BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MOMBASA CENTRAL - ZP0341, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MOMBASA CENTRAL (ZP0341) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 5 | 9 | 3 | 4 | 7 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
MOMBASA CENTRAL (ZP0341) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0341/0001/22 | FATMA ALI MAKAME | F | D | C | A | D | C |
2 | ZL0341/0002/22 | FATMA ALI MOH'D | F | A | A | A | A | A |
3 | ZL0341/0003/22 | ILHAM JUMA KHAMIS | F | C | C | B | C | C |
4 | ZL0341/0004/22 | NADHRA JUMA KHATIB | F | A | A | A | A | A |
5 | ZL0341/0005/22 | SABRINA ABDALLAH ABDILLAH | F | A | A | A | A | A |
6 | ZL0341/0006/22 | SAMHAT KOMBO SULEIMAN | F | A | C | A | C | B |
7 | ZL0341/0007/22 | SAMIRA IBRAHIM KHAMIS | F | A | B | B | C | B |
8 | ZL0341/0008/22 | TATU ABDALLAH ALLI | F | A | A | A | A | A |
9 | ZL0341/0009/22 | THAWRRAH SALEH HAMD | F | C | A | B | C | C |
10 | ZL0341/0010/22 | YASIMINA YASIRI SULEIMAN | F | C | D | C | D | D |
11 | ZL0341/0011/22 | ZAINAB HAFIDH MOH'D | F | A | B | A | B | B |
12 | ZL0341/0012/22 | ABDILLAH ABEID ZAHOR | M | B | B | C | C | C |
13 | ZL0341/0013/22 | ABDUL-BASIT MOHAMMED HAJI | M | B | A | A | C | B |
14 | ZL0341/0014/22 | ABDULKADIR RASHID OTHMAN | M | A | B | C | C | C |
15 | ZL0341/0015/22 | AYOUB MUSSA MATITU | M | A | C | C | C | C |
16 | ZL0341/0016/22 | FADHIL SAID JUMA | M | C | A | C | C | C |
17 | ZL0341/0017/22 | FAHAD ABDALLA NASSOR | M | B | A | C | C | B |
18 | ZL0341/0018/22 | HAABIL ABUSHIR SAID | M | A | A | A | A | A |
19 | ZL0341/0019/22 | HAIKAL ABUSHIR SAID | M | A | A | A | B | A |
20 | ZL0341/0020/22 | IRSHAD ALI CHIKIRA | M | A | A | A | B | A |
21 | ZL0341/0021/22 | ISSACK GODFREY MBOTA | M | A | A | A | C | A |
22 | ZL0341/0022/22 | KHALID JAFFAR SULEIMAN | M | A | B | A | B | A |
23 | ZL0341/0023/22 | KHAMIS ABDALLA NASSR | M | B | C | A | C | C |
24 | ZL0341/0024/22 | MASOUD ABDULRAHMAN MOH'D | M | D | D | C | C | D |
25 | ZL0341/0025/22 | NABIL FIKIRINI OMAR | M | N/A | N/A | N/A | N/A | |
26 | ZL0341/0026/22 | OMAR RASHID OMAR | M | C | C | C | C | C |
27 | ZL0341/0027/22 | SAHIL FIKIRINI AMOUR | M | A | B | A | C | B |
28 | ZL0341/0028/22 | SULEIMAN MABROUK SULEIMAN | M | C | C | C | D | C |
29 | ZL0341/0029/22 | THANI ALI RASHID | M | A | A | A | C | B |
30 | ZL0341/0030/22 | YUSSUF ABDALLA JUMA | M | C | C | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 30 | 29 | 1 | 7 | 9 | 16 | 0 | 4 | 4 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 30 | 29 | 1 | 5 | 8 | 13 | 2 | 4 | 6 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 30 | 29 | 1 | 7 | 9 | 16 | 3 | 0 | 3 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 30 | 29 | 1 | 4 | 1 | 5 | 1 | 3 | 4 | 4 | 12 | 16 | 2 | 2 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 16/45 | 42/115 | 52/178 |
2 | 002 | KISWAHILI | 17/45 | 54/115 | 66/178 |
3 | 004 | MATHEMATICS | 11/45 | 22/110 | 30/139 |
4 | 006 | SCIENCE | 14/45 | 34/110 | 42/139 |