BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ENGLISH SPEAKING - ZP0340, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ENGLISH SPEAKING (ZP0340) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
12 | 0 | 12 | 1 | 2 | 3 | 12 | 11 | 23 | 1 | 2 | 3 | 0 | 0 | 0 |
ENGLISH SPEAKING (ZP0340) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0340/0001/22 | ABUDE HEMED MOHAMED | F | C | B | C | C | C |
2 | ZL0340/0002/22 | AFNAN MOH'D RUBEA | F | C | C | D | D | C |
3 | ZL0340/0003/22 | AFUEN ABDI OMAR | F | A | B | C | C | C |
4 | ZL0340/0004/22 | AISHA HASSAN KHAMIS | F | D | C | D | D | D |
5 | ZL0340/0005/22 | AWATIF ABDULRAHMAN ABBAS | F | A | A | A | C | A |
6 | ZL0340/0006/22 | IPTISAM AMOUR MUSSA | F | N/A | N/A | N/A | N/A | |
7 | ZL0340/0007/22 | ISHFAQ ABOUD JUMA | F | A | C | C | C | C |
8 | ZL0340/0008/22 | ITHBAT HUSSEIN IBRAHIM | F | C | C | C | C | C |
9 | ZL0340/0009/22 | KHADIJA ABDULWARITH ABDULLA | F | A | B | A | C | A |
10 | ZL0340/0010/22 | KHADIJA AHMED ABDALLA | F | A | A | B | C | A |
11 | ZL0340/0011/22 | MAIMUNA KHAMIS AHMADA | F | C | C | C | C | C |
12 | ZL0340/0012/22 | MARYAM MUSSA JUMA | F | A | A | A | C | A |
13 | ZL0340/0013/22 | MEHREEN ALLY HASMUKH | F | A | B | C | B | A |
14 | ZL0340/0014/22 | MUNIRA KHAMIS ABBAS | F | A | A | A | B | A |
15 | ZL0340/0015/22 | NADRA SOUD SALUM | F | A | A | A | C | A |
16 | ZL0340/0016/22 | NADYA MOHAMMED NASSOR | F | A | A | A | B | A |
17 | ZL0340/0017/22 | NARMIN AHMED MOHAMED | F | A | B | B | C | A |
18 | ZL0340/0018/22 | NASRA VUAI AMEIR | F | C | C | D | C | C |
19 | ZL0340/0019/22 | NIHLA HASSAN MZEE | F | A | B | C | C | B |
20 | ZL0340/0020/22 | NURHAT MIKIDADI HASSAN | F | D | C | C | D | C |
21 | ZL0340/0021/22 | RAHMA ABDULWARITH ABDALLA | F | A | C | C | C | C |
22 | ZL0340/0022/22 | RAHMA KHALIFA SULEIMAN | F | B | B | C | C | C |
23 | ZL0340/0023/22 | RAIYAN FAKI KHAMIS | F | N/A | N/A | N/A | N/A | |
24 | ZL0340/0024/22 | RAYYAN SALEH SALIM | F | A | A | A | C | A |
25 | ZL0340/0025/22 | RUMMAN SULEIMAN NASSOR | F | A | A | C | C | C |
26 | ZL0340/0026/22 | SAADIE ABDULLA KASSIM | F | A | A | A | B | A |
27 | ZL0340/0027/22 | SUMAIYYA SAID HAMED | F | C | C | C | C | C |
28 | ZL0340/0028/22 | THAMRAT FAKI ALI | F | A | A | A | C | A |
29 | ZL0340/0029/22 | AL-AMIN KHAMIS MAKAME | M | C | D | C | C | C |
30 | ZL0340/0030/22 | ARKAM IDRISSA MOH'D | M | A | A | D | C | C |
31 | ZL0340/0031/22 | AZHAR AMANI MUSTAFA | M | C | C | C | D | C |
32 | ZL0340/0032/22 | ISRAA AHMED ALI | M | C | C | C | D | C |
33 | ZL0340/0033/22 | KASSIM AHMED VUAI | M | D | D | D | D | D |
34 | ZL0340/0034/22 | KHALID HAMID YAKOUT | M | B | C | C | C | C |
35 | ZL0340/0035/22 | MUHAMMAD ABDULHALIM HAMDOUN | M | A | A | B | C | B |
36 | ZL0340/0036/22 | MURSHID SAID SALUM | M | B | C | C | D | C |
37 | ZL0340/0037/22 | NAUTHAL JUMA VUAI | M | C | A | B | C | C |
38 | ZL0340/0038/22 | NURDINI MASOUD SOUD | M | A | B | C | C | C |
39 | ZL0340/0039/22 | QAIS SAID HAROUB | M | A | C | B | C | C |
40 | ZL0340/0040/22 | SAHIRI JUMA RAMADHAN | M | D | C | D | C | D |
41 | ZL0340/0041/22 | SALMAN SULEIMAN NASSOR | M | C | C | B | C | C |
42 | ZL0340/0042/22 | SALUM AHMED SALUM | M | A | B | C | C | C |
43 | ZL0340/0043/22 | SAMIR SAID OMAR | M | A | A | B | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 43 | 41 | 2 | 17 | 6 | 23 | 1 | 2 | 3 | 6 | 5 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 43 | 41 | 2 | 10 | 4 | 14 | 7 | 2 | 9 | 9 | 7 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 43 | 41 | 2 | 9 | 0 | 9 | 2 | 5 | 7 | 12 | 7 | 19 | 3 | 3 | 6 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 43 | 41 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 19 | 11 | 30 | 3 | 4 | 7 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 12/28 | 44/115 | 55/178 |
2 | 002 | KISWAHILI | 18/28 | 69/115 | 82/178 |
3 | 004 | MATHEMATICS | 12/28 | 61/110 | 72/139 |
4 | 006 | SCIENCE | 15/28 | 57/110 | 67/139 |