BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
SHINING STAR ACADEMY - ZP0339, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SHINING STAR ACADEMY (ZP0339) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 6 | 11 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
SHINING STAR ACADEMY (ZP0339) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0339/0001/22 | AHLAM ABDUL-LATIF RASHID | F | A | B | B | B | A |
2 | ZL0339/0002/22 | AYMAN ABDULRAZAAK SALEH | F | A | D | A | C | B |
3 | ZL0339/0003/22 | FATMA ABUBAKAR MUHSIN | F | A | B | C | C | C |
4 | ZL0339/0004/22 | HAJRA IDRISA MAKAME | F | A | A | C | A | B |
5 | ZL0339/0005/22 | KHAYRAT KIMBU UKUTI | F | A | A | A | A | A |
6 | ZL0339/0006/22 | NATASHA MOHAMMED SALUM | F | A | B | C | C | B |
7 | ZL0339/0007/22 | NOUREEN MURTALA AHMAD | F | A | A | B | A | A |
8 | ZL0339/0008/22 | RANIN KHAMIS SHEHA | F | C | D | B | C | C |
9 | ZL0339/0009/22 | SHAIMAA OMAR MAKAME | F | A | C | C | C | C |
10 | ZL0339/0010/22 | ZAYNAH ISSA ABDULRAZAQ | F | A | A | A | B | A |
11 | ZL0339/0011/22 | ZEINAB ISSA ABDULRAZAQ | F | A | A | C | A | A |
12 | ZL0339/0012/22 | ABDULRAHMAN AHMADA ABDULRAHMAN | M | A | A | A | C | A |
13 | ZL0339/0013/22 | ALLY HASSAN OMAR | M | A | A | A | A | A |
14 | ZL0339/0014/22 | ARSHAD BAKAR OMAR | M | A | A | C | B | B |
15 | ZL0339/0015/22 | IMRAAN FAHMY ABDULRAHMAN | M | A | A | A | A | A |
16 | ZL0339/0016/22 | IRFAN SAID KHALFAN | M | A | A | A | A | A |
17 | ZL0339/0017/22 | JABIR ALI FUM | M | A | C | C | C | C |
18 | ZL0339/0018/22 | MANSOUR ALI MOHAMMED | M | A | A | A | B | A |
19 | ZL0339/0019/22 | MIFTAAH MAHMOUD SHEHA | M | C | D | D | D | D |
20 | ZL0339/0020/22 | NABIL ABDULRAHAMAN JUMA | M | A | A | A | A | A |
21 | ZL0339/0021/22 | SEIF ASHRAF SEIF | M | B | C | A | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 21 | 21 | 0 | 10 | 8 | 18 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 21 | 21 | 0 | 5 | 7 | 12 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 21 | 21 | 0 | 3 | 7 | 10 | 3 | 0 | 3 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 21 | 21 | 0 | 4 | 4 | 8 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/45 | 15/115 | 22/178 |
2 | 002 | KISWAHILI | 13/45 | 38/115 | 48/178 |
3 | 004 | MATHEMATICS | 12/45 | 23/110 | 31/139 |
4 | 006 | SCIENCE | 7/45 | 14/110 | 18/139 |