BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MTOWAPWANI - ZP0336, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MTOWAPWANI (ZP0336) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 0 | 1 | 1 | 9 | 9 | 18 | 4 | 10 | 14 | 0 | 2 | 2 |
MTOWAPWANI (ZP0336) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0336/0001/22 | AISHA KOMBO MNGWALI | F | N/A | N/A | N/A | N/A | |
2 | ZL0336/0002/22 | ALAWIYAH GORA MAKAME | F | C | B | C | C | C |
3 | ZL0336/0003/22 | AMINA MCHA JUMA | F | D | C | C | C | C |
4 | ZL0336/0004/22 | KHADIJA BADRU HABIBU | F | D | D | C | D | D |
5 | ZL0336/0005/22 | KHAIRAT MWALIM MUSTAFA | F | D | A | A | C | C |
6 | ZL0336/0006/22 | KIJAKAZI JECHA MOH'D | F | B | A | A | B | A |
7 | ZL0336/0007/22 | LAILAT RAJAB HAJI | F | F | C | D | C | D |
8 | ZL0336/0008/22 | MWAJUMA USSI KOMBO | F | C | C | C | C | C |
9 | ZL0336/0009/22 | RAIYAN MWADINI MIKIDADI | F | D | F | F | D | D |
10 | ZL0336/0010/22 | REHEMA ALI KHAMIS | F | C | B | C | B | C |
11 | ZL0336/0011/22 | REHEMA MGAZA MSAMI | F | D | C | C | C | C |
12 | ZL0336/0012/22 | RUKAYA KASSIM SHAFII | F | D | C | D | C | C |
13 | ZL0336/0013/22 | RUKIYA YUSSUF MACHANO | F | C | B | C | C | C |
14 | ZL0336/0014/22 | SANIA KHAMIS ALI | F | D | F | D | D | D |
15 | ZL0336/0015/22 | ZAINA KOMBO MGAMBO | F | D | C | C | B | C |
16 | ZL0336/0016/22 | ABDILAHI MKUBWA ABDALLAH | M | D | C | D | D | D |
17 | ZL0336/0017/22 | ADIBU SHEHA BOGA | M | D | D | C | D | D |
18 | ZL0336/0018/22 | ALI AMINI MWADINI | M | C | B | A | B | B |
19 | ZL0336/0019/22 | ALLY MOH'D KHAMIS | M | D | C | C | C | C |
20 | ZL0336/0020/22 | IDDI HAJI IDDI | M | D | F | F | D | D |
21 | ZL0336/0021/22 | IS-HAKA KHAMIS KHAMIS | M | D | B | C | C | C |
22 | ZL0336/0022/22 | JUMA HAJI KHAMIS | M | D | F | F | D | D |
23 | ZL0336/0023/22 | JUMA KHAMIS KOMBO | M | D | B | B | C | C |
24 | ZL0336/0024/22 | LUKMAN KOMBO RAMADHAN | M | D | C | D | C | C |
25 | ZL0336/0025/22 | MAHIR OMAR ALI | M | B | A | A | A | A |
26 | ZL0336/0026/22 | MAKAME HAJI MAKAME | M | F | F | F | D | F |
27 | ZL0336/0027/22 | MAULID SAI SALAWA | M | D | C | C | C | C |
28 | ZL0336/0028/22 | MOH'D ALI ABRAHMAN | M | D | D | D | D | D |
29 | ZL0336/0029/22 | MOH'D MTUMWA JUMA | M | D | D | D | C | D |
30 | ZL0336/0030/22 | MUNDHIR MTUMWA MAULID | M | D | B | D | C | C |
31 | ZL0336/0031/22 | MUHAMADI SALUM JUMA | M | D | F | F | D | D |
32 | ZL0336/0032/22 | MUSLIH SALEH JUMA | M | F | F | D | F | F |
33 | ZL0336/0033/22 | MUSSA RAMADHAN MUSSA | M | D | D | D | D | D |
34 | ZL0336/0034/22 | OTHMAN MOSSI IDDI | M | D | C | D | C | C |
35 | ZL0336/0035/22 | PASKAL BUNDALA PASKAL | M | D | C | C | D | C |
36 | ZL0336/0036/22 | SAMIR RAMADHAN ALI | M | D | C | C | C | C |
37 | ZL0336/0037/22 | SENTE PAULO MAPAMBANO | M | D | D | C | D | D |
38 | ZL0336/0038/22 | USSI KOMBO ALI | M | D | C | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 38 | 37 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 5 | 8 | 19 | 27 | 1 | 2 | 3 |
2 | 002 | KISWAHILI | 38 | 37 | 1 | 2 | 1 | 3 | 3 | 4 | 7 | 6 | 8 | 14 | 1 | 5 | 6 | 2 | 5 | 7 |
3 | 003 | HISABATI | 38 | 37 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 8 | 7 | 15 | 3 | 9 | 12 | 1 | 4 | 5 |
4 | 005 | SAYANSI | 38 | 37 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 8 | 10 | 18 | 3 | 10 | 13 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 10/11 | 17/20 | 165/178 |
2 | 002 | KISWAHILI | 8/11 | 11/20 | 150/178 |
3 | 003 | HISABATI | 3/6 | 4/13 | 23/43 |
4 | 005 | SAYANSI | 5/6 | 10/13 | 36/43 |