BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
THE EXCELLENT ACADEMY - ZP0324, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, THE EXCELLENT ACADEMY (ZP0324) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 4 | 5 | 9 | 0 | 0 | 0 |
THE EXCELLENT ACADEMY (ZP0324) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0324/0001/22 | FAT-HIYA SULEIMAN MBAROUK | F | C | C | C | C | C |
2 | ZL0324/0002/22 | HALIMA ALI SALUM | F | A | A | C | C | C |
3 | ZL0324/0003/22 | HALIMA MASOUD ALI | F | D | C | C | D | D |
4 | ZL0324/0004/22 | HAULAT HAJI MUSTAFA | F | D | D | D | C | D |
5 | ZL0324/0005/22 | KAUTHAR MOHAMED HAJI | F | C | C | D | C | C |
6 | ZL0324/0006/22 | NAIFAT KHAMIS RASHID | F | A | C | C | C | C |
7 | ZL0324/0007/22 | NAKYA HASSAN MOH'D | F | C | C | D | D | C |
8 | ZL0324/0008/22 | NASRA IDDI ALI | F | D | C | D | C | D |
9 | ZL0324/0009/22 | NIHLAT KHAMIS ABDALLA | F | C | C | D | C | C |
10 | ZL0324/0010/22 | SHUFAA IDDI MZEE | F | C | C | D | C | D |
11 | ZL0324/0011/22 | ABDUL-RAHMAN SOUD RAJAB | M | C | D | D | D | D |
12 | ZL0324/0012/22 | ABDULRAHMAN ABOUD AME | M | D | F | F | D | D |
13 | ZL0324/0013/22 | ABDULRAUF HAFIDH SULEIMAN | M | D | D | F | D | D |
14 | ZL0324/0014/22 | HIKMAN UBWA ALI | M | A | C | C | C | C |
15 | ZL0324/0015/22 | MAHIR MOHAMED RASHID | M | D | D | D | D | D |
16 | ZL0324/0016/22 | MRISHO HIJA ALI | M | C | C | D | D | D |
17 | ZL0324/0017/22 | NAIM AMOUR NAIM | M | B | C | D | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 17 | 17 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 2 | 7 | 3 | 3 | 6 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 17 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 11 | 1 | 3 | 4 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 6 | 4 | 10 | 0 | 2 | 2 |
4 | 006 | SCIENCE | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 2 | 5 | 7 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 44/45 | 110/115 | 140/178 |
2 | 002 | KISWAHILI | 45/45 | 112/115 | 154/178 |
3 | 004 | MATHEMATICS | 44/45 | 108/110 | 134/139 |
4 | 006 | SCIENCE | 37/45 | 96/110 | 119/139 |