BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HERRNHUTER ACADEMY - ZP0323, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HERRNHUTER ACADEMY (ZP0323) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 5 | 13 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HERRNHUTER ACADEMY (ZP0323) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0323/0001/22 | BUTHAINA MOHAMED HAJI | F | B | C | A | C | B |
2 | ZL0323/0002/22 | CATHERINE EVARIST TADEI | F | B | A | A | C | A |
3 | ZL0323/0003/22 | HAITHAM ABDALLA ALI | F | A | B | A | C | B |
4 | ZL0323/0004/22 | ILHAM UWESU AHMADA | F | A | B | A | C | A |
5 | ZL0323/0005/22 | JULIANA JOHN MASHURUBU | F | A | A | A | C | A |
6 | ZL0323/0006/22 | LAILA MAKAME ALI | F | A | A | A | B | A |
7 | ZL0323/0007/22 | LUKAIA SULEIMAN GABRIEL | F | B | C | A | C | B |
8 | ZL0323/0008/22 | MWANAHAWA KHAMIS MAKAME | F | A | A | A | C | A |
9 | ZL0323/0009/22 | NASSRA SALUM SAID | F | A | B | A | C | B |
10 | ZL0323/0010/22 | NAWAL OTHMAN SALMIN | F | A | A | A | C | A |
11 | ZL0323/0011/22 | NUWAIRAT HASNUU HAMDAN | F | A | A | A | C | A |
12 | ZL0323/0012/22 | SADA JUMA BUNDALA | F | C | A | C | C | B |
13 | ZL0323/0013/22 | SHUFAA MAKAME KHAMISI | F | A | A | A | C | A |
14 | ZL0323/0014/22 | THAMRAT ABDALLAH MOHAMED | F | B | C | A | C | C |
15 | ZL0323/0015/22 | ABUBAKAR HAMADI SIMAI | M | A | A | A | C | A |
16 | ZL0323/0016/22 | LUBEN DEVID MASALU | M | A | A | A | C | A |
17 | ZL0323/0017/22 | MUKHTAR MOHAMED MASSOUD | M | A | A | A | C | A |
18 | ZL0323/0018/22 | NASSIR VUAI AMOUR | M | C | C | A | B | B |
19 | ZL0323/0019/22 | RAYHAAN MOHAMMED KASSIM | M | A | A | A | A | A |
20 | ZL0323/0020/22 | SALUM MOHD KHAMIS | M | C | A | A | C | B |
21 | ZL0323/0021/22 | WILSON BARAKA PHILEMON | M | A | A | A | B | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 21 | 21 | 0 | 9 | 5 | 14 | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 21 | 21 | 0 | 8 | 6 | 14 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 21 | 21 | 0 | 13 | 7 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 21 | 21 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 11/42 | 29/115 | 36/178 |
2 | 002 | KISWAHILI | 12/42 | 15/115 | 21/178 |
3 | 004 | MATHEMATICS | 3/37 | 3/110 | 4/139 |
4 | 006 | SCIENCE | 12/37 | 25/110 | 30/139 |