BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
FLORA - ZP0316, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FLORA (ZP0316) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 3 | 3 | 6 | 6 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
FLORA (ZP0316) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0316/0001/22 | HIDAYA MOHAMED SAID | F | A | A | A | C | B |
2 | ZL0316/0002/22 | HILDAT ABDALLAH ABDILLAH | F | C | C | D | C | C |
3 | ZL0316/0003/22 | LEAH GEORGE AGUSTINO | F | B | C | C | C | C |
4 | ZL0316/0004/22 | LOVENESS GODFREY METHOD | F | C | B | B | C | C |
5 | ZL0316/0005/22 | MARIA TOBIAS MAPUNDA | F | A | A | B | C | B |
6 | ZL0316/0006/22 | MUNIRA NASSOR YUSSUF | F | D | F | C | D | D |
7 | ZL0316/0007/22 | NANCY ANDASON EMMANUEL | F | C | C | C | C | C |
8 | ZL0316/0008/22 | RAHEL ESAU EMMANUEL | F | B | C | C | D | C |
9 | ZL0316/0009/22 | THULAITHAT MOHAMMED SAID | F | C | C | D | C | C |
10 | ZL0316/0010/22 | TUHAIFAT MAKAME MUSSA | F | A | B | C | C | B |
11 | ZL0316/0011/22 | AHMAR ABASS JUMA | M | N/A | N/A | N/A | N/A | |
12 | ZL0316/0012/22 | AHYAD OMAR SALUM | M | A | C | C | C | B |
13 | ZL0316/0013/22 | ANWAR MKUJA OMAR | M | C | C | D | D | C |
14 | ZL0316/0014/22 | ISMAIL HEMED SULEIMAN | M | A | A | B | C | A |
15 | ZL0316/0015/22 | MAHIR FADHIL ALI | M | D | D | F | D | D |
16 | ZL0316/0016/22 | NASRI FADHILI ABDUL | M | A | C | A | C | B |
17 | ZL0316/0017/22 | RAMADHANI TWAHA RAMADHANI | M | A | A | B | C | B |
18 | ZL0316/0018/22 | RIFAT SALUM SAID | M | A | B | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 18 | 17 | 1 | 3 | 5 | 8 | 2 | 0 | 2 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 18 | 17 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 18 | 17 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 2 | 2 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 18/28 | 64/115 | 77/178 |
2 | 002 | KISWAHILI | 23/28 | 82/115 | 102/178 |
3 | 004 | MATHEMATICS | 14/28 | 63/110 | 74/139 |
4 | 006 | SCIENCE | 19/28 | 65/110 | 75/139 |