BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ST. MONICA - ZP0315, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ST. MONICA (ZP0315) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 2 | 5 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ST. MONICA (ZP0315) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0315/0001/22 | ANNALINE FREDRICK APIUWA | F | N/A | N/A | N/A | N/A | |
2 | ZL0315/0002/22 | BENADETA EMMANUEL WILLIAM | F | A | B | A | C | B |
3 | ZL0315/0003/22 | CHRISTINA ISAYA JOSEPH | F | A | A | A | A | A |
4 | ZL0315/0004/22 | DORA KHAMIS MAZENGO | F | C | A | C | C | C |
5 | ZL0315/0005/22 | HILDA MARGARETH LIMO | F | A | A | C | C | A |
6 | ZL0315/0006/22 | IVONI RASHID NYASINDE | F | A | A | C | C | B |
7 | ZL0315/0007/22 | JUDITH RICHARD BUCHARD | F | B | C | C | C | C |
8 | ZL0315/0008/22 | QUEEN ALPHONCE STANSLAUS | F | A | A | B | C | A |
9 | ZL0315/0009/22 | SCOLA DEOGRATIAS ROBERT | F | A | C | C | C | C |
10 | ZL0315/0010/22 | ADAM FOUM MOSSI | M | C | C | C | D | C |
11 | ZL0315/0011/22 | BRITON FRANK MBAGA | M | B | C | C | D | C |
12 | ZL0315/0012/22 | CHRISSADAMS STEVEN MAJALIWA | M | A | A | C | B | A |
13 | ZL0315/0013/22 | CHRISTIAN JAMES NGALYA | M | A | C | B | C | B |
14 | ZL0315/0014/22 | ELISHA MICHAEL MHINA | M | N/A | N/A | N/A | N/A | |
15 | ZL0315/0015/22 | FAHMI KHALFAN JUMA | M | C | C | D | C | C |
16 | ZL0315/0016/22 | ISSA KHAMIS SAID | M | A | A | C | B | B |
17 | ZL0315/0017/22 | MASOUD SAID MASOUD | M | C | C | D | D | C |
18 | ZL0315/0018/22 | SHEDRACK DAUDI MBAGALA | M | A | A | A | C | A |
19 | ZL0315/0019/22 | TELESPHOR SILVER FRANCIS | M | C | B | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 19 | 17 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 19 | 17 | 2 | 5 | 3 | 8 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 19 | 17 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 19 | 17 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/28 | 34/115 | 42/178 |
2 | 002 | KISWAHILI | 7/28 | 50/115 | 62/178 |
3 | 004 | MATHEMATICS | 17/28 | 66/110 | 78/139 |
4 | 006 | SCIENCE | 4/28 | 30/110 | 37/139 |