BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
DONGE KIPANGE - ZP0313, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DONGE KIPANGE (ZP0313) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 11 | 7 | 18 | 4 | 7 | 11 | 0 | 0 | 0 |
DONGE KIPANGE (ZP0313) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0313/0001/22 | FATMA ALI KHAMIS | F | D | C | C | B | C |
2 | ZL0313/0002/22 | FATMA KUDURA ABDALLA | F | C | B | A | A | B |
3 | ZL0313/0003/22 | FATMA UZERU MBAROUK | F | D | A | C | C | C |
4 | ZL0313/0004/22 | FATUMA HAJI SALUM | F | D | C | C | C | C |
5 | ZL0313/0005/22 | HAWA MOH'D MUSSA | F | D | D | D | D | D |
6 | ZL0313/0006/22 | LUBAINAT KHEIR JUMA | F | C | C | B | A | C |
7 | ZL0313/0007/22 | MARIAM ABDALLA ABDILLAH | F | D | C | C | C | C |
8 | ZL0313/0008/22 | MIZA JECHA KHEIR | F | D | C | C | C | C |
9 | ZL0313/0009/22 | MOSSI JUMA MOH'D | F | D | C | B | D | C |
10 | ZL0313/0010/22 | MUDHDALIFAT KHAMIS NURU | F | D | D | C | D | D |
11 | ZL0313/0011/22 | NADHRA MASOUD MACHANO | F | C | C | A | C | C |
12 | ZL0313/0012/22 | RAHMA ABDALLA KHEIR | F | D | D | D | D | D |
13 | ZL0313/0013/22 | RAIYAN ABDULHALIM MOH'D | F | D | C | B | C | C |
14 | ZL0313/0014/22 | RAYA MUHAMADI ADAM | F | D | C | D | C | D |
15 | ZL0313/0015/22 | SAFIA KOMBO YAHYA | F | D | C | C | C | C |
16 | ZL0313/0016/22 | TUMADHRA ABUBAKAR KHAMIS | F | D | C | C | B | C |
17 | ZL0313/0017/22 | ABRAZAK KONA YAHYA | M | C | C | C | B | C |
18 | ZL0313/0018/22 | ADAM SHAABAN MATHIAS | M | C | C | C | C | C |
19 | ZL0313/0019/22 | ARKAM HAJI SALUM | M | C | D | C | C | C |
20 | ZL0313/0020/22 | HABIL TWALIBU ABASS | M | D | F | F | D | D |
21 | ZL0313/0021/22 | HUSSEIN RAJAB HUSSEIN | M | D | C | C | B | C |
22 | ZL0313/0022/22 | IBRAHIM SHARIF KHATIB | M | D | C | D | C | C |
23 | ZL0313/0023/22 | JUMA IBRAHIM KHAMIS | M | D | F | D | D | D |
24 | ZL0313/0024/22 | KHALID JUMA MIKIDADI | M | D | D | C | D | D |
25 | ZL0313/0025/22 | MAULID ABDALLA KHAMIS | M | F | F | D | D | D |
26 | ZL0313/0026/22 | OMAR ABDALL FAKI | M | F | D | D | D | D |
27 | ZL0313/0027/22 | RAMADHAN ABDALLA ABDURAHMAN | M | D | C | C | B | C |
28 | ZL0313/0028/22 | SABITI SONGORO ALI | M | D | F | D | D | D |
29 | ZL0313/0029/22 | SALUM ALI SALUM | M | C | C | D | A | C |
30 | ZL0313/0030/22 | YAHYA MOH'D ALI | M | D | C | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 13 | 8 | 21 | 0 | 2 | 2 |
2 | 002 | KISWAHILI | 30 | 30 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 7 | 18 | 3 | 3 | 6 | 0 | 4 | 4 |
3 | 003 | HISABATI | 30 | 30 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 6 | 14 | 3 | 7 | 10 | 0 | 1 | 1 |
4 | 005 | SAYANSI | 30 | 30 | 0 | 2 | 1 | 3 | 2 | 3 | 5 | 8 | 3 | 11 | 4 | 7 | 11 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/9 | 16/20 | 163/178 |
2 | 002 | KISWAHILI | 5/9 | 14/20 | 160/178 |
3 | 003 | HISABATI | 1/7 | 2/13 | 17/43 |
4 | 005 | SAYANSI | 5/7 | 9/13 | 32/43 |