BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
COSMOS PRE ,PRIMARY SCHOOL - ZP0309, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, COSMOS PRE ,PRIMARY SCHOOL (ZP0309) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 14 | 22 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSMOS PRE ,PRIMARY SCHOOL (ZP0309) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0309/0001/22 | ELIATE ROBERT JAMES | F | A | A | C | C | B |
2 | ZL0309/0002/22 | ELIZABETH ROBERT JAMES | F | A | A | B | C | A |
3 | ZL0309/0003/22 | FIRDAUSI HAJI ALI | F | A | A | A | C | A |
4 | ZL0309/0004/22 | LOVENESS THANI RAMADHAN | F | A | A | A | A | A |
5 | ZL0309/0005/22 | MARTA ISSA FEDRICK | F | A | A | A | B | A |
6 | ZL0309/0006/22 | MUTHAYNA MUNEER MALIK | F | A | A | B | C | B |
7 | ZL0309/0007/22 | NANCY LUKAS JAPHETY | F | A | A | A | B | A |
8 | ZL0309/0008/22 | NATASHA DAVID BARAZA | F | A | A | A | C | A |
9 | ZL0309/0009/22 | RAHELI PETER JAMES | F | A | A | A | B | A |
10 | ZL0309/0010/22 | SAIRA HAMAD JUMA | F | A | A | A | C | A |
11 | ZL0309/0011/22 | ABDILLAH KHAMIS AMEIR | M | A | A | A | A | A |
12 | ZL0309/0012/22 | ABRAHAM NEMES ELIUS | M | A | A | A | B | A |
13 | ZL0309/0013/22 | ARAPHAT AKUWI MOHAMED | M | A | A | C | C | B |
14 | ZL0309/0014/22 | DAVID THADEO MKAMA | M | A | C | A | C | B |
15 | ZL0309/0015/22 | GODWIN SAIMON JOSEPH | M | A | A | A | B | A |
16 | ZL0309/0016/22 | IMRAN KHAMIS MOH'D | M | A | A | A | A | A |
17 | ZL0309/0017/22 | JAMSON NOAH SITEMLE | M | A | A | A | A | A |
18 | ZL0309/0018/22 | JUNIOR PAULO DANIEL | M | A | A | A | B | A |
19 | ZL0309/0019/22 | KELVINE PASCHAEL RAPHAEL | M | A | A | A | A | A |
20 | ZL0309/0020/22 | LINIUS JAMES PETER | M | A | A | A | C | A |
21 | ZL0309/0021/22 | MELKZEDEKI SETI ABDALLAH | M | A | A | A | C | A |
22 | ZL0309/0022/22 | MICHAEL VICTOR VICENT | M | A | A | A | A | A |
23 | ZL0309/0023/22 | MUSSA ABDI MUSSA | M | A | A | A | B | A |
24 | ZL0309/0024/22 | OMAR SAID OMAR | M | A | B | A | C | A |
25 | ZL0309/0025/22 | OTHMAN ABUBAKAR OMAR | M | A | A | B | C | A |
26 | ZL0309/0026/22 | SAMIR HILAL SLEMAN | M | A | B | A | B | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 26 | 26 | 0 | 10 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 26 | 26 | 0 | 10 | 13 | 23 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 26 | 26 | 0 | 7 | 14 | 21 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 26 | 26 | 0 | 1 | 5 | 6 | 3 | 5 | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/45 | 6/115 | 7/178 |
2 | 002 | KISWAHILI | 1/45 | 9/115 | 13/178 |
3 | 004 | MATHEMATICS | 5/45 | 9/110 | 13/139 |
4 | 006 | SCIENCE | 4/45 | 11/110 | 15/139 |