BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
NDIJANI MSEWENI - ZP0308, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NDIJANI MSEWENI (ZP0308) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 2 | 1 | 3 | 25 | 20 | 45 | 1 | 11 | 12 | 0 | 0 | 0 |
NDIJANI MSEWENI (ZP0308) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0308/0001/22 | AISHA ALI ABDALLA | F | D | C | D | C | C |
2 | ZL0308/0002/22 | AMINA MIKIDADI MTUMWANI | F | C | A | C | A | C |
3 | ZL0308/0003/22 | ASHA HAJI VUAI | F | C | C | B | A | C |
4 | ZL0308/0004/22 | ASYA HAMADI SULTANI | F | D | B | C | B | C |
5 | ZL0308/0005/22 | ASYA ISSA KHAMIS | F | D | C | D | C | C |
6 | ZL0308/0006/22 | FAIDA JUMA ABASS | F | D | C | D | B | C |
7 | ZL0308/0007/22 | FATUMA SILIMA MSHAMBA | F | C | C | C | B | C |
8 | ZL0308/0008/22 | GHANIYA HASSAN HAJI | F | D | B | D | B | C |
9 | ZL0308/0009/22 | HAJRA OMAR OTHMAN | F | D | C | C | A | C |
10 | ZL0308/0010/22 | HANIFA FAKI ALI | F | D | D | D | B | C |
11 | ZL0308/0011/22 | HAPSA YUSSUF ALI | F | D | C | D | C | C |
12 | ZL0308/0012/22 | KHAIRAT HASSAN VUAI | F | D | C | D | B | C |
13 | ZL0308/0013/22 | KHAIRAT RASHID HAJI | F | C | C | C | B | C |
14 | ZL0308/0014/22 | LEYLA RASHID MOHAMED | F | D | C | D | B | C |
15 | ZL0308/0015/22 | MUNAWAR KHATIB SAID | F | C | B | C | A | C |
16 | ZL0308/0016/22 | MWATIMA MIKIDADI MTUMWENI | F | C | A | B | A | B |
17 | ZL0308/0017/22 | RAIYAAN MOHAMED ABDI | F | D | B | C | C | C |
18 | ZL0308/0018/22 | RAIYAN ALI HAMDU | F | D | C | C | B | C |
19 | ZL0308/0019/22 | RAIYAN ALI KATEMI | F | C | C | C | A | C |
20 | ZL0308/0020/22 | RAUHIYA ALI MOHAMAD | F | D | C | D | B | C |
21 | ZL0308/0021/22 | SAFIA HASSAN ENDRICK | F | C | B | C | A | C |
22 | ZL0308/0022/22 | SALAMA MAHMODI ALI | F | D | D | D | C | D |
23 | ZL0308/0023/22 | SEMEN SAMUELI MATEASI | F | D | C | D | A | C |
24 | ZL0308/0024/22 | THUMAIYA SAIDI SALUM | F | C | A | C | A | B |
25 | ZL0308/0025/22 | ZAINAB ISSA KAPILIGI | F | C | C | C | A | C |
26 | ZL0308/0026/22 | ZAINAB MASOUD FAKI | F | A | A | A | A | A |
27 | ZL0308/0027/22 | ZAINAB MLENGE HAJI | F | D | C | C | B | C |
28 | ZL0308/0028/22 | ZAMZAM MUHAMMED OMAR | F | D | C | C | A | C |
29 | ZL0308/0029/22 | ZUWENA ABDI MAHMOUD | F | C | A | C | A | C |
30 | ZL0308/0030/22 | ABDILAHI HAMADA ABDALLA | M | C | C | C | A | C |
31 | ZL0308/0031/22 | ABDUL-MALIK MUHAMAD VUAI | M | D | F | D | D | D |
32 | ZL0308/0032/22 | ABDURAHIM ABDALLA MAKAME | M | D | C | D | C | C |
33 | ZL0308/0033/22 | ABDURAHMAN ABDALLA MAKAME | M | D | C | C | C | C |
34 | ZL0308/0034/22 | ABUBAKAR HIJA BURHAN | M | F | F | F | D | D |
35 | ZL0308/0035/22 | ABUBAKAR MZEE HADHAR | M | D | C | C | A | C |
36 | ZL0308/0036/22 | ABUBAKARI MUSSA MBILINYI | M | D | D | D | C | D |
37 | ZL0308/0037/22 | ABUBAKARI SULEIMAN MUHAMEDI | M | D | D | D | C | D |
38 | ZL0308/0038/22 | AYOUB RAMADHAN YAHYA | M | D | C | B | A | C |
39 | ZL0308/0039/22 | FOUM MGENI FOUM | M | D | D | C | C | D |
40 | ZL0308/0040/22 | HAMADA OMARI ABDALLA | M | D | D | C | C | D |
41 | ZL0308/0041/22 | HASNUU WAJIB RAMADHANI | M | D | D | D | C | D |
42 | ZL0308/0042/22 | HASSAN USSI HAJI | M | D | D | C | C | D |
43 | ZL0308/0043/22 | IBRAHIM MUHAMEDI RAMADHANI | M | C | C | B | A | C |
44 | ZL0308/0044/22 | IDRISA AME KHAMIS | M | C | A | C | A | C |
45 | ZL0308/0045/22 | IDRISA RAJAB ZAIDI | M | C | B | C | A | B |
46 | ZL0308/0046/22 | ISSA TALIBU ISSA | M | D | C | C | A | C |
47 | ZL0308/0047/22 | JOJI ROBAT SAIMON | M | D | D | B | C | C |
48 | ZL0308/0048/22 | KHALFAN SALEKH SHARUWANI | M | D | C | C | B | C |
49 | ZL0308/0049/22 | LUKMANI MKANGA ALI | M | D | C | C | A | C |
50 | ZL0308/0050/22 | MASHEKO HAMID MASHEKO | M | D | C | C | B | C |
51 | ZL0308/0051/22 | MUDATHIRI ALI MTUMWENI | M | D | C | C | A | C |
52 | ZL0308/0052/22 | MUSSA SLEIMAN MUHAMAD | M | D | C | C | C | C |
53 | ZL0308/0053/22 | MUSSA USSI JUMA | M | D | C | D | C | C |
54 | ZL0308/0054/22 | RAMADHAN ALI MAKAME | M | D | F | F | D | D |
55 | ZL0308/0055/22 | RAMADHAN ALI YUSSUF | M | D | C | C | C | C |
56 | ZL0308/0056/22 | SAID JUMA MUHAMAD | M | C | A | C | B | C |
57 | ZL0308/0057/22 | SAMIR AME MWANIWA | M | D | D | D | D | D |
58 | ZL0308/0058/22 | SUDI MWENI ABASSI | M | C | B | C | A | C |
59 | ZL0308/0059/22 | YAHYA LUCAS SALEH | M | D | F | D | D | D |
60 | ZL0308/0060/22 | YAKOUB MASANJA BUNDALA | M | D | C | A | B | C |
61 | ZL0308/0061/22 | YUSSUF MOHAMMED YUSSUF | M | D | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 61 | 61 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 17 | 17 | 25 | 42 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 61 | 61 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 17 | 16 | 33 | 2 | 8 | 10 | 0 | 4 | 4 |
3 | 003 | HISABATI | 61 | 61 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 15 | 18 | 33 | 11 | 8 | 19 | 0 | 2 | 2 |
4 | 005 | SAYANSI | 61 | 61 | 0 | 13 | 10 | 23 | 11 | 4 | 15 | 5 | 13 | 18 | 0 | 5 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 9/33 | 12/47 | 90/318 |
2 | 002 | KISWAHILI | 6/33 | 6/47 | 55/318 |
3 | 003 | HISABATI | 4/31 | 4/45 | 18/274 |
4 | 005 | SAYANSI | 4/31 | 4/45 | 7/274 |