BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
FEZA - ZP0304, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FEZA (ZP0304) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
25 | 23 | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FEZA (ZP0304) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0304/0001/22 | AISHA ALI SAID | F | A | A | A | A | A |
2 | ZL0304/0002/22 | ALEENA SAID ALI | F | A | C | A | A | A |
3 | ZL0304/0003/22 | AMAL IDRIS RAI | F | A | A | A | A | A |
4 | ZL0304/0004/22 | AQEELAH MOHAMED SALEH | F | A | B | A | B | A |
5 | ZL0304/0005/22 | AYDAH AHMADA MWINYI | F | A | A | A | A | A |
6 | ZL0304/0006/22 | BISHARA KHAMIS MUSSA | F | A | A | A | A | A |
7 | ZL0304/0007/22 | FADIA ALLY SALEH | F | A | A | A | A | A |
8 | ZL0304/0008/22 | FAITH PELESTIAN BROWN | F | A | B | A | A | A |
9 | ZL0304/0009/22 | FATMA HASSAN KHAMIS | F | A | B | A | A | A |
10 | ZL0304/0010/22 | FATMA SALUM SULEIMAN | F | A | A | A | A | A |
11 | ZL0304/0011/22 | HANNAN HASHIM SALUM | F | A | A | A | A | A |
12 | ZL0304/0012/22 | ISRAA EBRAHIM ABDULMAJID | F | A | B | A | B | A |
13 | ZL0304/0013/22 | KHADIJA KHALID ALI | F | A | A | A | A | A |
14 | ZL0304/0014/22 | MARYAM NASSOR SUBAH | F | A | C | A | B | A |
15 | ZL0304/0015/22 | MYREEN MUNDHIR MOHAMMED | F | A | B | A | A | A |
16 | ZL0304/0016/22 | NAIFAT MAULID SHIBU | F | A | A | A | A | A |
17 | ZL0304/0017/22 | NOOR MANSOOR SAID | F | A | B | A | A | A |
18 | ZL0304/0018/22 | RUMAYSAH FARID OTHMAN | F | A | B | A | A | A |
19 | ZL0304/0019/22 | SAFIA KASSIM ALI | F | A | A | A | A | A |
20 | ZL0304/0020/22 | SALHIYYA SALEH SAID | F | A | A | A | A | A |
21 | ZL0304/0021/22 | SAMHA ISSA OTHMAN | F | A | A | A | A | A |
22 | ZL0304/0022/22 | SAYRA OMAR JUMA | F | A | A | C | A | B |
23 | ZL0304/0023/22 | SOPHIA WAMBUI ALI | F | A | A | A | A | A |
24 | ZL0304/0024/22 | TAMIMA ABDALLA SALIM | F | A | A | B | A | A |
25 | ZL0304/0025/22 | UKHRAATSIU SALUM MOHAMED | F | A | A | B | C | A |
26 | ZL0304/0026/22 | UMAYMA MWINYIUSI ABDALLA | F | A | A | A | A | A |
27 | ZL0304/0027/22 | ABDULWAARITH MOHAMED BAKARI | M | A | A | A | A | A |
28 | ZL0304/0028/22 | ALI SALIM ALI | M | A | A | A | A | A |
29 | ZL0304/0029/22 | ALWAAN AHMAD SALEH | M | A | A | A | A | A |
30 | ZL0304/0030/22 | AMMAR MUNAWAR HUSSEIN | M | A | A | A | A | A |
31 | ZL0304/0031/22 | AWADH KARAMA AWADH | M | A | A | A | A | A |
32 | ZL0304/0032/22 | AYMAAN SAJJAD MAJID | M | A | A | A | A | A |
33 | ZL0304/0033/22 | HILMI HAMIL SAID | M | A | A | A | A | A |
34 | ZL0304/0034/22 | IMRAAN HAMIS KAKANDILO | M | A | A | A | A | A |
35 | ZL0304/0035/22 | KAHLAN SALIM SAID | M | A | A | A | A | A |
36 | ZL0304/0036/22 | MAZIN MAJID SEIF | M | A | A | A | A | A |
37 | ZL0304/0037/22 | MUAMMAR KHAMIS MSATAFA | M | A | A | A | A | A |
38 | ZL0304/0038/22 | MUDRIK ABDULLA JABIR | M | A | A | A | A | A |
39 | ZL0304/0039/22 | MUHAMMAD SALMIN AMOUR | M | A | A | A | A | A |
40 | ZL0304/0040/22 | MUKHTAAR SALEH JUMA | M | A | A | A | A | A |
41 | ZL0304/0041/22 | NAJASH NASSOR SALUM | M | A | A | A | A | A |
42 | ZL0304/0042/22 | NAUFAL SOUD ALI | M | A | A | A | A | A |
43 | ZL0304/0043/22 | OMAR MAKAME OMAR | M | A | A | A | A | A |
44 | ZL0304/0044/22 | SAID SHAKIR SAID | M | A | C | A | A | A |
45 | ZL0304/0045/22 | TAHIR KASSIM HAJI | M | A | A | A | A | A |
46 | ZL0304/0046/22 | UMEIR SHAKIR HUSSEIN | M | A | A | A | A | A |
47 | ZL0304/0047/22 | YUSSUF AHMED AMINI | M | A | C | B | A | A |
48 | ZL0304/0048/22 | YUSSUF OTHMAN JUMA | M | A | A | A | A | A |
49 | ZL0304/0049/22 | YUSSUF SHAMSI VUAI | M | A | A | B | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 49 | 49 | 0 | 26 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 49 | 49 | 0 | 17 | 21 | 38 | 7 | 0 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 49 | 49 | 0 | 23 | 21 | 44 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 49 | 49 | 0 | 22 | 23 | 45 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/51 | 1/107 | 1/318 |
2 | 002 | KISWAHILI | 3/51 | 6/107 | 6/318 |
3 | 004 | MATHEMATICS | 1/25 | 2/39 | 2/44 |
4 | 006 | SCIENCE | 1/25 | 1/39 | 1/44 |