BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HIGH PERFORMANCE - ZP0303, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGH PERFORMANCE (ZP0303) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 6 | 14 | 20 | 6 | 6 | 12 | 0 | 1 | 1 |
HIGH PERFORMANCE (ZP0303) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0303/0001/22 | AIMAN ABDALLA MUSSA | F | C | C | D | C | C |
2 | ZL0303/0002/22 | AMINA IBRAHIM JUMA | F | N/A | N/A | N/A | N/A | |
3 | ZL0303/0003/22 | ILHAM RAMADHAN SADALA | F | C | A | C | D | C |
4 | ZL0303/0004/22 | ISRA HAMAD KHATIB | F | D | B | C | D | C |
5 | ZL0303/0005/22 | KHAULAT BAKAR HAMAD | F | A | B | C | C | B |
6 | ZL0303/0006/22 | MAITHAM ISSA ABDULRAHMAN | F | C | D | D | D | D |
7 | ZL0303/0007/22 | MUHAIMINA RASHID RAMADHAN | F | D | C | D | D | D |
8 | ZL0303/0008/22 | MULHAT AMEIR PANDU | F | D | D | D | D | D |
9 | ZL0303/0009/22 | NAJAT SULEIMAN MUSSA | F | D | D | C | C | D |
10 | ZL0303/0010/22 | RAHMA MRISHO ABDALLA | F | B | B | C | C | C |
11 | ZL0303/0011/22 | RAIYAN ALI MAKAME | F | B | A | C | C | C |
12 | ZL0303/0012/22 | SHUFAA HAJI HAMAD | F | C | A | C | C | C |
13 | ZL0303/0013/22 | TWALHAT KHAMIS ISMAIL | F | C | D | D | D | D |
14 | ZL0303/0014/22 | YUSRA JUMA OTHMAN | F | D | F | D | D | D |
15 | ZL0303/0015/22 | ABDALLAH TWALIB ISSA | M | D | D | C | D | D |
16 | ZL0303/0016/22 | ABDULKADIR SAID SULEIMAN | M | D | D | D | D | D |
17 | ZL0303/0017/22 | ABDULSHAKUR RAMADHAN HAJI | M | C | C | C | D | C |
18 | ZL0303/0018/22 | AHMAD MIKIDADI SALUM | M | B | A | C | D | C |
19 | ZL0303/0019/22 | AHMED HASSAN MUSSA | M | C | B | C | C | C |
20 | ZL0303/0020/22 | ANSWAR OMAR JUMA | M | C | A | C | C | C |
21 | ZL0303/0021/22 | ANUWAR HAJI AMEIR | M | C | C | C | D | C |
22 | ZL0303/0022/22 | FESAL HAMAD KHATIB | M | D | F | D | D | D |
23 | ZL0303/0023/22 | FESAL KHAMIS SEIF | M | D | D | D | D | D |
24 | ZL0303/0024/22 | HUSSEIN JAMAL FAKIHI | M | B | B | C | C | C |
25 | ZL0303/0025/22 | IBRAHIM RASHID JUMA | M | C | C | C | D | C |
26 | ZL0303/0026/22 | IS-HAKA JAFFAR IS-HAKA | M | C | C | C | D | C |
27 | ZL0303/0027/22 | ISMAIL SULEIMAN AHMADA | M | B | A | C | C | C |
28 | ZL0303/0028/22 | JAMIL SAADAT SAID | M | B | C | C | C | C |
29 | ZL0303/0029/22 | MOH'D NAIMU SHAFII | M | C | B | C | C | C |
30 | ZL0303/0030/22 | MUSLIH SIMAI DAUD | M | C | C | D | C | C |
31 | ZL0303/0031/22 | SALIM NASSOR SALIM | M | C | B | B | C | C |
32 | ZL0303/0032/22 | SAMIR SAID ISSA | M | D | C | D | D | C |
33 | ZL0303/0033/22 | SAMIR TALIB IDDI | M | D | D | F | F | F |
34 | ZL0303/0034/22 | SAMIR YUSSUF JUMA | M | D | D | D | D | D |
35 | ZL0303/0035/22 | SIMEON CHARLES MUNGUTI | M | C | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 35 | 34 | 1 | 1 | 0 | 1 | 2 | 4 | 6 | 5 | 10 | 15 | 5 | 7 | 12 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 35 | 34 | 1 | 3 | 3 | 6 | 3 | 4 | 7 | 2 | 7 | 9 | 4 | 6 | 10 | 1 | 1 | 2 |
3 | 004 | MATHEMATICS | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 19 | 6 | 7 | 13 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 7 | 12 | 19 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 43/45 | 109/115 | 139/178 |
2 | 002 | KISWAHILI | 40/45 | 103/115 | 134/178 |
3 | 004 | MATHEMATICS | 35/45 | 93/110 | 114/139 |
4 | 006 | SCIENCE | 42/45 | 105/110 | 129/139 |