BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
STEP UP ACADEMY - ZP0302, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, STEP UP ACADEMY (ZP0302) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
12 | 9 | 21 | 3 | 5 | 8 | 9 | 14 | 23 | 3 | 3 | 6 | 0 | 0 | 0 |
STEP UP ACADEMY (ZP0302) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0302/0001/22 | AHLAM SAID KHAMIS | F | B | C | C | C | C |
2 | ZL0302/0002/22 | AINAL SULTAN MOH'D | F | D | D | D | C | D |
3 | ZL0302/0003/22 | ALAWIYA SALUM KHATIBU | F | C | C | D | D | C |
4 | ZL0302/0004/22 | ASFAT ALI ISSA | F | A | A | A | B | A |
5 | ZL0302/0005/22 | ASHA SALEH OMAR | F | A | C | C | C | C |
6 | ZL0302/0006/22 | ASHFAINA ALLY DAUDI | F | A | A | A | B | A |
7 | ZL0302/0007/22 | ATFA KASHI LALIKILA | F | A | A | A | C | A |
8 | ZL0302/0008/22 | AYMAN KOMBO ULEDI | F | D | D | C | D | C |
9 | ZL0302/0009/22 | AZIZA HASAN SEIF | F | D | D | C | D | D |
10 | ZL0302/0010/22 | AZMINA RASHID MASOUD | F | A | C | C | C | C |
11 | ZL0302/0011/22 | HAPPINESS GEORGE CHARLES | F | C | F | D | D | D |
12 | ZL0302/0012/22 | HUSNA KHAMIS HAJI | F | A | B | A | C | A |
13 | ZL0302/0013/22 | ILHAM MOH'D ALI | F | A | B | A | C | B |
14 | ZL0302/0014/22 | JAMILA THABIT SALUM | F | A | A | A | A | A |
15 | ZL0302/0015/22 | JANET JAPHET MPONZI | F | A | A | A | C | A |
16 | ZL0302/0016/22 | LEYLA MOHAMMED HASSAN | F | A | A | A | C | A |
17 | ZL0302/0017/22 | MWAMVUA ABDALLAH AHMADA | F | C | A | B | C | C |
18 | ZL0302/0018/22 | NAFISA ABUBAKAR AHMED | F | A | A | A | C | A |
19 | ZL0302/0019/22 | NAIFAT HASHIM ABDI | F | A | A | A | C | A |
20 | ZL0302/0020/22 | NAIFAT IBRAHIM MUHIDINI | F | A | C | A | C | A |
21 | ZL0302/0021/22 | NASRIYA OTHMAN HAMAD | F | C | D | C | D | C |
22 | ZL0302/0022/22 | RAFIHAT KAIMU MAKONO | F | B | B | C | D | C |
23 | ZL0302/0023/22 | RAIYAN SEIF SAID | F | A | A | A | C | A |
24 | ZL0302/0024/22 | SABRA MUHSIN SAID | F | A | A | C | C | B |
25 | ZL0302/0025/22 | SULHIYA RISHEDI ABDILAH | F | C | C | C | C | C |
26 | ZL0302/0026/22 | UMAYRA HASSAN HIJA | F | A | C | A | C | B |
27 | ZL0302/0027/22 | WINFRIDA PETER PAULO | F | A | A | A | A | A |
28 | ZL0302/0028/22 | ZALIKHA ABDI KASSIM | F | N/A | N/A | N/A | N/A | |
29 | ZL0302/0029/22 | ABDULLATIF OTHMAN ALI | M | C | D | B | C | C |
30 | ZL0302/0030/22 | ADAM ALI FRANCISC | M | C | D | D | C | C |
31 | ZL0302/0031/22 | ARKAM KHAMIS SHIJA | M | N/A | N/A | N/A | N/A | |
32 | ZL0302/0032/22 | ASBAAT KHALFAN SARAHAN | M | A | C | A | B | A |
33 | ZL0302/0033/22 | ASHRAF HAMAD OMAR | M | A | B | B | B | B |
34 | ZL0302/0034/22 | ASHRAF SULEIMAN ABDURAHMAN | M | A | A | A | C | A |
35 | ZL0302/0035/22 | AZAN ABDALLAH AZAN | M | A | C | A | B | A |
36 | ZL0302/0036/22 | BADRU HAMZA FREDY | M | C | D | C | C | C |
37 | ZL0302/0037/22 | CHARLES ZUBERI JOSEPH | M | D | D | D | D | D |
38 | ZL0302/0038/22 | ERIC PETER JOHN | M | C | B | C | C | C |
39 | ZL0302/0039/22 | HAMZA KASSIM HAMZA | M | D | D | F | D | D |
40 | ZL0302/0040/22 | HARITH AMOUR HAROUB | M | A | A | A | A | A |
41 | ZL0302/0041/22 | HISHAAM NASSOR HAMAD | M | C | C | C | C | C |
42 | ZL0302/0042/22 | HUZAYR JUMA BAKARI | M | C | C | A | C | C |
43 | ZL0302/0043/22 | JOSEPH EMMANUEL SHIJA | M | C | B | C | C | C |
44 | ZL0302/0044/22 | MATHIUS JULIUS JOHN | M | A | B | A | C | A |
45 | ZL0302/0045/22 | MATHUS YONA PETER | M | A | A | A | B | A |
46 | ZL0302/0046/22 | METHEW VENANCE LAMECK | M | D | B | C | C | C |
47 | ZL0302/0047/22 | MOHAMMED FADHIL DAUD | M | A | C | B | C | B |
48 | ZL0302/0048/22 | MUDATHIR MOH'D KOMBO | M | C | D | B | D | C |
49 | ZL0302/0049/22 | MUDRIK ABDALLAH HAMAD | M | B | C | B | C | C |
50 | ZL0302/0050/22 | MUHA-YED OMAR OTHMAN | M | B | B | A | C | B |
51 | ZL0302/0051/22 | MUNEER MOHAMED ALI | M | A | C | A | C | A |
52 | ZL0302/0052/22 | MUSSA RAMADHANI MUSSA | M | C | D | C | D | C |
53 | ZL0302/0053/22 | NASIR KHAMIS ALI | M | D | D | C | D | D |
54 | ZL0302/0054/22 | PASKARI ROGATHO KIBIKI | M | A | B | A | B | A |
55 | ZL0302/0055/22 | RAUFADY SALUM SAID | M | A | B | B | C | B |
56 | ZL0302/0056/22 | SAHIM ISSA SALUM | M | A | A | C | C | B |
57 | ZL0302/0057/22 | SAMWEL STANSLAUS RAFAEL | M | A | A | A | C | A |
58 | ZL0302/0058/22 | SULEIMAN MOHAMMED SALEH | M | C | C | C | C | C |
59 | ZL0302/0059/22 | WYCLIFFE WILLIAM PAULO | M | B | C | A | C | C |
60 | ZL0302/0060/22 | YUSSUF IDDI HASSAN | M | A | D | C | D | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 60 | 58 | 2 | 17 | 14 | 31 | 2 | 3 | 5 | 5 | 10 | 15 | 3 | 4 | 7 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 60 | 58 | 2 | 12 | 5 | 17 | 3 | 8 | 11 | 7 | 9 | 16 | 4 | 9 | 13 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 60 | 58 | 2 | 14 | 12 | 26 | 1 | 6 | 7 | 9 | 10 | 19 | 3 | 2 | 5 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 60 | 58 | 2 | 2 | 1 | 3 | 2 | 5 | 7 | 17 | 19 | 36 | 6 | 6 | 12 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/51 | 23/107 | 26/318 |
2 | 002 | KISWAHILI | 21/51 | 35/107 | 41/318 |
3 | 004 | MATHEMATICS | 11/25 | 19/39 | 19/44 |
4 | 006 | SCIENCE | 16/25 | 25/39 | 26/44 |