BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AMINI ISLAMIC - ZP0295, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AMINI ISLAMIC (ZP0295) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 1 | 1 | 2 | 18 | 14 | 32 | 14 | 19 | 33 | 0 | 1 | 1 |
AMINI ISLAMIC (ZP0295) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0295/0001/22 | AISHA MOH'D ABRAHMAN | F | A | B | D | C | C |
2 | ZL0295/0002/22 | AMINA KHAMIS MOHAMED | F | A | A | B | C | A |
3 | ZL0295/0003/22 | FAHMIDA JUMA SHAABAN | F | B | B | C | C | C |
4 | ZL0295/0004/22 | FARAHATNA KHAMIS GHALIB | F | D | F | F | D | D |
5 | ZL0295/0005/22 | FATMA JUMA SALIM | F | A | C | D | D | C |
6 | ZL0295/0006/22 | FATMA KHAMIS MASSOUD | F | C | C | D | D | C |
7 | ZL0295/0007/22 | FATMA RASHID ALI | F | C | C | D | C | D |
8 | ZL0295/0008/22 | HAPSA SULEIMAN RAMADHAN | F | D | F | F | D | D |
9 | ZL0295/0009/22 | HASANAT MOHAMMED SULEIMAN | F | D | D | D | C | D |
10 | ZL0295/0010/22 | HUNAYNA MUSSA KHAMIS | F | D | B | C | C | C |
11 | ZL0295/0011/22 | KAUSAR KHAMIS ULEID | F | C | B | C | C | C |
12 | ZL0295/0012/22 | LATIFA HAMAD KHATIB | F | A | C | D | C | C |
13 | ZL0295/0013/22 | LATIFA SAID KHAMIS | F | C | C | D | D | C |
14 | ZL0295/0014/22 | MARYAM BAKAR HAMAD | F | C | C | D | C | C |
15 | ZL0295/0015/22 | MAYA KOMBO OMAR | F | D | F | F | D | D |
16 | ZL0295/0016/22 | MUNIRA MUSSA JUMA | F | B | A | C | C | C |
17 | ZL0295/0017/22 | NAJMA MOHAMMED KOMBO | F | C | C | C | C | C |
18 | ZL0295/0018/22 | NIHIFADHI MOH'D ABDALLA | F | D | F | F | D | D |
19 | ZL0295/0019/22 | RAHMA NASSOR SAID | F | C | B | D | D | C |
20 | ZL0295/0020/22 | SABAHI OTHMAN MOHD | F | C | D | F | D | D |
21 | ZL0295/0021/22 | SABRA SABRI MSHIMBA | F | C | D | D | D | D |
22 | ZL0295/0022/22 | SADIDA ABDALLA MUSSA | F | C | C | D | C | C |
23 | ZL0295/0023/22 | SAFIA SAID ABUUBAKAR | F | D | D | D | D | D |
24 | ZL0295/0024/22 | SALHA ABDULWAHAB SAID | F | A | A | B | C | A |
25 | ZL0295/0025/22 | SARA ABASS SALIM | F | D | C | F | D | D |
26 | ZL0295/0026/22 | SARA YAHYA IDDI | F | D | C | D | D | D |
27 | ZL0295/0027/22 | SHAHIDA HAMZA SALUM | F | A | A | C | C | B |
28 | ZL0295/0028/22 | SHARMILA OMAR SAID | F | B | A | C | C | C |
29 | ZL0295/0029/22 | WARDAT SAID SULEIMAN | F | C | C | C | C | C |
30 | ZL0295/0030/22 | YUMNA KHAMIS BAKAR | F | C | C | D | D | D |
31 | ZL0295/0031/22 | YUSAIRA ABDALLA KHALFAN | F | D | D | F | D | D |
32 | ZL0295/0032/22 | ZAINAB KASSIM JUMA | F | A | C | C | C | C |
33 | ZL0295/0033/22 | ZAINAB RASHID SALIM | F | C | B | D | C | C |
34 | ZL0295/0034/22 | ZAMZAM MKUBWA SALEH | F | C | C | D | D | C |
35 | ZL0295/0035/22 | ZUHURA ALI SAID | F | D | D | D | C | D |
36 | ZL0295/0036/22 | ABDALLA ALI ABDALLA | M | A | A | A | B | A |
37 | ZL0295/0037/22 | ABDILLAH OMAR ABDALLA | M | C | C | D | D | C |
38 | ZL0295/0038/22 | ABDILLAH SAID OTHMAN | M | C | A | D | C | C |
39 | ZL0295/0039/22 | ABDULRAHMAN RASHID ABDULRAHMAN | M | D | C | D | D | D |
40 | ZL0295/0040/22 | ABUUBAKAR SALIM HAJI | M | C | B | D | D | C |
41 | ZL0295/0041/22 | AHNAF SAMIR RASHID | M | D | C | D | D | D |
42 | ZL0295/0042/22 | AKRAM JAMUHUR MAKAME | M | C | D | D | C | D |
43 | ZL0295/0043/22 | ALI MOH'D JUMA | M | A | C | D | C | C |
44 | ZL0295/0044/22 | ALI SAID KHAMIS | M | C | C | D | C | C |
45 | ZL0295/0045/22 | ALI SAID SULEIMAN | M | D | F | D | D | D |
46 | ZL0295/0046/22 | ALI SALUM FUNDI | M | D | F | F | D | D |
47 | ZL0295/0047/22 | AMRAN MOHAMMED MABROUK | M | D | F | D | D | D |
48 | ZL0295/0048/22 | BASHIR ABDALLA KHAMIS | M | C | C | C | D | C |
49 | ZL0295/0049/22 | BOHARI HAJI ABDALLA | M | C | C | D | D | D |
50 | ZL0295/0050/22 | FEISAL ALI ISSA | M | D | F | F | D | F |
51 | ZL0295/0051/22 | HAMED FARIDI KHAMIS | M | C | C | C | C | C |
52 | ZL0295/0052/22 | HARITH SALIM JUMA | M | D | C | D | D | D |
53 | ZL0295/0053/22 | HASSAN HAJI JUMA | M | C | C | D | C | C |
54 | ZL0295/0054/22 | HASSAN HAJI KOMBO | M | D | D | D | D | D |
55 | ZL0295/0055/22 | HUSWAR JUMA ABDULRAHMAN | M | A | A | B | C | B |
56 | ZL0295/0056/22 | IKRAM ISSA SALUM | M | D | D | D | C | D |
57 | ZL0295/0057/22 | JUMA KASSIM JUMA | M | C | C | F | D | C |
58 | ZL0295/0058/22 | JUMA OMAR KOMBO | M | C | F | C | D | D |
59 | ZL0295/0059/22 | KHAMIS ALI JUMA | M | C | B | C | D | C |
60 | ZL0295/0060/22 | LUKMAN ABDALLA ALI | M | C | C | D | C | C |
61 | ZL0295/0061/22 | MAHIR SALUM MASSOUD | M | C | C | D | C | C |
62 | ZL0295/0062/22 | MOHAMED SALIM MOHAMED | M | D | F | F | D | D |
63 | ZL0295/0063/22 | MUDRIK HEMED MOH'D | M | D | D | F | D | D |
64 | ZL0295/0064/22 | MUNDHIR HAJI HAKIMU | M | D | D | D | C | D |
65 | ZL0295/0065/22 | MUNDHIR SALIM ALI | M | A | B | C | C | C |
66 | ZL0295/0066/22 | OMAR KHALFAN ALI | M | D | D | D | D | D |
67 | ZL0295/0067/22 | SADIK RASHID MOHAMMED | M | C | C | F | D | D |
68 | ZL0295/0068/22 | SAID KAHATAN SAID | M | N/A | N/A | N/A | N/A | |
69 | ZL0295/0069/22 | SAMIR HAMAD HASSAN | M | D | D | F | D | D |
70 | ZL0295/0070/22 | SULEIMAN JUMA MOH'D | M | D | D | D | D | D |
71 | ZL0295/0071/22 | YUSSUF HAJI SOUD | M | C | D | F | D | D |
72 | ZL0295/0072/22 | ZAHOR SALEH ISSA | M | C | C | C | D | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 72 | 71 | 1 | 7 | 4 | 11 | 3 | 0 | 3 | 14 | 17 | 31 | 11 | 15 | 26 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 72 | 71 | 1 | 5 | 3 | 8 | 6 | 3 | 9 | 14 | 15 | 29 | 6 | 9 | 15 | 4 | 6 | 10 |
3 | 004 | MATHEMATICS | 72 | 71 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 9 | 6 | 15 | 17 | 20 | 37 | 7 | 8 | 15 |
4 | 006 | SCIENCE | 72 | 71 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 12 | 31 | 16 | 23 | 39 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/28 | 3/59 | 46/318 |
2 | 002 | KISWAHILI | 4/28 | 4/59 | 67/318 |
3 | 004 | MATHEMATICS | 2/2 | 2/2 | 43/44 |
4 | 006 | SCIENCE | 2/2 | 2/2 | 44/44 |