BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
BOPWE - ZP0293, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BOPWE (ZP0293) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 2 | 3 | 5 | 26 | 16 | 42 | 16 | 20 | 36 | 3 | 3 | 6 |
BOPWE (ZP0293) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0293/0001/22 | AISHA HAMAD SAID | F | F | D | C | C | C |
2 | ZL0293/0002/22 | AISHA KHAMIS MUSSA | F | D | D | F | D | D |
3 | ZL0293/0003/22 | AISHA MUSSA SULEIMAN | F | D | C | C | C | C |
4 | ZL0293/0004/22 | AMINA OTHMAN KHAMIS | F | D | D | D | C | D |
5 | ZL0293/0005/22 | ASHA KHAMIS JUMA | F | C | A | C | A | B |
6 | ZL0293/0006/22 | BIKOMBO BAKARI MBUKI | F | F | F | F | D | F |
7 | ZL0293/0007/22 | BIMKUBWA SALIM OMAR | F | D | D | D | D | D |
8 | ZL0293/0008/22 | BIMKUBWA SHARIF ALI | F | D | F | D | D | D |
9 | ZL0293/0009/22 | FARIDA KOMBO SAID | F | C | C | C | B | C |
10 | ZL0293/0010/22 | FATMA ALAWI MUSSA | F | C | B | C | A | C |
11 | ZL0293/0011/22 | FATMA MBAROUK OTHMAN | F | N/A | N/A | N/A | N/A | |
12 | ZL0293/0012/22 | FATMA MOHAMMED OMAR | F | D | C | C | C | C |
13 | ZL0293/0013/22 | FATMA NASSOR ABDALLA | F | D | F | F | D | D |
14 | ZL0293/0014/22 | FIRDAUS SAID MOHAMED | F | D | D | D | C | D |
15 | ZL0293/0015/22 | HAITHAM AWESU OMAR | F | D | C | D | A | C |
16 | ZL0293/0016/22 | HALIMA KASSIM ALI | F | D | C | C | A | C |
17 | ZL0293/0017/22 | HALIMA NASSOR JUMA | F | D | F | D | D | D |
18 | ZL0293/0018/22 | HANIFA JUMA SULEIMAN | F | D | C | D | C | C |
19 | ZL0293/0019/22 | HASINA KHAMIS JABIR | F | D | F | D | D | D |
20 | ZL0293/0020/22 | HAULAT SALUM MOHAMED | F | C | A | A | A | A |
21 | ZL0293/0021/22 | HUSNA HASSAN ABDALLA | F | D | C | D | C | C |
22 | ZL0293/0022/22 | JOKHA HAMAD MUSSA | F | D | D | D | C | D |
23 | ZL0293/0023/22 | JUIRAT SEIF SAID | F | D | A | C | B | C |
24 | ZL0293/0024/22 | KHADIJA HAMAD SULEIMAN | F | F | F | D | F | F |
25 | ZL0293/0025/22 | KHADIJA OMAR MUSSA | F | C | B | D | B | C |
26 | ZL0293/0026/22 | LELUU AHMED MASOUD | F | C | A | C | A | B |
27 | ZL0293/0027/22 | MARYAM FABIAN FANUELY | F | D | A | C | B | C |
28 | ZL0293/0028/22 | MARYAM MOH'D SHAAME | F | C | C | C | B | C |
29 | ZL0293/0029/22 | MARYAM MUSSA KHAMIS | F | D | F | F | D | F |
30 | ZL0293/0030/22 | MAYASA ALI JUMA | F | D | C | D | B | C |
31 | ZL0293/0031/22 | NAIRAT KHAMIS MUSSA | F | D | D | D | C | D |
32 | ZL0293/0032/22 | NUWAIRAT RASHID SAID | F | D | C | D | B | C |
33 | ZL0293/0033/22 | RAYA HAMAD MUSSA | F | F | C | D | B | C |
34 | ZL0293/0034/22 | RAYA OMAR HAMAD | F | D | C | C | A | C |
35 | ZL0293/0035/22 | RAYA SALUM KHAMIS | F | D | C | C | C | C |
36 | ZL0293/0036/22 | RUKAYYA RASHID ABDALLA | F | D | C | D | C | D |
37 | ZL0293/0037/22 | RUSHDA RAMADHAN HAMAD | F | D | B | B | A | C |
38 | ZL0293/0038/22 | SABAHI MMANGA HAMAD | F | D | F | F | C | D |
39 | ZL0293/0039/22 | SABRINA RASHID ADAM | F | D | D | D | D | D |
40 | ZL0293/0040/22 | SAFIA KHAMIS ALI | F | D | C | C | A | C |
41 | ZL0293/0041/22 | SALHA ABDALLA ALI | F | D | C | D | D | D |
42 | ZL0293/0042/22 | SWAFAA MBAROUK MOH'D | F | C | D | D | C | C |
43 | ZL0293/0043/22 | THAURAT MOHAMMED OMAR | F | F | C | D | B | C |
44 | ZL0293/0044/22 | THUWAIBA KOMBO ALI | F | D | C | D | A | C |
45 | ZL0293/0045/22 | THUWAIBA RUBEA ALI | F | D | C | C | C | C |
46 | ZL0293/0046/22 | YUMNA SAID YAHYA | F | F | D | D | C | D |
47 | ZL0293/0047/22 | YUSRA ABDALLA SEIF | F | D | D | D | B | D |
48 | ZL0293/0048/22 | ZAINAB BAKAR MBUKI | F | C | C | C | B | C |
49 | ZL0293/0049/22 | ZALHA SEIF KHAMIS | F | D | C | D | C | C |
50 | ZL0293/0050/22 | ABDALLA SAID ISSA | M | D | C | C | A | C |
51 | ZL0293/0051/22 | ABDUL-AZIZ HAMAD MGENI | M | F | C | D | C | D |
52 | ZL0293/0052/22 | ABDUL-MAJID KHAMIS ALI | M | D | C | D | B | C |
53 | ZL0293/0053/22 | ABDUL'RAHMAN MUSSA OMAR | M | D | D | C | B | C |
54 | ZL0293/0054/22 | ABUBAKAR ALI BAKAR | M | F | D | C | A | C |
55 | ZL0293/0055/22 | AHMAD ALI OMAR | M | D | B | D | A | C |
56 | ZL0293/0056/22 | AHMAD SALIM ALI | M | F | F | F | D | F |
57 | ZL0293/0057/22 | AHMED HAMAD SONGORO | M | F | C | D | D | D |
58 | ZL0293/0058/22 | ASHRAF MSABAH KHALID | M | D | D | D | C | D |
59 | ZL0293/0059/22 | HAJI BAKAR OMAR | M | D | C | B | C | C |
60 | ZL0293/0060/22 | HAJI RASHID HAJI | M | F | F | D | D | D |
61 | ZL0293/0061/22 | HUSMAN FARAJA ADAN | M | D | D | D | A | C |
62 | ZL0293/0062/22 | IBRAHIM ALI HAMAD | M | B | C | B | A | B |
63 | ZL0293/0063/22 | IBRAHIM HAJI FAKI | M | F | D | D | C | D |
64 | ZL0293/0064/22 | IS-HAK MAKAME FAKI | M | D | F | D | D | D |
65 | ZL0293/0065/22 | ISIHAKA OMAR JUMA | M | F | F | F | F | F |
66 | ZL0293/0066/22 | JUMA HAMAD SALUM | M | D | D | D | D | D |
67 | ZL0293/0067/22 | KHALID ALI SAID | M | F | C | D | C | D |
68 | ZL0293/0068/22 | MIR-SAL MOH'D ALI | M | C | A | B | A | B |
69 | ZL0293/0069/22 | MOHAMED JUMA ALIMAS | M | D | F | D | D | D |
70 | ZL0293/0070/22 | MOHAMMED KHAMIS IDDI | M | D | B | C | C | C |
71 | ZL0293/0071/22 | MOHAMMED RASHID HASSAN | M | D | C | D | C | C |
72 | ZL0293/0072/22 | MOHAMMED SAID KHAMIS | M | D | C | D | B | C |
73 | ZL0293/0073/22 | MUKRIM SULEIMAN HAJI | M | D | D | D | D | D |
74 | ZL0293/0074/22 | MUNDHIR MOH'D SEIF | M | D | C | C | B | C |
75 | ZL0293/0075/22 | NADIL AMEIR KOMBO | M | F | F | D | D | D |
76 | ZL0293/0076/22 | NASSIR HAJI HAJI | M | D | F | F | D | D |
77 | ZL0293/0077/22 | NASSOR SALIM ALI | M | D | B | C | B | C |
78 | ZL0293/0078/22 | NASSRUDDIIN YAHYA ALI | M | D | C | B | A | C |
79 | ZL0293/0079/22 | NOEL VICENT KASAPA | M | C | C | D | C | C |
80 | ZL0293/0080/22 | OTHMAN HAJI OTHMAN | M | D | D | C | B | C |
81 | ZL0293/0081/22 | SEIF SALUM KHAMIS | M | C | A | C | A | B |
82 | ZL0293/0082/22 | SHAIB ABDALLA RASHID | M | D | D | D | C | D |
83 | ZL0293/0083/22 | SULEIMAN BAKAR SULEIMAN | M | D | D | C | C | D |
84 | ZL0293/0084/22 | TARKI MUHAMAD ABDALLA | M | D | F | F | D | D |
85 | ZL0293/0085/22 | YAHYA HAMAD ALLY | M | D | D | D | C | D |
86 | ZL0293/0086/22 | YASIR ALI FARAJI | M | F | F | F | F | F |
87 | ZL0293/0087/22 | YASIR JUMA MAKAME | M | D | F | F | D | D |
88 | ZL0293/0088/22 | YASSIR SAID YAHYA | M | D | F | F | D | D |
89 | ZL0293/0089/22 | YUNUS AME MOH'D | M | D | F | F | D | D |
90 | ZL0293/0090/22 | YUNUS RAMADHAN ABDALLA | M | D | F | F | D | D |
91 | ZL0293/0091/22 | ZAID ADAM KHAMIS | M | D | C | D | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 91 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 12 | 33 | 28 | 61 | 6 | 10 | 16 |
2 | 002 | KISWAHILI | 91 | 90 | 1 | 5 | 2 | 7 | 3 | 3 | 6 | 21 | 13 | 34 | 11 | 11 | 22 | 8 | 13 | 21 |
3 | 003 | HISABATI | 91 | 90 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 16 | 9 | 25 | 25 | 20 | 45 | 5 | 9 | 14 |
4 | 005 | SAYANSI | 91 | 90 | 1 | 10 | 8 | 18 | 11 | 6 | 17 | 16 | 12 | 28 | 10 | 14 | 24 | 1 | 2 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 15/32 | 21/55 | 189/318 |
2 | 002 | KISWAHILI | 8/32 | 12/55 | 140/318 |
3 | 003 | HISABATI | 12/32 | 16/55 | 86/274 |
4 | 005 | SAYANSI | 4/32 | 5/55 | 48/274 |