BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TUMBI - ZP0287, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TUMBI (ZP0287) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 33 | 35 | 68 | 2 | 24 | 26 |
TUMBI (ZP0287) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0287/0001/22 | AISHA AMOUR SALUM | F | D | C | D | D | D |
2 | ZL0287/0002/22 | AMINA MOH'D ABDALLA | F | D | D | F | C | D |
3 | ZL0287/0003/22 | AMINA MOH'D JUMA | F | F | C | F | C | D |
4 | ZL0287/0004/22 | ASHA JUMA HAMADA | F | D | D | F | C | D |
5 | ZL0287/0005/22 | ASHURA HAAFIDH FOUM | F | F | D | F | D | D |
6 | ZL0287/0006/22 | BIMKUBWA ABASS KHEIR | F | D | C | F | C | D |
7 | ZL0287/0007/22 | BIMKUBWA OMAR HAMADA | F | F | C | F | C | C |
8 | ZL0287/0008/22 | FATMA HABIBU VUAI | F | D | D | D | D | D |
9 | ZL0287/0009/22 | FATMA HAKIM KHAMIS | F | D | F | F | D | D |
10 | ZL0287/0010/22 | FATMA MOH'D ABDALLA | F | D | C | D | D | D |
11 | ZL0287/0011/22 | FIRIDAUSI HAJI TAJO | F | D | D | D | D | D |
12 | ZL0287/0012/22 | HALIMA HASHIM MAHAMOUD | F | D | D | D | D | D |
13 | ZL0287/0013/22 | HAMIDA RAHIM SHAMATA | F | D | C | D | C | C |
14 | ZL0287/0014/22 | HAPSSA ILIYASA VUAI | F | D | C | D | B | C |
15 | ZL0287/0015/22 | HARTHA NAO SHEHA | F | D | C | D | C | D |
16 | ZL0287/0016/22 | HAWA OMAR ALI | F | D | D | D | C | D |
17 | ZL0287/0017/22 | HAWA SULEIMAN NGANA | F | F | C | F | C | D |
18 | ZL0287/0018/22 | KHADIJA ALI MOHAMMED | F | D | C | D | C | C |
19 | ZL0287/0019/22 | KHADIJA MOHAMMED ABDALLA | F | D | F | F | D | D |
20 | ZL0287/0020/22 | KHAIRIA KASSIM KHAMIS | F | F | D | F | D | F |
21 | ZL0287/0021/22 | LAILA ALI ABDALLA | F | F | C | F | C | D |
22 | ZL0287/0022/22 | MARYAM ADAM OMAR | F | F | C | D | D | D |
23 | ZL0287/0023/22 | MARYAM ALI KOMBO | F | F | D | D | D | D |
24 | ZL0287/0024/22 | MARYAM KHAMIS ABDALLA | F | D | F | D | D | D |
25 | ZL0287/0025/22 | MGENI MOH'D ABDALLA | F | D | C | F | D | D |
26 | ZL0287/0026/22 | MTUMWA IDDI ABBASS | F | D | D | F | F | D |
27 | ZL0287/0027/22 | MUNIRA KHAMIS MAKAME | F | D | D | D | D | D |
28 | ZL0287/0028/22 | RAYA ALI SALUM | F | F | C | D | C | D |
29 | ZL0287/0029/22 | SABRA ZAMIR KHAMIS | F | F | D | F | D | D |
30 | ZL0287/0030/22 | SADA SALUM ALLY | F | F | D | F | B | D |
31 | ZL0287/0031/22 | SAKINA SALEH HASHIM | F | D | F | F | D | D |
32 | ZL0287/0032/22 | SALMA ABDALLA SAID | F | D | B | D | B | C |
33 | ZL0287/0033/22 | SALMA SULEIMAN SAID | F | D | D | F | D | D |
34 | ZL0287/0034/22 | SHARIFA HAJI ALI | F | D | D | D | C | D |
35 | ZL0287/0035/22 | SHIDA MAGELELA MADABALA | F | F | D | D | C | D |
36 | ZL0287/0036/22 | SWAFAA RASHID HEMED | F | D | B | C | C | C |
37 | ZL0287/0037/22 | YUSIRA NAO SHEHA | F | D | F | F | C | D |
38 | ZL0287/0038/22 | YUSRA ABASS KHEIR | F | D | D | F | C | D |
39 | ZL0287/0039/22 | YUSRA KHALFAN SALIM | F | D | F | F | D | D |
40 | ZL0287/0040/22 | YUSRA OMAR JUMA | F | F | D | F | C | D |
41 | ZL0287/0041/22 | ZAHYA HAMAD KHAMIS | F | N/A | F | D | D | F |
42 | ZL0287/0042/22 | ABDALLA MAHMOUD HASSAN | M | F | N/A | F | N/A | F |
43 | ZL0287/0043/22 | ABDALLA MOHAMMED ABDALLA | M | D | F | F | D | F |
44 | ZL0287/0044/22 | ABDALLA YUSSUF ABDALLA | M | F | D | F | F | D |
45 | ZL0287/0045/22 | ABDILLAH OMAR NASSOR | M | D | F | D | D | D |
46 | ZL0287/0046/22 | ABDILLAH SHAKA ALI | M | D | D | F | D | D |
47 | ZL0287/0047/22 | ABDULLNADHIF OMAR KOMBO | M | F | F | D | D | F |
48 | ZL0287/0048/22 | ABUBAKAR ALI MOH'D | M | D | D | F | D | D |
49 | ZL0287/0049/22 | AHMED SAID ALI | M | N/A | N/A | N/A | N/A | |
50 | ZL0287/0050/22 | ALI DAUD SUNGWA | M | F | F | F | F | F |
51 | ZL0287/0051/22 | ALLY KHALFAN SULEIMAN | M | F | F | F | F | F |
52 | ZL0287/0052/22 | AMRAN SALUM NASSOR | M | F | F | F | F | F |
53 | ZL0287/0053/22 | ASH'RAF ABASS MAKAME | M | F | D | D | D | D |
54 | ZL0287/0054/22 | ASHRAF ABDALLA SALUM | M | D | F | F | D | F |
55 | ZL0287/0055/22 | HABIB MOH'D ABDALLA | M | F | F | F | D | D |
56 | ZL0287/0056/22 | HAMAD FAKI JUMA | M | F | D | F | D | D |
57 | ZL0287/0057/22 | HAMID MOH'D KHAMIS | M | D | F | D | D | D |
58 | ZL0287/0058/22 | HASHIM SALEH HASHIM | M | F | F | F | F | F |
59 | ZL0287/0059/22 | HASHIM SIMAI KHAMIS | M | N/A | N/A | N/A | N/A | |
60 | ZL0287/0060/22 | HASSAN MOHAMMED MUSSA | M | D | F | F | F | F |
61 | ZL0287/0061/22 | IBRAHIM SAID ABDALLA | M | D | F | F | D | D |
62 | ZL0287/0062/22 | IDARUS MOH'D JUMA | M | F | D | F | D | D |
63 | ZL0287/0063/22 | IDRISA JUMA MOH'D | M | D | D | F | D | D |
64 | ZL0287/0064/22 | IDRISA KHAMIS JUMA | M | D | F | F | F | F |
65 | ZL0287/0065/22 | ISH-AKA MOH'D JUMA | M | D | D | D | D | D |
66 | ZL0287/0066/22 | ISSA MOHAMMED JUMA | M | F | F | F | F | F |
67 | ZL0287/0067/22 | JUMA SALEH HASHIM | M | D | F | F | D | D |
68 | ZL0287/0068/22 | KASSIM AHMAD HASHIM | M | F | D | F | D | D |
69 | ZL0287/0069/22 | KHALFAN MOH'D MAKAME | M | D | F | F | D | D |
70 | ZL0287/0070/22 | KHAMIS ABASS KHEIR | M | D | D | F | C | D |
71 | ZL0287/0071/22 | KHAMIS ALI KHEIR | M | D | D | F | C | D |
72 | ZL0287/0072/22 | KHAMIS DAUD SUNGWA | M | F | F | D | F | F |
73 | ZL0287/0073/22 | KHAMIS MOH'D KHAMIS | M | F | F | F | D | F |
74 | ZL0287/0074/22 | KHATIB KASSIM SAID | M | D | F | D | D | D |
75 | ZL0287/0075/22 | KHEIR ALI SHAKA | M | F | C | D | B | C |
76 | ZL0287/0076/22 | MASANJA MABULA SIMONI | M | F | F | F | F | F |
77 | ZL0287/0077/22 | MASSOUD KHAMIS JUMA | M | F | C | F | C | D |
78 | ZL0287/0078/22 | MBAROUK ABDALLA MBAROUK | M | F | F | F | F | F |
79 | ZL0287/0079/22 | MOHAMMED ABDI BAKAR | M | F | F | F | F | F |
80 | ZL0287/0080/22 | MOHAMMED JUMA HAMADI | M | D | F | F | D | D |
81 | ZL0287/0081/22 | MOHAMMED SEIF HEMED | M | D | D | F | D | D |
82 | ZL0287/0082/22 | MUDATHIR KASSIM HAMAD | M | D | D | F | D | D |
83 | ZL0287/0083/22 | MUHAMMAD ALI KOMBO | M | F | F | F | F | F |
84 | ZL0287/0084/22 | MUNDHIRU HASSAN OTHMAN | M | D | D | C | C | D |
85 | ZL0287/0085/22 | MUNDHIRU SULEIMAN HUSSEIN | M | F | F | F | D | D |
86 | ZL0287/0086/22 | MUSSA ALI MUSSA | M | F | D | D | D | D |
87 | ZL0287/0087/22 | MUSSA MOH'D ABDALLA | M | D | F | D | D | D |
88 | ZL0287/0088/22 | MUSSA MOHAMMED MUSSA | M | D | D | D | C | D |
89 | ZL0287/0089/22 | NASSIR ALI KHAMIS | M | F | F | F | D | F |
90 | ZL0287/0090/22 | SAID ABDALLA MOHAMMED | M | F | D | N/A | F | F |
91 | ZL0287/0091/22 | SAID KHAMIS HASSAN | M | F | F | F | D | F |
92 | ZL0287/0092/22 | SAID OTHMAN SAID | M | F | D | D | D | D |
93 | ZL0287/0093/22 | SALEH KHALFAN SALIM | M | D | F | F | D | F |
94 | ZL0287/0094/22 | SALUM KHAMIS SAID | M | F | F | F | D | F |
95 | ZL0287/0095/22 | SAMIR KHALFAN HEMED | M | N/A | N/A | N/A | N/A | |
96 | ZL0287/0096/22 | SAMIR MAULID KOMBO | M | F | F | D | D | D |
97 | ZL0287/0097/22 | SHARIF HAJI SHARIF | M | D | C | D | C | D |
98 | ZL0287/0098/22 | SIMAI HAKIM SIMAI | M | D | D | D | C | D |
99 | ZL0287/0099/22 | SULEIMAN ABDALLA SALUM | M | F | D | D | C | D |
100 | ZL0287/0100/22 | SULEIMAN KHALFAN SULEIMAN | M | F | F | F | D | D |
101 | ZL0287/0101/22 | SULEIMAN SALIM NASSOR | M | D | F | F | D | D |
102 | ZL0287/0102/22 | TAMIM HASSAN OTHMAN | M | D | D | D | C | D |
103 | ZL0287/0103/22 | YAKOUB MOHAMMED JUMA | M | D | F | F | D | F |
104 | ZL0287/0104/22 | YUSSUF JUMA HAMAD | M | F | F | F | D | F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 104 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 55 | 13 | 32 | 45 |
2 | 002 | KISWAHILI | 104 | 100 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 3 | 17 | 18 | 21 | 39 | 7 | 35 | 42 |
3 | 003 | HISABATI | 104 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 17 | 36 | 21 | 41 | 62 |
4 | 005 | SAYANSI | 104 | 100 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 18 | 9 | 27 | 19 | 35 | 54 | 1 | 14 | 15 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 29/31 | 57/59 | 314/318 |
2 | 002 | KISWAHILI | 19/31 | 43/59 | 283/318 |
3 | 003 | HISABATI | 27/31 | 52/57 | 268/274 |
4 | 005 | SAYANSI | 23/31 | 47/57 | 258/274 |