BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TANZANIA GLOBAL ACADEMY - ZP0281, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TANZANIA GLOBAL ACADEMY (ZP0281) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
9 | 4 | 13 | 5 | 4 | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
TANZANIA GLOBAL ACADEMY (ZP0281) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0281/0001/22 | ABBYR AMOUR RAJAB | F | C | A | B | D | C |
2 | ZL0281/0002/22 | AFNAN HASSAN ALI | F | C | C | B | D | C |
3 | ZL0281/0003/22 | AMINA JUMANNE SHABANI | F | A | A | A | B | A |
4 | ZL0281/0004/22 | ASHFAINAT KHALIFA SALUM | F | B | C | A | B | B |
5 | ZL0281/0005/22 | EVILINA NICKSON ISAYA | F | C | C | C | C | C |
6 | ZL0281/0006/22 | GRACE HANS HASSAN | F | A | C | A | B | A |
7 | ZL0281/0007/22 | KHADIJA ALI OTHMAN | F | A | A | B | C | A |
8 | ZL0281/0008/22 | LAILAT KOMBO KHAMIS | F | A | A | A | A | A |
9 | ZL0281/0009/22 | LUJAINA ABDULLA SULEIMAN | F | A | A | A | A | A |
10 | ZL0281/0010/22 | MARIAM BAKARI MOHAMED | F | B | C | D | C | C |
11 | ZL0281/0011/22 | NABTAR HASARA ALI | F | C | A | C | C | C |
12 | ZL0281/0012/22 | NEZUMA JUMA OTHMAN | F | B | A | A | B | B |
13 | ZL0281/0013/22 | NURFAT NASSIR MAICO | F | A | C | B | C | B |
14 | ZL0281/0014/22 | RAHMA ABDALLAH MWINYI | F | A | A | C | C | B |
15 | ZL0281/0015/22 | SAHIYA AHMADA MWINYI | F | A | A | A | B | A |
16 | ZL0281/0016/22 | SAMHA ALI SUFIANI | F | A | A | A | B | A |
17 | ZL0281/0017/22 | SARAFINA ALEX JOHN | F | A | A | A | C | A |
18 | ZL0281/0018/22 | SHUFAA SLAHA OTHUMAN | F | C | C | C | C | C |
19 | ZL0281/0019/22 | UMMU-SALAMA THANI KITWANA | F | A | A | C | B | B |
20 | ZL0281/0020/22 | UMMUL-KHERI ALI MOH'D | F | A | A | A | B | A |
21 | ZL0281/0021/22 | AMMAR AWADH ABDULKARIM | M | C | C | B | C | C |
22 | ZL0281/0022/22 | IQRAM HAJI HASSAN | M | A | A | B | C | A |
23 | ZL0281/0023/22 | IS-HAK HASSAN SAID | M | A | A | C | C | B |
24 | ZL0281/0024/22 | IS-HAK MAKAME LKHAL | M | C | D | C | C | C |
25 | ZL0281/0025/22 | ISAAC HAROUB SHEIKH | M | B | C | C | C | C |
26 | ZL0281/0026/22 | JUNIOR EDWARD SAMWEL | M | A | A | A | A | A |
27 | ZL0281/0027/22 | KHATIB RAJAB OMAR | M | B | A | C | C | B |
28 | ZL0281/0028/22 | MASOUD ABDALLA ABDI | M | B | C | C | C | C |
29 | ZL0281/0029/22 | MASSOUD SALUM JUMA | M | A | A | B | C | A |
30 | ZL0281/0030/22 | NASIR OMAR MUSSA | M | A | A | C | C | B |
31 | ZL0281/0031/22 | OTHMAN WAHID OTHMAN | M | B | C | A | C | B |
32 | ZL0281/0032/22 | PATRICK JUMA SAID | M | C | C | C | C | C |
33 | ZL0281/0033/22 | SHAYTH ABDULHAMID KHAMIS | M | A | A | A | A | A |
34 | ZL0281/0034/22 | UJUDI KHAMIS UJUDI | M | D | C | C | D | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 34 | 34 | 0 | 12 | 6 | 18 | 3 | 4 | 7 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 34 | 34 | 0 | 13 | 7 | 20 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 34 | 34 | 0 | 10 | 3 | 13 | 4 | 3 | 7 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 34 | 34 | 0 | 2 | 2 | 4 | 8 | 0 | 8 | 8 | 11 | 19 | 2 | 1 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 9/28 | 39/115 | 47/178 |
2 | 002 | KISWAHILI | 5/28 | 43/115 | 54/178 |
3 | 004 | MATHEMATICS | 2/28 | 27/110 | 35/139 |
4 | 006 | SCIENCE | 1/28 | 24/110 | 29/139 |