BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TANWIIR ISLAMIC SCHOOL - ZP0278, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TANWIIR ISLAMIC SCHOOL (ZP0278) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 1 | 0 | 1 | 10 | 12 | 22 | 5 | 8 | 13 | 0 | 0 | 0 |
TANWIIR ISLAMIC SCHOOL (ZP0278) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0278/0001/22 | AWATIF AMOUR MOHD | F | D | D | F | D | D |
2 | ZL0278/0002/22 | HAFSA ZAHARAN ABDALLA | F | D | D | F | D | D |
3 | ZL0278/0003/22 | HAIBA MSANIF KAULI | F | C | F | D | D | D |
4 | ZL0278/0004/22 | HAJRA HASSAN MUSSA | F | C | C | C | C | C |
5 | ZL0278/0005/22 | HAYTHAM MOHD HAJI | F | C | C | D | D | C |
6 | ZL0278/0006/22 | LATIFA MTUMWA ABDALLAH | F | C | C | D | D | C |
7 | ZL0278/0007/22 | LUSIA JEMS METHYU | F | C | A | C | D | C |
8 | ZL0278/0008/22 | MIRRAT ABDUSWAMAD ABDALLA | F | A | A | B | C | B |
9 | ZL0278/0009/22 | MOZA RASHID KHAMIS | F | C | D | D | D | D |
10 | ZL0278/0010/22 | NADYA KHAMIS NASSOR | F | C | B | C | C | C |
11 | ZL0278/0011/22 | NAILATI MOHAMED OMARI | F | A | B | B | C | C |
12 | ZL0278/0012/22 | RIZIKI SULEIMAN ALI | F | C | B | C | D | C |
13 | ZL0278/0013/22 | SAADE OMAR ALI | F | C | C | C | C | C |
14 | ZL0278/0014/22 | SALWA ABDALLAH OMAR | F | B | C | C | C | C |
15 | ZL0278/0015/22 | SHUFAA AHMAD HASSAN | F | C | C | D | D | D |
16 | ZL0278/0016/22 | ZUHURA ALI RAMADHAN | F | C | C | C | C | C |
17 | ZL0278/0017/22 | ABRAHMAN ALI HAJI | M | B | A | C | D | C |
18 | ZL0278/0018/22 | ABUBAKAR OMAR ABUBAKAR | M | D | D | D | D | D |
19 | ZL0278/0019/22 | ADIL HAJI AMOUR | M | C | C | D | C | D |
20 | ZL0278/0020/22 | AHMAD OMAR HAMAD | M | C | C | C | D | C |
21 | ZL0278/0021/22 | AKRAM ALNASIR HASSAN | M | A | A | B | C | A |
22 | ZL0278/0022/22 | ALI RAMADHAN ALI | M | B | C | D | D | C |
23 | ZL0278/0023/22 | ANSAR MABROUK MOHAMED | M | C | C | C | C | C |
24 | ZL0278/0024/22 | ANUWAR MABROUK MOHAMED | M | C | C | D | C | C |
25 | ZL0278/0025/22 | ANWAR MOHAMED KHAMIS | M | D | F | F | D | D |
26 | ZL0278/0026/22 | ASHRAF HASSAN ISSA | M | D | D | D | D | D |
27 | ZL0278/0027/22 | FAHMI ABDALA ABDALA | M | C | C | C | D | C |
28 | ZL0278/0028/22 | HAMAD JUMALLE HAMAD | M | D | C | D | D | D |
29 | ZL0278/0029/22 | HASSAN HAMZA HASSAN | M | C | C | D | D | C |
30 | ZL0278/0030/22 | KHAMIS ISSA ALI | M | C | C | D | D | C |
31 | ZL0278/0031/22 | MAHIR RAJAB FAKIHI | M | C | D | D | D | D |
32 | ZL0278/0032/22 | MOHAMMED ALI MOHAMMED | M | D | D | D | D | D |
33 | ZL0278/0033/22 | MUHAMMAD KHAMIS SULEIMAN | M | C | C | C | D | C |
34 | ZL0278/0034/22 | NADIR DHAMIR SOUD | M | C | A | D | C | C |
35 | ZL0278/0035/22 | RAMADHAN KIROBO KEIS | M | D | F | D | D | D |
36 | ZL0278/0036/22 | SAMIR DAU MOHAMMED | M | A | C | F | D | C |
37 | ZL0278/0037/22 | SAMIR KHATIB HAJI | M | A | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 37 | 37 | 0 | 2 | 3 | 5 | 1 | 2 | 3 | 11 | 10 | 21 | 2 | 6 | 8 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 37 | 37 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 7 | 12 | 19 | 3 | 4 | 7 | 1 | 2 | 3 |
3 | 004 | MATHEMATICS | 37 | 37 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 6 | 13 | 5 | 12 | 17 | 2 | 2 | 4 |
4 | 006 | SCIENCE | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 9 | 15 | 24 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 41/45 | 104/115 | 129/178 |
2 | 002 | KISWAHILI | 43/45 | 106/115 | 138/178 |
3 | 004 | MATHEMATICS | 41/45 | 102/110 | 126/139 |
4 | 006 | SCIENCE | 44/45 | 107/110 | 131/139 |