BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KARIBU SCHOOL - ZP0271, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KARIBU SCHOOL (ZP0271) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
15 | 8 | 23 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
KARIBU SCHOOL (ZP0271) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0271/0001/22 | AHNAT OMAR ALI | F | A | A | A | A | A |
2 | ZL0271/0002/22 | AIMAN ABDU-HAMID SALEH | F | A | A | A | C | A |
3 | ZL0271/0003/22 | AISHA ABDULRAHMAN RASHID | F | A | A | A | C | A |
4 | ZL0271/0004/22 | ASFAR HISHAM ALI | F | A | A | B | A | A |
5 | ZL0271/0005/22 | BALQEES ABOUBAKAR AHMED | F | A | A | A | A | A |
6 | ZL0271/0006/22 | BAYYAN SIMAI RUBEA | F | A | A | A | A | A |
7 | ZL0271/0007/22 | FATMA SALEH SALIM | F | A | A | B | B | A |
8 | ZL0271/0008/22 | FATMA SEIF SULEIMAN | F | A | A | A | A | A |
9 | ZL0271/0009/22 | HALIMA MOHAMMED MBAROUK | F | A | A | A | C | A |
10 | ZL0271/0010/22 | KHAIRAT OMAR NASSIB | F | A | A | A | A | A |
11 | ZL0271/0011/22 | RAYYAN ABDALLAH JUMA | F | A | A | B | B | A |
12 | ZL0271/0012/22 | SAMHA MUSSA MAHMOUD | F | A | A | A | B | A |
13 | ZL0271/0013/22 | SHIRYA MOHAMMED OMAR | F | A | A | A | A | A |
14 | ZL0271/0014/22 | UMMULAYMAN ALI FAKIH | F | A | A | A | A | A |
15 | ZL0271/0015/22 | ZAKIA MAHMOUD MUSSA | F | A | A | A | B | A |
16 | ZL0271/0016/22 | ABDULMAJID SAID ALI | M | A | B | C | C | C |
17 | ZL0271/0017/22 | ABUSUFIAN MJAKA CHANDE | M | A | A | A | A | A |
18 | ZL0271/0018/22 | EHSAN MUSSA HAJI | M | C | D | C | C | C |
19 | ZL0271/0019/22 | FAHAD OMAR SHEHA | M | A | C | C | C | B |
20 | ZL0271/0020/22 | HILALI ABDALLAH ALI | M | A | C | B | C | B |
21 | ZL0271/0021/22 | ISMAIL YAHYA USSI | M | A | B | C | C | B |
22 | ZL0271/0022/22 | JABIR SALUM OTHMAN | M | A | C | B | B | A |
23 | ZL0271/0023/22 | KHALID KHAMIS AME | M | A | A | C | C | B |
24 | ZL0271/0024/22 | MOHAMED OTHMAN OMAR | M | A | A | C | C | A |
25 | ZL0271/0025/22 | MUAYYAD MOHAMMED MAULID | M | A | A | C | A | A |
26 | ZL0271/0026/22 | MUNDHIR MOH'D TWAHA | M | A | C | C | C | C |
27 | ZL0271/0027/22 | NABEEL ALIY KHALFAN | M | A | A | C | C | C |
28 | ZL0271/0028/22 | SAHIL HASSAN MOHAMED | M | A | A | B | A | A |
29 | ZL0271/0029/22 | SAID ABDALLAH SAID | M | A | A | B | C | A |
30 | ZL0271/0030/22 | SAIDI ABDULKARIM MOHAMED | M | A | A | A | C | A |
31 | ZL0271/0031/22 | YUNUS MANSOUR MOHAMMED | M | A | B | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 31 | 31 | 0 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 31 | 31 | 0 | 15 | 8 | 23 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 31 | 31 | 0 | 12 | 3 | 15 | 3 | 4 | 7 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 31 | 31 | 0 | 8 | 4 | 12 | 4 | 1 | 5 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/42 | 4/115 | 4/178 |
2 | 002 | KISWAHILI | 14/42 | 17/115 | 24/178 |
3 | 004 | MATHEMATICS | 7/37 | 16/110 | 23/139 |
4 | 006 | SCIENCE | 5/37 | 8/110 | 12/139 |