BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
SOUVENIOR - ZP0266, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SOUVENIOR (ZP0266) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 0 | 3 | 1 | 0 | 1 | 5 | 10 | 15 | 1 | 7 | 8 | 0 | 0 | 0 |
SOUVENIOR (ZP0266) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0266/0001/22 | AISHA MOHAMED SALUM | F | B | B | C | A | B |
2 | ZL0266/0002/22 | GHUMAISWA HAJI ALI | F | D | C | D | C | C |
3 | ZL0266/0003/22 | HABIBA RASHID SHERIA | F | A | B | A | A | A |
4 | ZL0266/0004/22 | HANNAN HAROUB SAID | F | C | A | C | C | C |
5 | ZL0266/0005/22 | MALIHA MAKAME SINANI | F | N/A | N/A | N/A | N/A | |
6 | ZL0266/0006/22 | MUL-HAT MUHAMED MUHAJIR | F | A | A | A | A | A |
7 | ZL0266/0007/22 | RAHMA KHAMISSI MALIKI | F | D | C | D | C | C |
8 | ZL0266/0008/22 | SABRINA OTHMAN MUSSA | F | D | D | D | C | D |
9 | ZL0266/0009/22 | YUSSRA ABDULLA ABDUL-RAHMAN | F | C | C | C | C | C |
10 | ZL0266/0010/22 | ZULFA USSI MAKAME | F | C | C | D | A | C |
11 | ZL0266/0011/22 | ZUWEINA ABUBAKAR DIWANI | F | A | A | A | B | A |
12 | ZL0266/0012/22 | ABDUL-RAHMAN SAID ABDUL-RAHMAN | M | D | D | D | C | D |
13 | ZL0266/0013/22 | ABUBAKAR HAMAD SALIM | M | D | D | D | C | D |
14 | ZL0266/0014/22 | ABUBAKAR KHAMIS IS-HAKA | M | C | C | D | C | C |
15 | ZL0266/0015/22 | ARIF KHALFAN SEIF | M | D | D | C | C | D |
16 | ZL0266/0016/22 | ASHRAF HASSAN RAJAB | M | D | C | D | C | C |
17 | ZL0266/0017/22 | FAHIM KASSIM SALUM | M | D | C | D | A | C |
18 | ZL0266/0018/22 | FAHMI ALI MUSSA | M | C | C | D | B | C |
19 | ZL0266/0019/22 | FESSAL KHAMIS SALEH | M | D | F | D | D | D |
20 | ZL0266/0020/22 | HUSSEIN TABIBU MAULID | M | D | D | D | C | D |
21 | ZL0266/0021/22 | MOHAMED JUMA MOHAMED | M | C | C | D | C | C |
22 | ZL0266/0022/22 | MUAADH MOHAMED SAID | M | C | C | D | B | C |
23 | ZL0266/0023/22 | MUSLIH MASOUD ALI | M | D | C | D | C | C |
24 | ZL0266/0024/22 | SAHIM NGWALI MAALIM | M | C | C | D | B | C |
25 | ZL0266/0025/22 | SAID AHMED ALI | M | D | D | D | C | D |
26 | ZL0266/0026/22 | SALUM HUSSEIN AWADHI | M | D | C | D | C | D |
27 | ZL0266/0027/22 | SHIHAB HABIB JUMA | M | D | C | C | C | C |
28 | ZL0266/0028/22 | ZUBEIR ALI SALIM | M | D | C | D | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 28 | 27 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 5 | 8 | 3 | 12 | 15 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 28 | 27 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 11 | 15 | 1 | 5 | 6 | 0 | 1 | 1 |
3 | 003 | HISABATI | 28 | 27 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 15 | 19 | 0 | 0 | 0 |
4 | 005 | SAYANSI | 28 | 27 | 1 | 4 | 1 | 5 | 1 | 3 | 4 | 5 | 12 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 40/42 | 113/115 | 145/178 |
2 | 002 | KISWAHILI | 38/42 | 110/115 | 149/178 |
3 | 003 | HISABATI | 4/5 | 5/6 | 28/43 |
4 | 005 | SAYANSI | 4/5 | 5/6 | 20/43 |