BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MOUNTAIN OF HILL INTERNATIONAL - ZP0264, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MOUNTAIN OF HILL INTERNATIONAL (ZP0264) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 1 | 4 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN OF HILL INTERNATIONAL (ZP0264) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0264/0001/22 | ANITA MAIKO NDONGO | F | A | A | B | B | A |
2 | ZL0264/0002/22 | ASYA OMAR HAMAD | F | A | B | C | C | C |
3 | ZL0264/0003/22 | BADRIYA HASSAN ALI | F | C | C | C | C | C |
4 | ZL0264/0004/22 | DORIS PAULO PATRIC | F | C | A | C | C | C |
5 | ZL0264/0005/22 | HAJRA HASSAN RAMADHAN | F | A | B | B | C | C |
6 | ZL0264/0006/22 | JESCA MAHUSHI KOLA | F | C | A | C | C | C |
7 | ZL0264/0007/22 | MARYAM KHAMIS VUAI | F | A | A | B | C | A |
8 | ZL0264/0008/22 | MUNAWAR MRISHO RAMADHAN | F | A | A | D | C | C |
9 | ZL0264/0009/22 | NAHLAT OMAR KHATIB | F | C | A | B | D | C |
10 | ZL0264/0010/22 | RUWEYA JUNEDY HAJI | F | A | A | B | C | B |
11 | ZL0264/0011/22 | WAFDA YUSSUF YAKOUB | F | A | A | A | C | A |
12 | ZL0264/0012/22 | ABUBAKARI JUMANNE LYABUKURE | M | D | C | C | D | C |
13 | ZL0264/0013/22 | ADAM ABDALLA ABDAL | M | C | B | A | D | C |
14 | ZL0264/0014/22 | AMAR ALLY MOH'D | M | N/A | N/A | N/A | N/A | |
15 | ZL0264/0015/22 | AZHAR SAID KHAMIS | M | A | A | C | C | B |
16 | ZL0264/0016/22 | ISHAKA JENI HAJI | M | C | C | C | C | C |
17 | ZL0264/0017/22 | KASSIM AMEIR KASSIM | M | A | A | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 17 | 16 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 17 | 16 | 1 | 8 | 2 | 10 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 17 | 16 | 1 | 1 | 2 | 3 | 5 | 0 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 17 | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 2 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 20/42 | 53/115 | 65/178 |
2 | 002 | KISWAHILI | 24/42 | 41/115 | 52/178 |
3 | 004 | MATHEMATICS | 17/37 | 37/110 | 45/139 |
4 | 006 | SCIENCE | 21/37 | 55/110 | 65/139 |