BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MAZIWANI - ZP0231, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MAZIWANI (ZP0231) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 22 | 16 | 22 | 38 | 2 | 4 | 6 |
MAZIWANI (ZP0231) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0231/0001/22 | ASMA HAMAD OTHUMANI | F | C | C | D | C | C |
2 | ZL0231/0002/22 | FATMA ABDALLA JUMA | F | D | D | D | D | D |
3 | ZL0231/0003/22 | FATMA DADI HAMAD | F | D | C | D | C | D |
4 | ZL0231/0004/22 | FATMA SAID HAMAD | F | C | B | D | B | C |
5 | ZL0231/0005/22 | FIR-DAUS MOH'D JUMA | F | D | D | D | C | D |
6 | ZL0231/0006/22 | HIDAYA MOH'D ZUBEIR | F | C | D | D | C | D |
7 | ZL0231/0007/22 | KHADIJA NASSOR JUMA | F | D | F | D | D | D |
8 | ZL0231/0008/22 | MAIMUNA MASOUD ALI | F | C | D | D | B | C |
9 | ZL0231/0009/22 | MARIAM HAMAD KHATIB | F | D | D | D | D | D |
10 | ZL0231/0010/22 | MARIAM SULEIMAN HAMAD | F | D | D | D | C | D |
11 | ZL0231/0011/22 | MCHANGA SHAIBU HAMAD | F | D | D | D | C | C |
12 | ZL0231/0012/22 | MWANA YUSSUF HAMAD | F | D | D | D | C | D |
13 | ZL0231/0013/22 | NADHIFA RASHIDI OMARY | F | D | C | D | B | C |
14 | ZL0231/0014/22 | NASRA HAMISI BAKARI | F | D | D | D | C | D |
15 | ZL0231/0015/22 | NURUHATI ALI HAMAD | F | F | D | F | D | D |
16 | ZL0231/0016/22 | RAHMA KHAMIS HAMAD | F | C | D | D | C | C |
17 | ZL0231/0017/22 | RIZIKI ABDULLA ASSAA | F | D | F | D | D | D |
18 | ZL0231/0018/22 | RIZIKI ALI JUMA | F | D | D | F | C | D |
19 | ZL0231/0019/22 | RUKAIYA MOH'D ALI | F | D | F | F | D | F |
20 | ZL0231/0020/22 | RUKAIYA SALEH OMAR | F | D | B | D | C | C |
21 | ZL0231/0021/22 | SAFIA OMAR BAKAR | F | F | D | F | C | D |
22 | ZL0231/0022/22 | SALAMA SAID ALI | F | C | C | C | B | C |
23 | ZL0231/0023/22 | SALHA OMAR KHAMIS | F | C | C | D | C | C |
24 | ZL0231/0024/22 | SALMA OMAR HAMAD | F | C | C | D | C | C |
25 | ZL0231/0025/22 | SALMA TAFA OMAR | F | D | B | D | A | C |
26 | ZL0231/0026/22 | SHUFAA HAMAD KOMBO | F | D | C | D | C | C |
27 | ZL0231/0027/22 | SITI ALI MSHAMATA | F | N/A | F | N/A | C | F |
28 | ZL0231/0028/22 | SUMAIYA ISMAIL MAKAME | F | C | C | C | C | C |
29 | ZL0231/0029/22 | TAUHIDA MASOUD HAMAD | F | C | D | D | C | C |
30 | ZL0231/0030/22 | THUWAIBA HAMAD JUMA | F | C | D | D | D | D |
31 | ZL0231/0031/22 | WARDA SULEIMAN ALI | F | D | F | F | D | D |
32 | ZL0231/0032/22 | ZUWENA OTHUMAN SALIM | F | D | D | D | C | D |
33 | ZL0231/0033/22 | ZUWENA SHAIB ABDALLLA | F | D | C | D | B | C |
34 | ZL0231/0034/22 | ABDALLA JUMA HAMAD | M | D | D | D | C | D |
35 | ZL0231/0035/22 | ABRAHMAN HAMAD OMAR | M | D | F | D | D | D |
36 | ZL0231/0036/22 | ABUBAKAR SALIM OMAR | M | D | D | D | D | D |
37 | ZL0231/0037/22 | ABUU-BAKAR KHAMIS HAMAD | M | D | F | D | D | D |
38 | ZL0231/0038/22 | AHMAD DADI HAMAD | M | D | F | D | D | D |
39 | ZL0231/0039/22 | ALI HAMAD ISMAIL | M | D | D | D | C | D |
40 | ZL0231/0040/22 | ALI NASSOR HEMED | M | D | F | F | D | D |
41 | ZL0231/0041/22 | ALI SALIM JUMA | M | D | C | D | B | D |
42 | ZL0231/0042/22 | ALI SULEIMAN NASSOR | M | F | F | F | F | F |
43 | ZL0231/0043/22 | ALLY HAMAD ALLY | M | F | F | F | F | F |
44 | ZL0231/0044/22 | DAUDI ALI OMAR | M | F | F | F | D | F |
45 | ZL0231/0045/22 | FAHMI ABDALLA HAMAD | M | D | D | F | D | D |
46 | ZL0231/0046/22 | FESAL KASSIM ALI | M | D | F | D | D | D |
47 | ZL0231/0047/22 | HAIDAR OMAR KHAMIS | M | D | F | F | D | D |
48 | ZL0231/0048/22 | HAJI NASSOR SLEIMAN | M | D | F | D | D | D |
49 | ZL0231/0049/22 | HAMAD NASSOR SULEIMAN | M | D | F | D | D | D |
50 | ZL0231/0050/22 | HAMZA OTHMAN SALIM | M | D | C | D | B | C |
51 | ZL0231/0051/22 | HUSSEIN ALI KOMBO | M | D | D | C | C | D |
52 | ZL0231/0052/22 | KHALID SULEIMAN ALI | M | D | C | D | A | C |
53 | ZL0231/0053/22 | KHAMIS FARID JADI | M | D | F | F | D | D |
54 | ZL0231/0054/22 | KOMBO HAJI ABDALLA | M | D | F | D | D | D |
55 | ZL0231/0055/22 | MAHAMUDI MBAROUK OMAR | M | D | C | D | B | C |
56 | ZL0231/0056/22 | MANSOUR MBAROUK SAID | M | D | D | F | D | D |
57 | ZL0231/0057/22 | MBAROUK ABDULLAH ALLY | M | D | B | C | A | C |
58 | ZL0231/0058/22 | MUNDHIR RASHID ALI | M | D | B | D | C | C |
59 | ZL0231/0059/22 | MUNIR MOHAMED HAJI | M | D | F | F | F | F |
60 | ZL0231/0060/22 | MUSTAFA MBAROUK JADI | M | F | F | F | D | D |
61 | ZL0231/0061/22 | NASIR SALUM OMAR | M | D | C | D | C | C |
62 | ZL0231/0062/22 | OMAR SAID OMAR | M | D | D | F | C | D |
63 | ZL0231/0063/22 | OMAR SALUM KHATIB | M | D | C | C | B | C |
64 | ZL0231/0064/22 | OMARI ABRAHMAN ABDALLA | M | D | F | D | D | D |
65 | ZL0231/0065/22 | SAID BAKAR ZUBEIR | M | F | D | D | C | D |
66 | ZL0231/0066/22 | SALUM OMAR SALUM | M | D | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 19 | 28 | 47 | 2 | 5 | 7 |
2 | 002 | KISWAHILI | 66 | 66 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 6 | 15 | 16 | 8 | 24 | 5 | 17 | 22 |
3 | 003 | HISABATI | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 25 | 19 | 44 | 5 | 11 | 16 |
4 | 005 | SAYANSI | 66 | 66 | 0 | 1 | 2 | 3 | 5 | 4 | 9 | 19 | 7 | 26 | 8 | 17 | 25 | 0 | 3 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 9/32 | 15/55 | 175/318 |
2 | 002 | KISWAHILI | 16/32 | 24/55 | 216/318 |
3 | 003 | HISABATI | 25/32 | 43/55 | 204/274 |
4 | 005 | SAYANSI | 18/32 | 25/55 | 169/274 |