BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIPANGANI - ZP0211, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIPANGANI (ZP0211) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 30 | 30 | 60 | 4 | 11 | 15 |
KIPANGANI (ZP0211) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0211/0001/22 | ABEDA ABDALLA BAKAR | F | F | D | C | B | C |
2 | ZL0211/0002/22 | AISHA KHAMIS ABEID | F | F | F | F | D | D |
3 | ZL0211/0003/22 | AMINA ASSAA KHAMIS | F | D | C | D | C | C |
4 | ZL0211/0004/22 | AMINA KHATIB MTAWA | F | F | F | D | C | D |
5 | ZL0211/0005/22 | AZIDA HAJI BAKAR | F | D | D | D | C | D |
6 | ZL0211/0006/22 | FARHAT SAID ALI | F | D | C | D | B | C |
7 | ZL0211/0007/22 | FATMA SAID SALUM | F | F | D | F | D | D |
8 | ZL0211/0008/22 | FATUMA SAID ALI | F | D | C | F | C | D |
9 | ZL0211/0009/22 | FAUDHIA KHALID TUFEIL | F | D | D | D | D | D |
10 | ZL0211/0010/22 | HAFSA ALI HAMAD | F | F | D | D | C | D |
11 | ZL0211/0011/22 | HASINA SAID FUNGAMEZA | F | F | F | F | F | F |
12 | ZL0211/0012/22 | HAULAT SHAABAN HUSSEIN | F | D | F | F | D | D |
13 | ZL0211/0013/22 | ILHAM KOMBO ALI | F | F | F | D | D | D |
14 | ZL0211/0014/22 | JOKHA JUMA SALIM | F | D | D | F | D | D |
15 | ZL0211/0015/22 | KAUTHAR HAJI ABUU | F | D | D | D | C | D |
16 | ZL0211/0016/22 | KAUTHAR RAMADHAN ABEID | F | D | F | F | D | F |
17 | ZL0211/0017/22 | KULTHUMU JUMA SAID | F | C | C | A | B | C |
18 | ZL0211/0018/22 | MAIMUNA KHAMIS SULEIMAN | F | D | F | D | C | D |
19 | ZL0211/0019/22 | MARYAM SEIF DAUD | F | D | C | C | C | C |
20 | ZL0211/0020/22 | MISI ALI FAKI | F | D | F | D | D | D |
21 | ZL0211/0021/22 | MTUMWA KHAMIS SULEYYUM | F | D | F | D | D | D |
22 | ZL0211/0022/22 | NAIFAT OMAR JUMA | F | D | F | D | C | D |
23 | ZL0211/0023/22 | NASIRIA KHAMIS ALI | F | D | F | D | D | D |
24 | ZL0211/0024/22 | RAHMA SAID ALI | F | F | D | D | D | D |
25 | ZL0211/0025/22 | RAHMA SULEIMAN MOH'D | F | D | D | F | D | D |
26 | ZL0211/0026/22 | RAUHIA MOHAMED MBAROUK | F | F | D | F | D | D |
27 | ZL0211/0027/22 | RAYA MOH'D SINANI | F | N/A | N/A | N/A | N/A | |
28 | ZL0211/0028/22 | RAYA MOHAMED MUSSA | F | D | D | D | C | D |
29 | ZL0211/0029/22 | RAYA MOHAMMED SINANI | F | D | D | C | D | D |
30 | ZL0211/0030/22 | RAYA SAID SINANI | F | D | F | F | D | D |
31 | ZL0211/0031/22 | RAYAN BAKAR ALI | F | D | D | F | D | D |
32 | ZL0211/0032/22 | REHEMA HAMAD BAKAR | F | F | D | D | C | D |
33 | ZL0211/0033/22 | SAFIA ALI SLEIMAN | F | D | D | C | C | C |
34 | ZL0211/0034/22 | SALMA ABDALLA SLEIMAN | F | F | D | D | C | D |
35 | ZL0211/0035/22 | SALMA MANONI LUGWISHA | F | D | D | D | D | D |
36 | ZL0211/0036/22 | SITI HAMAD BAKAR | F | N/A | N/A | N/A | N/A | |
37 | ZL0211/0037/22 | SITI HAMAD SALIM | F | D | F | F | D | D |
38 | ZL0211/0038/22 | SITI SAID ALI | F | D | D | F | C | D |
39 | ZL0211/0039/22 | SUMIAIYA KHAMIS ALI | F | D | F | F | D | F |
40 | ZL0211/0040/22 | YUSSRA KHAMIS ALI | F | F | F | F | D | F |
41 | ZL0211/0041/22 | ZAINAB HUSSEIN MAKAME | F | D | C | D | C | D |
42 | ZL0211/0042/22 | ZULEKHA HAJI ALI | F | F | F | F | D | D |
43 | ZL0211/0043/22 | ABDALLA MOHAMMED JUMA | M | D | F | D | D | D |
44 | ZL0211/0044/22 | ABDUL-AZIZ MUHAMAD MAKAME | M | D | F | F | D | D |
45 | ZL0211/0045/22 | ABUBAKAR MAKAME BAKAR | M | D | D | D | D | D |
46 | ZL0211/0046/22 | ABUBAKAR OTHMAN HAJI | M | F | F | D | D | D |
47 | ZL0211/0047/22 | ALAN MOHAMED SINANI | M | D | F | D | D | D |
48 | ZL0211/0048/22 | ALI AMIR BAKAR | M | D | D | D | C | D |
49 | ZL0211/0049/22 | ALI HAMAD JUMA | M | D | F | F | D | F |
50 | ZL0211/0050/22 | ALI HAMAD YUSUFU | M | F | F | F | D | F |
51 | ZL0211/0051/22 | ALI SLEIMAN AYOUB | M | D | D | D | C | D |
52 | ZL0211/0052/22 | AMIR HAMAD AMIR | M | D | D | C | C | D |
53 | ZL0211/0053/22 | AMOUR IDD MUSSA | M | D | D | D | C | D |
54 | ZL0211/0054/22 | ASSAA KHAMIS ABDALLA | M | D | F | F | D | D |
55 | ZL0211/0055/22 | AYOUB ALI ZUBEIR | M | D | D | F | C | D |
56 | ZL0211/0056/22 | HAMAD IDI JUMA | M | C | C | D | C | C |
57 | ZL0211/0057/22 | HAMAD MBAROUK HEMED | M | D | F | F | D | D |
58 | ZL0211/0058/22 | HAMAD SULEIMAN MBAROUK | M | D | F | F | D | F |
59 | ZL0211/0059/22 | HAMOUD ALI HAMOUD | M | D | D | D | C | D |
60 | ZL0211/0060/22 | HARITH GHARIB SULEIMAN | M | D | F | F | D | D |
61 | ZL0211/0061/22 | HASSAN ALI JUMA | M | F | F | F | F | F |
62 | ZL0211/0062/22 | HUSSEIN GHARIB SLEIMAN | M | N/A | N/A | N/A | N/A | |
63 | ZL0211/0063/22 | ISLAM HEMED SINANI | M | D | D | F | C | D |
64 | ZL0211/0064/22 | JUMA ALI GHARIB | M | F | F | D | D | D |
65 | ZL0211/0065/22 | JUMA KHALID FAKI | M | F | F | F | F | F |
66 | ZL0211/0066/22 | JUMA MBAROUK JUMA | M | D | D | C | C | D |
67 | ZL0211/0067/22 | JUMA SHAIBU SALIM | M | F | F | F | F | F |
68 | ZL0211/0068/22 | KHALIFA ALI FAKI | M | D | D | D | C | D |
69 | ZL0211/0069/22 | KHAMIS SAID OMAR | M | D | F | F | F | F |
70 | ZL0211/0070/22 | MAHIR SALIM SLEIMAN | M | D | D | D | D | D |
71 | ZL0211/0071/22 | MOH'D ABDALLA YUSSUF | M | F | F | F | D | F |
72 | ZL0211/0072/22 | MOH'D AMOUR SULEIMAN | M | D | F | D | D | D |
73 | ZL0211/0073/22 | NASSIR HAMAD ALI | M | D | D | F | D | D |
74 | ZL0211/0074/22 | SAID ASSAA ALI | M | D | D | F | C | D |
75 | ZL0211/0075/22 | SALEH SARAHANI SINANI | M | D | D | D | C | D |
76 | ZL0211/0076/22 | SEIF HEMED SINANI | M | D | D | D | C | D |
77 | ZL0211/0077/22 | SEIF KHAMIS ABDALLA | M | D | F | D | D | D |
78 | ZL0211/0078/22 | SEIF MOH'D SINANI | M | D | D | D | C | D |
79 | ZL0211/0079/22 | SEIF SALUM SAID | M | D | F | D | D | D |
80 | ZL0211/0080/22 | SLEIMAN MOH'D JUMA | M | N/A | N/A | N/A | N/A | |
81 | ZL0211/0081/22 | SLEYUM KHAMIS JUMA | M | D | C | D | B | C |
82 | ZL0211/0082/22 | SULEIMAN ALI FAKI | M | N/A | N/A | N/A | N/A | |
83 | ZL0211/0083/22 | TWAHIR OMAR ABDALLA | M | D | F | F | F | F |
84 | ZL0211/0084/22 | YAHAYA ALI ZUBEIR | M | F | F | F | F | F |
85 | ZL0211/0085/22 | YAHYA ALI MUSSA | M | D | D | D | C | D |
86 | ZL0211/0086/22 | YUNUS KHALID FAKI | M | N/A | N/A | N/A | N/A | |
87 | ZL0211/0087/22 | YUNUS KHAMIS ABDALLA | M | F | F | F | F | F |
88 | ZL0211/0088/22 | YUNUS MSELEM MTAWA | M | D | F | F | D | D |
89 | ZL0211/0089/22 | ZAKARIA KHAMIS JUMA | M | D | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 89 | 83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 26 | 33 | 59 | 13 | 9 | 22 |
2 | 002 | KISWAHILI | 89 | 83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 18 | 18 | 36 | 16 | 23 | 39 |
3 | 003 | HISABATI | 89 | 83 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 19 | 21 | 40 | 16 | 20 | 36 |
4 | 005 | SAYANSI | 89 | 83 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 15 | 30 | 21 | 20 | 41 | 1 | 7 | 8 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 21/23 | 53/55 | 303/318 |
2 | 002 | KISWAHILI | 23/23 | 54/55 | 307/318 |
3 | 003 | HISABATI | 21/23 | 49/55 | 230/274 |
4 | 005 | SAYANSI | 21/23 | 51/55 | 242/274 |