BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AL-HALIL - ZP0198, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-HALIL (ZP0198) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 1 | 4 | 4 | 0 | 4 | 10 | 7 | 17 | 0 | 2 | 2 | 0 | 0 | 0 |
AL-HALIL (ZP0198) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0198/0001/22 | ARAFA HUSSEIN HEMED | F | B | A | A | C | A |
2 | ZL0198/0002/22 | ASHA SHAIBU ATHUMANI | F | B | C | A | C | C |
3 | ZL0198/0003/22 | ASHFAINA AWADH SALEH | F | A | A | C | C | B |
4 | ZL0198/0004/22 | ASHFAYNA SEIF RASHID | F | A | B | A | C | B |
5 | ZL0198/0005/22 | ASYA MAULID ABEID | F | C | C | C | D | C |
6 | ZL0198/0006/22 | AZMINA KHAMIS HAMAD | F | C | A | C | D | C |
7 | ZL0198/0007/22 | FATMA MOHAMED HAMAD | F | C | C | D | D | C |
8 | ZL0198/0008/22 | HAFSA MBAROUK MUHAMMAD | F | A | A | C | C | B |
9 | ZL0198/0009/22 | HANIYFA ALAWI MUHAMMAD | F | A | A | B | C | A |
10 | ZL0198/0010/22 | HUMAIRAA ABDALLA SEIF | F | B | C | C | C | C |
11 | ZL0198/0011/22 | JUNAYNA JUMA ABDALLA | F | B | B | C | C | C |
12 | ZL0198/0012/22 | KAUTHAR MOHD SULEIMAN | F | A | C | B | C | C |
13 | ZL0198/0013/22 | MARYAM ABDALLA SEIF | F | C | C | C | D | C |
14 | ZL0198/0014/22 | MARYAM MAJID SALIM | F | A | A | B | C | B |
15 | ZL0198/0015/22 | MUFIDA MUSSA RAJAB | F | C | D | D | D | C |
16 | ZL0198/0016/22 | RAYYAN FADHIL JUMA | F | C | A | C | D | C |
17 | ZL0198/0017/22 | UMMUL-AYMAN AHMED HASHIM | F | A | A | A | C | A |
18 | ZL0198/0018/22 | AHMAD ABOUD KHAMIS | M | C | D | D | D | D |
19 | ZL0198/0019/22 | ALIY ZAHOR SALEH | M | C | C | A | D | C |
20 | ZL0198/0020/22 | ALY NASSOR SULEIMAN | M | C | C | C | D | C |
21 | ZL0198/0021/22 | HARITH DASTAN GUNI | M | C | B | C | C | C |
22 | ZL0198/0022/22 | MUSTAMEER AMOUR KHALID | M | A | C | A | C | C |
23 | ZL0198/0023/22 | MUUTASIM SEIF AHMED | M | A | C | B | D | C |
24 | ZL0198/0024/22 | NASSIR SEIF MOHD | M | A | A | A | C | A |
25 | ZL0198/0025/22 | RASHID ABDUL-BASIT RASHID | M | C | C | C | D | C |
26 | ZL0198/0026/22 | SAID SULEIMAN SEIF | M | C | A | A | C | C |
27 | ZL0198/0027/22 | SULEIMAN KHALEF SULEIMAN | M | C | C | C | F | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 27 | 27 | 0 | 7 | 3 | 10 | 4 | 0 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 27 | 27 | 0 | 8 | 2 | 10 | 2 | 1 | 3 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 27 | 27 | 0 | 4 | 4 | 8 | 3 | 1 | 4 | 8 | 4 | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 6 | 5 | 11 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/9 | 4/13 | 88/178 |
2 | 002 | KISWAHILI | 3/9 | 3/13 | 76/178 |
3 | 004 | MATHEMATICS | 3/6 | 3/8 | 55/139 |
4 | 006 | SCIENCE | 4/6 | 4/8 | 104/139 |