BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
LIMBANI - ZP0188, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, LIMBANI (ZP0188) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 6 | 1 | 7 | 20 | 13 | 33 | 21 | 38 | 59 | 1 | 5 | 6 |
LIMBANI (ZP0188) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0188/0001/22 | AIMAN BAKAR MBARAK | F | D | D | D | C | D |
2 | ZL0188/0002/22 | AISHA YUSSUF ALI | F | D | B | D | A | C |
3 | ZL0188/0003/22 | ASFAJ ABDALLA NASSOR | F | D | D | C | D | D |
4 | ZL0188/0004/22 | ASHA SALEH KHAMIS | F | D | D | D | C | D |
5 | ZL0188/0005/22 | ASYA MAKAME HAJI | F | C | A | C | A | B |
6 | ZL0188/0006/22 | BASMA SULEIMAN HUMUD | F | D | A | D | C | C |
7 | ZL0188/0007/22 | FADHILA HAMAD HAJI | F | C | A | B | B | B |
8 | ZL0188/0008/22 | FAIDHA SALUM MUSSA | F | D | D | D | D | D |
9 | ZL0188/0009/22 | FIRDAUS ALI MOH'D | F | D | C | C | C | C |
10 | ZL0188/0010/22 | GHANIYA KHAMIS SHAAME | F | D | C | D | C | D |
11 | ZL0188/0011/22 | HADIA BAKAR MABROUK | F | D | C | D | C | C |
12 | ZL0188/0012/22 | HAFSA ALI ABDALLA | F | C | C | D | B | C |
13 | ZL0188/0013/22 | HAFSA ALI SHARIF | F | D | C | C | C | C |
14 | ZL0188/0014/22 | HAIROUN IDDI KHAMIS | F | D | D | F | D | D |
15 | ZL0188/0015/22 | KHADIJA ALI HAMAD | F | D | C | D | C | D |
16 | ZL0188/0016/22 | KHADIJA KHAMISI STIVINI | F | D | A | C | B | C |
17 | ZL0188/0017/22 | KHAYRAT HAROUB MOHAMMED | F | D | B | D | B | C |
18 | ZL0188/0018/22 | LATIFA SADIK ABDALLA | F | D | C | D | C | D |
19 | ZL0188/0019/22 | MARIYAM MUSSA SALUM | F | D | D | F | D | D |
20 | ZL0188/0020/22 | MULHAT JUMA IBRAHIM | F | D | C | D | C | D |
21 | ZL0188/0021/22 | MULHAT KHATIB MOH'D | F | C | A | A | B | B |
22 | ZL0188/0022/22 | MULHAT SAID AMOUR | F | D | D | D | C | D |
23 | ZL0188/0023/22 | MUNIRA KHAMIS MASOUD | F | D | A | C | B | C |
24 | ZL0188/0024/22 | MUZDAT YUSSUF HAMAD | F | D | D | D | D | D |
25 | ZL0188/0025/22 | NAIFAT IDDI MASHAURI | F | D | D | F | D | D |
26 | ZL0188/0026/22 | RAHILA HASSAN KHEIR | F | C | B | C | A | B |
27 | ZL0188/0027/22 | RAHMA BAKAR MABROUK | F | D | B | C | C | C |
28 | ZL0188/0028/22 | RAIYAN SALIM SHAABAN | F | F | F | F | D | F |
29 | ZL0188/0029/22 | RAMLA HAMAD OMAR | F | D | D | D | D | D |
30 | ZL0188/0030/22 | RAUHIYA SAID JUMA | F | C | A | C | A | B |
31 | ZL0188/0031/22 | RUKAIYA HAMAD OMAR | F | D | C | C | C | C |
32 | ZL0188/0032/22 | RUKAIYA RAMADHAN MUSSA | F | D | F | F | D | D |
33 | ZL0188/0033/22 | RUSHDA MOH'D IDDI | F | C | B | C | B | C |
34 | ZL0188/0034/22 | SALHA SAADI SAID | F | D | D | D | C | D |
35 | ZL0188/0035/22 | SALHA SALEH KOMBO | F | D | A | C | A | C |
36 | ZL0188/0036/22 | SAMHA OTHMAN SHAAME | F | C | A | C | A | B |
37 | ZL0188/0037/22 | SAMIRA HASSAN ABDALLA | F | D | B | C | C | C |
38 | ZL0188/0038/22 | SHUFAA ALI KHAMIS | F | D | D | D | C | D |
39 | ZL0188/0039/22 | SUBIRA HAMAD SALUM | F | D | C | F | D | D |
40 | ZL0188/0040/22 | SWADIQAH RASHID KESI | F | D | C | C | C | D |
41 | ZL0188/0041/22 | TAHURA SAID JUMA | F | C | B | C | B | C |
42 | ZL0188/0042/22 | UMMUL-AIMAN ABDUL-HAMMID HABIBU | F | B | A | A | A | A |
43 | ZL0188/0043/22 | WARDAT SHEHA NASSIB | F | F | C | F | C | D |
44 | ZL0188/0044/22 | YUSRAA ALI SAID | F | C | B | C | B | C |
45 | ZL0188/0045/22 | YUSSRA HAROUB MOH'D | F | D | B | C | B | C |
46 | ZL0188/0046/22 | ZAHRA JUMA ALI | F | D | B | D | C | C |
47 | ZL0188/0047/22 | ZAINAB OTHMAN KHAMIS | F | D | D | D | D | D |
48 | ZL0188/0048/22 | ZULEKHA ALI SALIM | F | D | A | C | B | C |
49 | ZL0188/0049/22 | ZULFA ALI SALIM | F | D | C | D | C | C |
50 | ZL0188/0050/22 | ABDI KAISARI KASSIM | M | D | D | F | D | D |
51 | ZL0188/0051/22 | ABDILLAH HAJI ALI | M | A | A | A | A | A |
52 | ZL0188/0052/22 | ABDILLAH OMAR OMAR | M | D | F | F | D | D |
53 | ZL0188/0053/22 | ABDILLAHI HAMAD MWALIM | M | D | F | D | C | D |
54 | ZL0188/0054/22 | ABDUL-RAHMAN ABDALLA KHAMIS | M | D | D | F | D | D |
55 | ZL0188/0055/22 | ABDULHAMID HAMAD ALI | M | D | C | D | C | C |
56 | ZL0188/0056/22 | ADIL JABU MAFTAH | M | D | F | D | D | D |
57 | ZL0188/0057/22 | ALI MOHAMED ALI | M | D | D | F | D | D |
58 | ZL0188/0058/22 | ALIY NASSOR SEIF | M | D | C | C | C | C |
59 | ZL0188/0059/22 | ARAFAT HABABUU MUSSA | M | D | D | D | D | D |
60 | ZL0188/0060/22 | ASHRAK KHAMIS SHIBU | M | N/A | N/A | N/A | N/A | |
61 | ZL0188/0061/22 | FAHAD KHAMIS CHANDE | M | D | D | F | D | D |
62 | ZL0188/0062/22 | FAHAD KOMBO SULEIMAN | M | D | C | D | C | D |
63 | ZL0188/0063/22 | FAHMI RAMADHANI SAID | M | D | F | F | D | D |
64 | ZL0188/0064/22 | HAFIDH ABDALLA BAKAR | M | F | C | D | C | D |
65 | ZL0188/0065/22 | HAMAD SHEHE SHEHA | M | D | F | F | D | D |
66 | ZL0188/0066/22 | HAMIM JUMA KHAMIS | M | C | C | D | C | C |
67 | ZL0188/0067/22 | HAMIMU IDDI MASHAURI | M | D | F | F | D | D |
68 | ZL0188/0068/22 | HARITH MUSSA SALIM | M | D | C | D | B | C |
69 | ZL0188/0069/22 | HASHIR HEMED ABDALLA | M | D | D | C | D | D |
70 | ZL0188/0070/22 | HEMED GHALIB RASHID | M | F | F | F | F | F |
71 | ZL0188/0071/22 | HUMOUD MBAROUK ALI | M | D | D | D | D | D |
72 | ZL0188/0072/22 | IDRISSA KHAMIS OTHMAN | M | C | A | B | B | B |
73 | ZL0188/0073/22 | IS-HAQ SALUM MOH'D | M | F | D | F | D | D |
74 | ZL0188/0074/22 | ISMAIL HAMAD KHAMIS | M | C | C | D | B | C |
75 | ZL0188/0075/22 | ISSA SAID HAMAD | M | D | C | D | B | C |
76 | ZL0188/0076/22 | JUMA SALIM SHAABAN | M | D | D | F | D | D |
77 | ZL0188/0077/22 | KHALFAN ABDALLA ALI | M | D | C | D | C | C |
78 | ZL0188/0078/22 | KHALID MOH'D OMAR | M | D | D | D | C | D |
79 | ZL0188/0079/22 | KHALID NASSOR SEIF | M | C | B | D | B | C |
80 | ZL0188/0080/22 | LAMECK SELEMANI SENGELEMA | M | D | C | D | C | D |
81 | ZL0188/0081/22 | MASSOUD HABIB YUSSUF | M | D | C | D | C | C |
82 | ZL0188/0082/22 | MASSOUD HAMOUD SALIM | M | D | D | D | C | D |
83 | ZL0188/0083/22 | MBAROUK MSELLEM MBAROUK | M | D | F | F | D | D |
84 | ZL0188/0084/22 | MOH'D RIADH MOH'D | M | F | C | D | C | D |
85 | ZL0188/0085/22 | MUKRIM MOH'D SALIM | M | D | B | C | B | C |
86 | ZL0188/0086/22 | MUNDHIR THABIT KOMBO | M | D | F | D | D | D |
87 | ZL0188/0087/22 | NASSIR SALIM SHAABAN | M | F | D | D | D | D |
88 | ZL0188/0088/22 | NASSOR SULEIMAN ALI | M | F | F | F | D | F |
89 | ZL0188/0089/22 | OMAR ALI OMAR | M | D | D | D | F | D |
90 | ZL0188/0090/22 | OMAR OTHMAN KHAMIS | M | F | F | F | D | F |
91 | ZL0188/0091/22 | RASHID MOH'D RASHID | M | D | F | D | D | D |
92 | ZL0188/0092/22 | SALEH NASSIR ALI | M | D | D | D | D | D |
93 | ZL0188/0093/22 | SALUM KHAMIS SALUM | M | D | F | D | D | D |
94 | ZL0188/0094/22 | SAMIR SULEIMAN ABDALLA | M | D | F | D | D | D |
95 | ZL0188/0095/22 | SHAFI ALI OMAR | M | C | C | D | C | C |
96 | ZL0188/0096/22 | SHAFI SHEHA NASIBU | M | D | F | F | D | D |
97 | ZL0188/0097/22 | SULEIMAN ALAWI SAID | M | D | F | D | D | D |
98 | ZL0188/0098/22 | SULEIMAN KHAMIS MUSSA | M | D | F | F | D | D |
99 | ZL0188/0099/22 | SULEIMAN KOMBO SULEIMAN | M | D | D | F | D | D |
100 | ZL0188/0100/22 | SULEIMAN MALIK SALIM | M | D | D | D | D | D |
101 | ZL0188/0101/22 | SULEIMAN OMAR HAJI | M | D | N/A | D | N/A | F |
102 | ZL0188/0102/22 | SULEIMAN ZAHRAN SULEIMAN | M | D | C | D | C | C |
103 | ZL0188/0103/22 | TARIQ SALEHE SALIMIN | M | D | D | D | C | D |
104 | ZL0188/0104/22 | YAASIR ALI SAID | M | D | A | C | B | C |
105 | ZL0188/0105/22 | YAHYA MAKAME HAJI | M | D | C | D | C | D |
106 | ZL0188/0106/22 | YAKOUB ABDALLA OMAR | M | D | D | F | D | D |
107 | ZL0188/0107/22 | YUSSUF MAULID ABDULLAH | M | D | F | F | D | F |
108 | ZL0188/0108/22 | YUSSUF SALUM SHINEY | M | D | D | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 108 | 107 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 5 | 15 | 36 | 45 | 81 | 2 | 7 | 9 |
2 | 002 | KISWAHILI | 108 | 106 | 2 | 11 | 3 | 14 | 10 | 2 | 12 | 13 | 15 | 28 | 13 | 19 | 32 | 2 | 18 | 20 |
3 | 003 | HISABATI | 108 | 107 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 19 | 4 | 23 | 20 | 32 | 52 | 7 | 20 | 27 |
4 | 005 | SAYANSI | 108 | 106 | 2 | 7 | 1 | 8 | 11 | 7 | 18 | 20 | 16 | 36 | 11 | 31 | 42 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 12/32 | 18/55 | 182/318 |
2 | 002 | KISWAHILI | 4/32 | 6/55 | 105/318 |
3 | 003 | HISABATI | 19/32 | 26/55 | 122/274 |
4 | 005 | SAYANSI | 14/32 | 21/55 | 144/274 |