BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIKADINI - ZP0167, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIKADINI (ZP0167) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 1 | 1 | 2 | 14 | 13 | 27 | 22 | 22 | 44 | 0 | 3 | 3 |
KIKADINI (ZP0167) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0167/0001/22 | AMINA MWADINI AMEIR | F | B | B | A | B | A |
2 | ZL0167/0002/22 | AMRIA ABDALLA ABDALLA | F | D | F | D | D | D |
3 | ZL0167/0003/22 | ASHA HASSAN JUMA | F | D | D | D | C | D |
4 | ZL0167/0004/22 | ASHA KHEIR MTUMWA | F | F | C | D | D | D |
5 | ZL0167/0005/22 | ASHUFAINAT JUMA HAMAD | F | D | D | D | C | C |
6 | ZL0167/0006/22 | ASMA HASSAN VUAI | F | D | D | D | C | D |
7 | ZL0167/0007/22 | AZANIA MOHAMMED ISSA | F | D | D | D | C | D |
8 | ZL0167/0008/22 | AZMINA MWINYI AMEIR | F | D | B | C | B | C |
9 | ZL0167/0009/22 | FARHAT ALI MWINYI | F | D | C | D | D | D |
10 | ZL0167/0010/22 | FATMA IDDI ALI | F | D | D | D | C | D |
11 | ZL0167/0011/22 | HAITHAM IS-HAKA MSHENGA | F | F | F | D | D | D |
12 | ZL0167/0012/22 | HAMISA HAJI MUSSA | F | D | D | D | D | D |
13 | ZL0167/0013/22 | KAUTHAR ABDALLA ABDILLAH | F | D | C | C | B | C |
14 | ZL0167/0014/22 | MARIAM JUMA MADENI | F | D | C | D | C | D |
15 | ZL0167/0015/22 | MTUMWA ALI HAJI | F | F | C | C | C | C |
16 | ZL0167/0016/22 | MUL-HAT ABDALLA HAJI | F | C | C | C | C | C |
17 | ZL0167/0017/22 | MUNAWAR HAJI USSI | F | D | D | C | C | D |
18 | ZL0167/0018/22 | MUZDALIFA HUKUMU ABDALLA | F | B | B | B | A | B |
19 | ZL0167/0019/22 | MWAKA JAKU KHATIB | F | D | F | C | D | D |
20 | ZL0167/0020/22 | MWATIMA ABDALLA SIMAI | F | F | D | D | C | D |
21 | ZL0167/0021/22 | NAIFAT IDDI MOHAMMED | F | D | D | D | C | D |
22 | ZL0167/0022/22 | NAIRAT HAJI ALI | F | D | D | C | C | D |
23 | ZL0167/0023/22 | RAHIMA RAMADHAN ISSA | F | C | C | B | B | C |
24 | ZL0167/0024/22 | RAIYAN JUMA MWALIM | F | F | F | D | D | D |
25 | ZL0167/0025/22 | RIHLA ABDALLA ABDILLAH | F | D | C | C | C | C |
26 | ZL0167/0026/22 | SAFINIA MUSTAFA AMEIR | F | D | D | D | D | D |
27 | ZL0167/0027/22 | SALHIA KHEIR ALI | F | D | B | D | B | C |
28 | ZL0167/0028/22 | SAMIA KHEIR ALI | F | D | C | C | A | C |
29 | ZL0167/0029/22 | SHUFAA HAJI MRISHO | F | D | C | C | C | C |
30 | ZL0167/0030/22 | STARA ALI ZAHOR | F | C | C | C | C | C |
31 | ZL0167/0031/22 | THUMAIYA HASSAN AMEIR | F | D | D | D | D | D |
32 | ZL0167/0032/22 | UMUL-AIMAN HAJI MRISHO | F | D | C | B | B | C |
33 | ZL0167/0033/22 | VATIMA HASSAN JUMA | F | D | D | D | C | D |
34 | ZL0167/0034/22 | ZAIYANA AZANI MSADA | F | D | D | F | D | D |
35 | ZL0167/0035/22 | ZAKIA MOHAMMED SOUD | F | D | C | C | C | C |
36 | ZL0167/0036/22 | ZAWADI RAMADHAN HASSAN | F | D | B | C | A | C |
37 | ZL0167/0037/22 | ZULFA ABDALLA ABDALLAH | F | D | F | F | D | D |
38 | ZL0167/0038/22 | ZULFA HASSAN MAKAME | F | D | D | D | C | D |
39 | ZL0167/0039/22 | ABASS ISSA ABASS | M | D | C | C | B | C |
40 | ZL0167/0040/22 | ABDUL-BAST NAAMAN HILALI | M | D | F | F | F | D |
41 | ZL0167/0041/22 | ABDUL-KARIM ABDALLA MUSSA | M | D | D | D | D | D |
42 | ZL0167/0042/22 | ABDUL-KARIM RAMADHAN HAJI | M | D | C | D | C | D |
43 | ZL0167/0043/22 | ABDUL-SATAR ABDALLA ABDALLA | M | D | F | D | D | D |
44 | ZL0167/0044/22 | ABDULHAMID MUSSA MWINYI | M | D | D | D | D | D |
45 | ZL0167/0045/22 | ABDULRAHIM ABDALLA ABDILLAH | M | C | C | C | A | C |
46 | ZL0167/0046/22 | ABDULRAHMAN RAMADHAN JUMA | M | D | D | C | C | C |
47 | ZL0167/0047/22 | ABUBAKAR RIHANI HAJI | M | D | D | D | C | D |
48 | ZL0167/0048/22 | AHMED KHEIR MTUMWA | M | D | C | D | C | C |
49 | ZL0167/0049/22 | ANSWAR MAULID MTUMWA | M | D | F | F | D | D |
50 | ZL0167/0050/22 | FARAJI DUDE FARAJI | M | N/A | N/A | N/A | N/A | |
51 | ZL0167/0051/22 | FASIHI ABDALLA ABDALLAH | M | D | D | F | D | D |
52 | ZL0167/0052/22 | GHARIB ALI HAJI | M | F | F | F | D | F |
53 | ZL0167/0053/22 | HAIDARI HAJI MOHAMMED | M | D | F | F | F | F |
54 | ZL0167/0054/22 | HAJI MANZI AMEIR | M | D | D | D | D | D |
55 | ZL0167/0055/22 | HASSAN ABDALLA ABDILLAHI | M | F | F | F | D | F |
56 | ZL0167/0056/22 | HASSAN HAMID HAFIDH | M | C | B | A | A | B |
57 | ZL0167/0057/22 | HASSAN MWINYI JUMA | M | D | C | D | C | C |
58 | ZL0167/0058/22 | HUSSEIN ABDALLAH ABDILLAHI | M | D | F | D | D | D |
59 | ZL0167/0059/22 | HUSSEIN MUSTAFA MAULID | M | C | C | D | A | C |
60 | ZL0167/0060/22 | IBRAHIM MOHAMMED ABDU | M | D | C | D | C | C |
61 | ZL0167/0061/22 | IBRAHIM RAMADHAN NJONJE | M | D | C | C | A | C |
62 | ZL0167/0062/22 | IS-HAKA HAMADI AMEIR | M | D | B | B | B | C |
63 | ZL0167/0063/22 | IS-HAKA MOH’D AHMADA | M | D | F | D | D | D |
64 | ZL0167/0064/22 | ISMAIL SABAHI RASHID | M | D | F | F | D | D |
65 | ZL0167/0065/22 | ISSA ABDALLA ABDILLAH | M | F | C | D | B | C |
66 | ZL0167/0066/22 | KHAMIS RAMADHAN KHAMIS | M | D | F | D | D | D |
67 | ZL0167/0067/22 | KHARIB SHAFII ABASSI | M | F | C | D | B | C |
68 | ZL0167/0068/22 | MOHAMMED HAJI HASSAN | M | D | C | C | A | C |
69 | ZL0167/0069/22 | MUDRIK RAMADHAN SHAURI | M | D | F | F | D | D |
70 | ZL0167/0070/22 | MUNDHIR MRISHO USSI | M | D | C | C | C | C |
71 | ZL0167/0071/22 | MURSAR VUAI HAJI | M | D | F | F | D | D |
72 | ZL0167/0072/22 | MUSLIH SALUM IDRISSA | M | D | F | D | D | D |
73 | ZL0167/0073/22 | MUSLIM MAKAME SULEIMAN | M | D | D | D | C | D |
74 | ZL0167/0074/22 | MUZAMIL SHEHE SIMAI | M | D | D | D | C | D |
75 | ZL0167/0075/22 | SADRU ABDALLA ABDALLAH | M | D | D | D | C | D |
76 | ZL0167/0076/22 | SAID HANIFA SULEIMAN | M | D | D | D | C | D |
77 | ZL0167/0077/22 | SHAABAN SURURU SHAABAN | M | D | F | F | D | D |
78 | ZL0167/0078/22 | YUSSUF ASED ABDALLA | M | D | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 78 | 77 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 6 | 28 | 32 | 60 | 5 | 4 | 9 |
2 | 002 | KISWAHILI | 78 | 77 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 13 | 12 | 25 | 15 | 11 | 26 | 5 | 14 | 19 |
3 | 003 | HISABATI | 78 | 77 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 13 | 6 | 19 | 19 | 21 | 40 | 2 | 10 | 12 |
4 | 005 | SAYANSI | 78 | 77 | 1 | 3 | 5 | 8 | 6 | 4 | 10 | 18 | 11 | 29 | 11 | 17 | 28 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 11/14 | 37/47 | 206/318 |
2 | 002 | KISWAHILI | 9/14 | 33/47 | 182/318 |
3 | 003 | HISABATI | 4/14 | 14/45 | 74/274 |
4 | 005 | SAYANSI | 8/14 | 26/45 | 129/274 |