BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KUSINI - ZP0161, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KUSINI (ZP0161) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 27 | 27 | 25 | 52 | 3 | 6 | 9 |
KUSINI (ZP0161) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0161/0001/22 | AISHA ABDALLA ABDILLAH | F | D | D | C | C | D |
2 | ZL0161/0002/22 | AMINA HASSAN MWINYI | F | D | C | F | B | C |
3 | ZL0161/0003/22 | AMINA SULEIMAN ALI | F | D | D | D | C | D |
4 | ZL0161/0004/22 | AMINA YUNUS NYENDO | F | D | C | D | C | C |
5 | ZL0161/0005/22 | BINAM HASSAN SADIK | F | F | D | D | B | C |
6 | ZL0161/0006/22 | BUGANI ISSA ALI | F | D | D | D | C | D |
7 | ZL0161/0007/22 | FAINI AMEIR ALI | F | D | D | D | D | D |
8 | ZL0161/0008/22 | FARHAT HAJI TAJO | F | F | D | C | C | D |
9 | ZL0161/0009/22 | FARHAT OMAR KHAMIS | F | D | F | D | D | D |
10 | ZL0161/0010/22 | FARHIYA ABDALLA ABDILLAH | F | D | D | D | C | C |
11 | ZL0161/0011/22 | FATMA IDDI RAMADHAN | F | F | F | F | F | F |
12 | ZL0161/0012/22 | FATUMA HAJI PANDU | F | D | F | D | D | D |
13 | ZL0161/0013/22 | FIRDAUS RAMADHAN RAJAB | F | D | D | D | C | D |
14 | ZL0161/0014/22 | HIDAYA IDRISA ALI | F | C | C | C | B | C |
15 | ZL0161/0015/22 | HUDHAIMAT SULEIMAN AMEIR | F | C | C | C | A | C |
16 | ZL0161/0016/22 | HUMAIRA MIRAJI SINAHAYO | F | D | D | D | B | C |
17 | ZL0161/0017/22 | IL-HAM ALI SULEIMAN | F | D | D | D | C | D |
18 | ZL0161/0018/22 | IPTISAM ABDALLA ABDILLAH | F | D | F | D | D | D |
19 | ZL0161/0019/22 | KHADIJA HAJI KHATIB | F | D | C | C | C | C |
20 | ZL0161/0020/22 | KHADIJA JUMA MAKAME | F | D | F | D | D | D |
21 | ZL0161/0021/22 | KHADIJA MUSSA IDRISSA | F | D | C | C | C | C |
22 | ZL0161/0022/22 | KHAIRAT ABDI HASSAN | F | D | D | D | D | D |
23 | ZL0161/0023/22 | KHAJRA HAMDU HAJI | F | C | C | D | B | C |
24 | ZL0161/0024/22 | KHAJRA SULEIMAN HAJI | F | D | D | D | D | D |
25 | ZL0161/0025/22 | LUTFIA HAJI HASSAN | F | D | F | D | D | D |
26 | ZL0161/0026/22 | MARYAM ABDALLAH HASSAN | F | D | D | D | C | D |
27 | ZL0161/0027/22 | MARYAM DAUD AMEIR | F | D | D | D | C | D |
28 | ZL0161/0028/22 | MARYAM IDDI MUHAMMED | F | D | C | D | C | D |
29 | ZL0161/0029/22 | MUL-HAT MUSSA JUMA | F | C | C | D | B | C |
30 | ZL0161/0030/22 | MUNAIFAT RAMADHAN KHALFAN | F | D | C | D | C | C |
31 | ZL0161/0031/22 | MUNAWAR HASSAN HAJI | F | C | C | B | B | C |
32 | ZL0161/0032/22 | MUZ-DALIFAT HAJI MUHAMMED | F | C | C | C | C | C |
33 | ZL0161/0033/22 | NADHIFA AMOUR SIHABA | F | D | D | F | D | D |
34 | ZL0161/0034/22 | NAHLATI MAKAME MAULID | F | D | C | C | C | C |
35 | ZL0161/0035/22 | NAIFAT ABDALLA MAKAME | F | F | D | F | F | F |
36 | ZL0161/0036/22 | NASRA HAJI ISSA | F | D | C | D | B | C |
37 | ZL0161/0037/22 | RAHMA MUHAMMED KHAMIS | F | D | D | C | D | D |
38 | ZL0161/0038/22 | RAHMAT ABDALLAH ABDILLAH | F | D | C | D | C | C |
39 | ZL0161/0039/22 | RAIYAN OTHMAN ALI | F | D | F | D | D | D |
40 | ZL0161/0040/22 | RAIYAN PANDU ALI | F | C | C | C | B | C |
41 | ZL0161/0041/22 | RAMLA MGENI SULEIMAN | F | D | C | D | C | C |
42 | ZL0161/0042/22 | REHEMA KEIS MSONDO | F | D | C | C | B | C |
43 | ZL0161/0043/22 | SAIMARI ABDALLAH ABDALLAH | F | D | D | D | C | D |
44 | ZL0161/0044/22 | SALAMA JUMA NYENDO | F | D | C | D | C | C |
45 | ZL0161/0045/22 | SALMA ABDU MOHD | F | F | D | D | D | D |
46 | ZL0161/0046/22 | SHAIMAA HABIBU MOHAMMED | F | D | D | C | C | C |
47 | ZL0161/0047/22 | STARA SHABAN RAMADHAN | F | D | D | D | B | D |
48 | ZL0161/0048/22 | SUBIRA IDDI HAJI | F | D | D | D | B | D |
49 | ZL0161/0049/22 | SUNA ALY KHATIB | F | D | D | D | C | D |
50 | ZL0161/0050/22 | YUSAINA AMEIR SIMAI | F | D | C | C | C | C |
51 | ZL0161/0051/22 | YUSRA ABDALLAH HAJI | F | C | C | C | B | C |
52 | ZL0161/0052/22 | YUSRA VUAI SINAHAYO | F | D | C | D | C | D |
53 | ZL0161/0053/22 | ZAKIA KASSIM AHMADA | F | F | F | F | F | F |
54 | ZL0161/0054/22 | ZAKIA MOHAMMED MBARAKA | F | D | D | D | D | D |
55 | ZL0161/0055/22 | ABDILLAH MUHAMMED ISSA | M | D | F | F | F | F |
56 | ZL0161/0056/22 | ABDUL-AZIZI MOHD ABDALLAH | M | D | F | F | D | D |
57 | ZL0161/0057/22 | ABDUL-KARIM JUMA SAUTI | M | D | F | F | D | F |
58 | ZL0161/0058/22 | ALI HASSAN ALI | M | D | F | F | D | F |
59 | ZL0161/0059/22 | AMEIR TAJO AMEIR | M | D | D | D | C | D |
60 | ZL0161/0060/22 | AMOUR ALI HAMDU | M | F | F | F | D | F |
61 | ZL0161/0061/22 | BADRU HAJI IDRISSA | M | D | D | D | C | D |
62 | ZL0161/0062/22 | HAJI KHAMIS MBARAKA | M | D | F | F | D | D |
63 | ZL0161/0063/22 | HAJI RAMADHAN MAKAME | M | D | F | F | D | D |
64 | ZL0161/0064/22 | HAMID MAULID MOHD | M | D | D | F | D | D |
65 | ZL0161/0065/22 | IBRAHIM ADILI RAMADHAN | M | F | F | D | D | D |
66 | ZL0161/0066/22 | IBRAHIM ISSA KASSIM | M | D | B | D | B | C |
67 | ZL0161/0067/22 | IDDI HAJI WAZIRI | M | D | D | D | D | D |
68 | ZL0161/0068/22 | ISMAIL TAMIM ABDALLAH | M | N/A | N/A | N/A | N/A | |
69 | ZL0161/0069/22 | JUMA MAISARA MAKAME | M | D | D | D | C | D |
70 | ZL0161/0070/22 | KHAMIS ALI HAJI | M | D | D | D | D | D |
71 | ZL0161/0071/22 | KHEIR AMEIR ALI | M | D | D | D | D | D |
72 | ZL0161/0072/22 | MUHAJIRINA MATATA IDRISSA | M | D | C | D | C | C |
73 | ZL0161/0073/22 | MUNDHIR MAKAME WAZIRI | M | D | C | D | C | C |
74 | ZL0161/0074/22 | MUSTAFA AMEIR IDRISSA | M | F | F | F | D | F |
75 | ZL0161/0075/22 | NAJIM SHAMSI NGALAMA | M | F | F | F | D | F |
76 | ZL0161/0076/22 | PANDU KEIS PANDU | M | D | F | D | D | D |
77 | ZL0161/0077/22 | PANDU KHAFIDHI HAJI | M | D | D | D | C | D |
78 | ZL0161/0078/22 | RAJAB HASSAN AMEIR | M | F | F | D | D | D |
79 | ZL0161/0079/22 | RAMADHAN HASSAN HAJI | M | D | F | D | C | D |
80 | ZL0161/0080/22 | RAMADHAN KHAMIS KHATIB | M | D | F | F | D | D |
81 | ZL0161/0081/22 | RAMADHAN NASSOR KHATIB | M | D | F | D | D | D |
82 | ZL0161/0082/22 | RAMADHAN SIJAAMIN OTHMAN | M | D | D | D | D | D |
83 | ZL0161/0083/22 | RASHID ABDALLA NASSOR | M | D | D | D | C | D |
84 | ZL0161/0084/22 | SAHIL SULEIMAN MTWANA | M | D | D | D | C | D |
85 | ZL0161/0085/22 | SULEIMAN MOHAMMED HAJI | M | D | F | F | D | D |
86 | ZL0161/0086/22 | SULEIMAN MOHD ISSA | M | D | F | D | C | D |
87 | ZL0161/0087/22 | SULEIMAN SIHABA MAKAME | M | D | D | D | C | D |
88 | ZL0161/0088/22 | VUAI KHAMIS ABDUL-BAR | M | D | F | C | D | D |
89 | ZL0161/0089/22 | YAKOUB HAFIDH RAMADHAN | M | D | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 89 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 40 | 29 | 69 | 6 | 5 | 11 |
2 | 002 | KISWAHILI | 89 | 88 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 2 | 24 | 24 | 12 | 36 | 8 | 19 | 27 |
3 | 003 | HISABATI | 89 | 88 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 1 | 15 | 34 | 21 | 55 | 5 | 12 | 17 |
4 | 005 | SAYANSI | 89 | 88 | 1 | 1 | 0 | 1 | 13 | 1 | 14 | 24 | 11 | 35 | 13 | 21 | 34 | 3 | 1 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 12/14 | 40/47 | 217/318 |
2 | 002 | KISWAHILI | 12/14 | 43/47 | 241/318 |
3 | 003 | HISABATI | 10/14 | 30/45 | 161/274 |
4 | 005 | SAYANSI | 9/14 | 34/45 | 164/274 |