BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MGENIHAJI - ZP0155, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MGENIHAJI (ZP0155) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 0 | 3 | 5 | 2 | 7 | 22 | 10 | 32 | 2 | 13 | 15 | 0 | 1 | 1 |
MGENIHAJI (ZP0155) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0155/0001/2022 | AMINA HAJI MUHAMMAD | F | C | A | A | A | A |
2 | ZL0155/0002/2022 | ASHA JUMA MAKAME | F | C | B | A | A | B |
3 | ZL0155/0003/2022 | AWATIF KOMBO OMAR | F | F | D | C | B | C |
4 | ZL0155/0004/2022 | EVA MABULA SAMSON | F | D | C | C | A | C |
5 | ZL0155/0005/2022 | FARASHUU HAMRANI NAIM | F | D | D | D | A | C |
6 | ZL0155/0006/2022 | FARHAT ABDILLAH MBAROUK | F | C | C | C | A | C |
7 | ZL0155/0007/2022 | FARHAT ALEY MUHAMED | F | D | D | F | C | D |
8 | ZL0155/0008/2022 | FARHAT ALI HAJI | F | D | C | C | C | C |
9 | ZL0155/0009/2022 | FATMA ABDI MURSHID | F | D | C | C | A | C |
10 | ZL0155/0010/2022 | FATMA KHATIB ABDALLA | F | D | D | C | B | C |
11 | ZL0155/0011/2022 | HAULAT JUMA MMADI | F | C | C | B | A | C |
12 | ZL0155/0012/2022 | HUDHAIMA OMAR KHAMIS | F | B | C | A | A | A |
13 | ZL0155/0013/2022 | HUSNA ABDALLA ABDILLAH | F | D | C | C | A | C |
14 | ZL0155/0014/2022 | ILHAM HAJI SWABRU | F | C | C | A | A | B |
15 | ZL0155/0015/2022 | INTISAR ABDALLA ALI | F | D | C | C | C | C |
16 | ZL0155/0016/2022 | JOYSE LUKAS SAMSON | F | D | C | C | B | C |
17 | ZL0155/0017/2022 | KHADIJA ABDUL-KADIR VUAI | F | D | C | A | A | C |
18 | ZL0155/0018/2022 | KHADIJA MARIJAN SIMAI | F | D | B | A | A | B |
19 | ZL0155/0019/2022 | MARIYAM MUSSA ABDALLA | F | C | C | A | A | B |
20 | ZL0155/0020/2022 | MEJA RASHID NASSOR | F | C | B | B | A | C |
21 | ZL0155/0021/2022 | NUNUU JUMA IDDI | F | D | A | C | A | C |
22 | ZL0155/0022/2022 | RAHIMA ABDULLA ABDULLA | F | C | B | A | A | A |
23 | ZL0155/0023/2022 | RAUDHAT ABDI MOH'D | F | C | B | B | A | B |
24 | ZL0155/0024/2022 | REHEMA KOMBO KALI | F | D | D | B | A | C |
25 | ZL0155/0025/2022 | RUKIA IBRAHIM CLEMENT | F | D | D | C | A | C |
26 | ZL0155/0026/2022 | RUKIA KASSIM RAMADHANI | F | D | C | D | C | C |
27 | ZL0155/0027/2022 | RUMAITHA KASSIM MOSSI | F | D | D | D | C | D |
28 | ZL0155/0028/2022 | SHARIFA UWESU HAJI | F | D | C | B | A | C |
29 | ZL0155/0029/2022 | TATU SEIF ALI | F | D | C | D | A | C |
30 | ZL0155/0030/2022 | TWALHAT JUMA SULEIMAN | F | D | C | B | A | C |
31 | ZL0155/0031/2022 | ZAINAB MAKAME ALI | F | D | D | C | B | C |
32 | ZL0155/0032/2022 | ZEYANA MOH'D SUWEDI | F | D | C | D | A | C |
33 | ZL0155/0033/2022 | ABDILLAH AMOUR NASSOR | M | F | D | D | C | D |
34 | ZL0155/0034/2022 | ABDILLAH KHAMIS HAJI | M | C | C | C | A | C |
35 | ZL0155/0035/2022 | ABDUL-AZIZI IDD FADHIL | M | D | F | F | D | F |
36 | ZL0155/0036/2022 | ABDULKADIR HASSAN HAJI | M | C | C | A | A | B |
37 | ZL0155/0037/2022 | ABEID JUMA MUAMIN | M | D | F | D | D | D |
38 | ZL0155/0038/2022 | ABUBAKAR JUMA FADHIL | M | D | F | C | D | D |
39 | ZL0155/0039/2022 | ABUBAKAR MBARAKA SOUD | M | D | F | D | F | D |
40 | ZL0155/0040/2022 | ABUUBAKAR YUSSUF JUMA | M | D | C | C | A | C |
41 | ZL0155/0041/2022 | AHMED MUSSA MAKUNGU | M | D | D | D | D | D |
42 | ZL0155/0042/2022 | ALI ABASI MOH'D | M | D | D | C | C | C |
43 | ZL0155/0043/2022 | AMAR ABBAS HASSAN | M | D | C | C | C | C |
44 | ZL0155/0044/2022 | BONIFAS SHAGEMBE SHIJA | M | N/A | N/A | N/A | N/A | |
45 | ZL0155/0045/2022 | HABIL ISMAIL HAMRANI | M | C | C | C | B | C |
46 | ZL0155/0046/2022 | HASHIM SABURI MTUMWA | M | D | C | C | A | C |
47 | ZL0155/0047/2022 | HASSAN JUMA ALI | M | C | C | C | A | C |
48 | ZL0155/0048/2022 | IBRAHIM KARAMA MUSSA | M | D | D | D | D | D |
49 | ZL0155/0049/2022 | IBRAHIM MUSSA SIMAI | M | D | F | D | D | D |
50 | ZL0155/0050/2022 | IDDI MOH'D IDDI | M | F | C | D | C | D |
51 | ZL0155/0051/2022 | MAULID AMOUR ABDALLA | M | D | D | D | D | D |
52 | ZL0155/0052/2022 | MOHAMMED SHAABAN PANDU | M | D | D | F | D | D |
53 | ZL0155/0053/2022 | MUMHIL RIZIKI ABDI | M | D | F | F | D | D |
54 | ZL0155/0054/2022 | MUSSA ALI OMAR | M | D | C | D | A | C |
55 | ZL0155/0055/2022 | MUSSA MASOUD MOH'D | M | D | D | D | D | D |
56 | ZL0155/0056/2022 | TWALIB YUSSUF TWALIB | M | C | C | C | A | C |
57 | ZL0155/0057/2022 | YAHYA HADHIR HASSAN | M | D | C | C | B | C |
58 | ZL0155/0058/2022 | YUSSUF AHMADA MOH'D | M | C | B | B | A | B |
59 | ZL0155/0059/2022 | YUSSUF BAKAR AME | M | F | F | C | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 59 | 58 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 15 | 21 | 17 | 38 | 1 | 3 | 4 |
2 | 002 | KISWAHILI | 59 | 58 | 1 | 2 | 0 | 2 | 5 | 1 | 6 | 17 | 11 | 28 | 8 | 7 | 15 | 0 | 7 | 7 |
3 | 003 | HISABATI | 59 | 58 | 1 | 8 | 1 | 9 | 6 | 1 | 7 | 12 | 11 | 23 | 5 | 10 | 15 | 1 | 3 | 4 |
4 | 005 | SAYANSI | 59 | 58 | 1 | 23 | 8 | 31 | 4 | 2 | 6 | 5 | 5 | 10 | 0 | 10 | 10 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 14/33 | 20/47 | 120/318 |
2 | 002 | KISWAHILI | 13/33 | 17/47 | 101/318 |
3 | 003 | HISABATI | 1/31 | 1/45 | 6/274 |
4 | 005 | SAYANSI | 2/31 | 2/45 | 4/274 |