BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
JENDELE - ZP0148, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, JENDELE (ZP0148) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 1 | 5 | 19 | 19 | 38 | 27 | 28 | 55 | 1 | 8 | 9 |
JENDELE (ZP0148) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0148/0001/22 | ADILA HASSAN AMEIR | F | D | C | D | C | D |
2 | ZL0148/0002/22 | AMINA MASHAURI SEGEJA | F | D | C | D | C | D |
3 | ZL0148/0003/22 | AMINA MSEMO OMARI | F | D | C | D | C | C |
4 | ZL0148/0004/22 | ANA PAULO KRISPIN | F | C | A | B | B | B |
5 | ZL0148/0005/22 | ANASTAZIA FRANSIS BONIFACE | F | D | C | D | C | D |
6 | ZL0148/0006/22 | ANASTAZIA HARUNA DANIEL | F | D | C | C | C | C |
7 | ZL0148/0007/22 | ASIA JAHA HAJI | F | D | F | F | D | D |
8 | ZL0148/0008/22 | ASMA HELEFU YUSSUF | F | D | F | F | D | D |
9 | ZL0148/0009/22 | FARHAT ABDALLA ABDILLAH | F | D | D | D | C | D |
10 | ZL0148/0010/22 | FATMA SULEIMAN MUSSA | F | D | F | F | D | D |
11 | ZL0148/0011/22 | HADIYA HAMAD VUAI | F | D | D | F | C | D |
12 | ZL0148/0012/22 | HAWA DALILI KHATIB | F | D | D | F | D | D |
13 | ZL0148/0013/22 | HAWAA KHAMIS HASSAN | F | B | A | C | A | B |
14 | ZL0148/0014/22 | HELENA HAJI ABDALLA | F | D | D | F | D | D |
15 | ZL0148/0015/22 | HELENA JOHN JOSEPH | F | C | C | B | B | B |
16 | ZL0148/0016/22 | HUZAIMA ABDALLA MRISHO | F | D | D | F | C | D |
17 | ZL0148/0017/22 | IPTSAM RAMADHAN MZELELA | F | D | C | C | C | C |
18 | ZL0148/0018/22 | KAZIJA MRISHO HASSAN | F | D | F | F | D | D |
19 | ZL0148/0019/22 | KHADIJA AMEIR HASSAN | F | D | C | C | C | C |
20 | ZL0148/0020/22 | LUSIA MUSTAFA MAKAME | F | D | F | D | D | D |
21 | ZL0148/0021/22 | MARYAM KARAMA TAJO | F | C | B | D | C | C |
22 | ZL0148/0022/22 | MASTURA MUSSA FADHILI | F | D | D | D | C | D |
23 | ZL0148/0023/22 | MOZA IDRISSA JUMA | F | D | D | D | C | D |
24 | ZL0148/0024/22 | MUNIRA AME SULEIMAN | F | D | C | D | C | C |
25 | ZL0148/0025/22 | MUZDALIFA ABDALLA ABDILLAH | F | D | D | D | D | D |
26 | ZL0148/0026/22 | MWAJUMA KHAMIS MWISIBA | F | D | C | F | D | D |
27 | ZL0148/0027/22 | MWAJUMA SAID SULEIMAN | F | D | C | C | B | C |
28 | ZL0148/0028/22 | MWANAID ABDALLA MUHID | F | D | C | D | C | C |
29 | ZL0148/0029/22 | MWANAKHAMIS AME MOSI | F | D | D | D | C | D |
30 | ZL0148/0030/22 | NUWAIRAT MOHD TWAHA | F | C | C | D | C | C |
31 | ZL0148/0031/22 | OLIVA DEO RASHID | F | D | D | D | C | D |
32 | ZL0148/0032/22 | RAH-MA OMAR MJOMBO | F | D | C | D | B | C |
33 | ZL0148/0033/22 | RAHMA BEDUWI ABDALLA | F | C | C | D | B | C |
34 | ZL0148/0034/22 | RAIYAN HAJI HUSSEN | F | D | C | D | B | C |
35 | ZL0148/0035/22 | REHEMA OMAR AMEIR | F | D | D | D | D | D |
36 | ZL0148/0036/22 | RUHAYMA OMAR BAKAR | F | C | A | C | B | B |
37 | ZL0148/0037/22 | RUKIA KOMBO SULEIMAN | F | C | C | C | A | C |
38 | ZL0148/0038/22 | SALAMA AHMADA MUSTAFA | F | D | D | D | C | D |
39 | ZL0148/0039/22 | SUMAIYA MWITA ALI | F | F | F | F | D | F |
40 | ZL0148/0040/22 | VERONICA IBRAHIM PHILIPO | F | C | C | B | C | C |
41 | ZL0148/0041/22 | YASINI ADINANI TWAHA | F | D | C | C | B | C |
42 | ZL0148/0042/22 | YUSRA VUAI RAMADHAN | F | D | D | D | C | D |
43 | ZL0148/0043/22 | ZAINAB BAKAR MJAKA | F | D | D | D | D | D |
44 | ZL0148/0044/22 | ZAINAB HUSSEIN AME | F | D | D | D | D | D |
45 | ZL0148/0045/22 | ZAINAB KHAMIS HASSAN | F | D | D | C | C | C |
46 | ZL0148/0046/22 | ZAINAB KHAMIS VUAI | F | D | D | F | D | D |
47 | ZL0148/0047/22 | ZAINAB MASOUD OMAR | F | D | C | D | C | C |
48 | ZL0148/0048/22 | ZAINAB SHAABAN MZEE | F | D | C | C | B | C |
49 | ZL0148/0049/22 | ZAWADI ALI SELEMANI | F | D | C | C | C | C |
50 | ZL0148/0050/22 | ZAWADI SAMWERI UPANDLE | F | D | F | F | D | D |
51 | ZL0148/0051/22 | ZUHRA ALI SAID | F | D | D | D | D | D |
52 | ZL0148/0052/22 | ABASSI RAMADHANI DAUD | M | D | F | F | D | D |
53 | ZL0148/0053/22 | ABDI KHAMIS MASOUD | M | F | F | F | F | F |
54 | ZL0148/0054/22 | ABDUL-RAHMAN KOMBO SEIF | M | D | C | C | B | C |
55 | ZL0148/0055/22 | ABEID NGASA CHILALA | M | D | D | D | D | D |
56 | ZL0148/0056/22 | ABUBAKAR SAID LUPEMBA | M | D | C | C | B | C |
57 | ZL0148/0057/22 | ADAM KARIM MWINYI | M | C | C | D | C | C |
58 | ZL0148/0058/22 | ALKHUDHAIF MUSSA OTHMAN | M | D | D | D | D | D |
59 | ZL0148/0059/22 | AME OMAR AME | M | D | F | F | D | D |
60 | ZL0148/0060/22 | ANUARI BAKARI HAMID | M | D | F | F | D | D |
61 | ZL0148/0061/22 | BARAKA EMMANUEL RUBUNGWA | M | D | C | D | D | D |
62 | ZL0148/0062/22 | BONIPHACE MASHAURI SEGEJA | M | D | C | D | C | D |
63 | ZL0148/0063/22 | DAUD FIDELS LUCAS | M | D | F | F | D | D |
64 | ZL0148/0064/22 | EZEKIEL FRANSIS BONIFACE | M | D | C | C | C | C |
65 | ZL0148/0065/22 | FAHMI ABDALLA ABDILLAH | M | D | D | D | D | D |
66 | ZL0148/0066/22 | FARIDI FIKIRINI ISSA | M | D | C | D | C | C |
67 | ZL0148/0067/22 | HAJI ALI HASSAN | M | C | C | B | A | C |
68 | ZL0148/0068/22 | HAJI SIMAI HAJI | M | D | F | F | D | D |
69 | ZL0148/0069/22 | HAMIAR KHAMIS JUMA | M | D | C | D | C | C |
70 | ZL0148/0070/22 | HAMRANI ABDALLA BAKAR | M | F | F | F | D | F |
71 | ZL0148/0071/22 | HARITH ALI ABDALLA | M | D | C | D | C | D |
72 | ZL0148/0072/22 | HARITH JUMA MOHD | M | D | C | C | B | C |
73 | ZL0148/0073/22 | HASHIM JAFAR ALI | M | D | D | F | C | D |
74 | ZL0148/0074/22 | HASSAN ABDALLA BAKAR | M | D | F | F | D | F |
75 | ZL0148/0075/22 | HASSAN MRISHO HASSAN | M | D | C | D | B | C |
76 | ZL0148/0076/22 | HUSSEIN ALI JUMA | M | D | F | F | D | F |
77 | ZL0148/0077/22 | HUSSEIN HAJI ALI | M | C | D | D | C | D |
78 | ZL0148/0078/22 | IBRAHIM KHERI MAKAME | M | D | F | D | D | D |
79 | ZL0148/0079/22 | IBRAHIM MMANGA MASOUD | M | N/A | N/A | N/A | N/A | |
80 | ZL0148/0080/22 | IDDI KHAMIS IDDI | M | D | C | D | C | C |
81 | ZL0148/0081/22 | IKRAM ABRAHMAN ABDALLA | M | D | D | D | C | D |
82 | ZL0148/0082/22 | IKRAMU MASOUD HAJI | M | D | C | D | C | D |
83 | ZL0148/0083/22 | ISMAIL RAJAB MUHAMMED | M | D | C | D | C | C |
84 | ZL0148/0084/22 | ISSA ROBERT MASANJA | M | D | D | D | D | D |
85 | ZL0148/0085/22 | KHALID IDDI OMAR | M | D | F | F | D | D |
86 | ZL0148/0086/22 | KHAMIS OMAR KHAMIS | M | D | F | F | D | F |
87 | ZL0148/0087/22 | KHAMIS SALUM KHAMIS | M | D | F | F | D | D |
88 | ZL0148/0088/22 | LUKUMAN ABDALLA ABDILLAH | M | D | D | F | D | D |
89 | ZL0148/0089/22 | LUTI ALI SILEMANI | M | D | C | D | C | D |
90 | ZL0148/0090/22 | MAROSHA YOHANA NYEMBE | M | D | C | C | C | C |
91 | ZL0148/0091/22 | MASOUD MZEE MASSOUD | M | D | D | F | D | D |
92 | ZL0148/0092/22 | MBARAKA ABDALLA ALI | M | F | F | F | D | F |
93 | ZL0148/0093/22 | MUBARAK ABDI HISABU | M | D | D | F | D | D |
94 | ZL0148/0094/22 | MUHAMMED OTHMAN HASSAN | M | D | C | D | B | C |
95 | ZL0148/0095/22 | NAHD HASSAN JECHA | M | D | D | F | D | D |
96 | ZL0148/0096/22 | NASSIR HAFIDH SULEIMAN | M | D | C | D | C | C |
97 | ZL0148/0097/22 | OMAR JUMA HAMAD | M | D | C | D | C | C |
98 | ZL0148/0098/22 | OMAR MZEE MASSOUD | M | D | D | D | D | D |
99 | ZL0148/0099/22 | RAJABU MOHAMED MWINYI | M | B | B | A | A | B |
100 | ZL0148/0100/22 | RAMADHAN RAJAB JUMA | M | C | C | C | C | C |
101 | ZL0148/0101/22 | RASHID ISSA SHAIB | M | D | F | F | D | F |
102 | ZL0148/0102/22 | SAMIRI KOMBO SHEHE | M | D | C | C | C | C |
103 | ZL0148/0103/22 | SULEIMAN ALI SAIMON | M | D | D | D | D | D |
104 | ZL0148/0104/22 | SULEIMAN AME SULEIMAN | M | D | D | C | C | D |
105 | ZL0148/0105/22 | TOMAS SAID SHABANI | M | F | F | F | D | F |
106 | ZL0148/0106/22 | YAHYA AME MTINDO | M | D | C | D | C | C |
107 | ZL0148/0107/22 | YASIR ABDALLA AHMADA | M | D | F | F | D | D |
108 | ZL0148/0108/22 | ZAKARIA SAID LUPEMBA | M | C | C | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 108 | 107 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 5 | 13 | 41 | 46 | 87 | 1 | 4 | 5 |
2 | 002 | KISWAHILI | 108 | 107 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 22 | 24 | 46 | 18 | 14 | 32 | 7 | 17 | 24 |
3 | 003 | HISABATI | 108 | 107 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 11 | 9 | 20 | 25 | 24 | 49 | 12 | 21 | 33 |
4 | 005 | SAYANSI | 108 | 107 | 1 | 2 | 2 | 4 | 9 | 6 | 15 | 24 | 20 | 44 | 16 | 27 | 43 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 17/33 | 23/47 | 142/318 |
2 | 002 | KISWAHILI | 23/33 | 30/47 | 177/318 |
3 | 003 | HISABATI | 18/31 | 26/45 | 146/274 |
4 | 005 | SAYANSI | 25/31 | 33/45 | 153/274 |