BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
UZINI - ZP0141, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UZINI (ZP0141) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 0 | 3 | 6 | 2 | 8 | 32 | 24 | 56 | 7 | 10 | 17 | 0 | 0 | 0 |
UZINI (ZP0141) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0141/0001/22 | AMINA VUAI AME | F | D | D | C | C | D |
2 | ZL0141/0002/22 | ASIA RAMADHAN ALI | F | C | C | C | C | C |
3 | ZL0141/0003/22 | AZMINA ABDULRAHMAN ABDULMALIK | F | C | A | C | C | C |
4 | ZL0141/0004/22 | FARHAT SIMAI AME | F | C | B | C | A | C |
5 | ZL0141/0005/22 | FATMA YUSSUF SHUWARI | F | C | B | D | B | C |
6 | ZL0141/0006/22 | FIRDAUS ALI JUMA | F | C | B | C | A | C |
7 | ZL0141/0007/22 | FIRDAUS SAID SHAABAN | F | D | D | D | C | D |
8 | ZL0141/0008/22 | GHANIA ALI MUSSA | F | C | B | C | A | C |
9 | ZL0141/0009/22 | HAITHAM HAJI VUAI | F | D | D | D | C | D |
10 | ZL0141/0010/22 | HALIMA FAKI HASSAN | F | D | D | D | C | D |
11 | ZL0141/0011/22 | HAULAT JUMA ALI | F | D | C | C | A | C |
12 | ZL0141/0012/22 | HAWA KONDO JUMA | F | C | B | C | A | C |
13 | ZL0141/0013/22 | HILDA SALEH MBAROUK | F | D | C | D | C | C |
14 | ZL0141/0014/22 | HULAIFAT HASSAN ALI | F | D | C | D | A | C |
15 | ZL0141/0015/22 | HUSNA MUSSA RAJABU | F | C | A | C | A | B |
16 | ZL0141/0016/22 | ILHAM DAUD MUHIDINI | F | D | C | C | B | C |
17 | ZL0141/0017/22 | KHADIJA ALI SIMAI | F | C | B | C | A | C |
18 | ZL0141/0018/22 | KHAIRAT KHAMIS UWESU | F | C | B | C | B | C |
19 | ZL0141/0019/22 | KHAIRIA KHATIB ALI | F | D | C | C | B | C |
20 | ZL0141/0020/22 | MARIAM AMOUR MZEE | F | C | B | C | A | B |
21 | ZL0141/0021/22 | MOSSI RASHID ISSA | F | D | C | D | B | C |
22 | ZL0141/0022/22 | MUL-HAT MUHSINI HADIDI | F | B | A | C | A | B |
23 | ZL0141/0023/22 | MUNIRA KHAMIS SADIK | F | C | D | F | C | D |
24 | ZL0141/0024/22 | MUTUMAINNA ABDI MUHAMAD | F | D | C | C | C | C |
25 | ZL0141/0025/22 | MUZDALIFAT SULEIMAN MUHIDINI | F | C | A | C | A | B |
26 | ZL0141/0026/22 | MUZNE MLENGE AME | F | D | C | C | C | C |
27 | ZL0141/0027/22 | MWAJUMA FAKI HASSAN | F | C | C | C | C | C |
28 | ZL0141/0028/22 | MWAJUMA OMAR SALUM | F | D | F | D | D | D |
29 | ZL0141/0029/22 | MWANAHARUSI MOH'D JUMA | F | D | C | D | C | C |
30 | ZL0141/0030/22 | MWANAIDI JAKU VUAI | F | C | C | D | B | C |
31 | ZL0141/0031/22 | NAIFAT IBRAHIM SAID | F | C | C | C | B | C |
32 | ZL0141/0032/22 | NAIFAT KHAMIS MTUMWA | F | D | C | C | C | C |
33 | ZL0141/0033/22 | NAIFATY KHAMIS JUMA | F | D | C | D | C | C |
34 | ZL0141/0034/22 | RAHMA HAJI KHEIR | F | C | C | D | B | C |
35 | ZL0141/0035/22 | RAHMA ISSA OMAR | F | C | A | A | A | A |
36 | ZL0141/0036/22 | RAIYAN ABDALLA JUMA | F | C | C | C | A | C |
37 | ZL0141/0037/22 | RAIYAN VUAI RAMADHAN | F | C | C | C | B | C |
38 | ZL0141/0038/22 | RAYYAN SAID NASSOR | F | C | A | C | A | B |
39 | ZL0141/0039/22 | RUKIA ALI MBARUKU | F | C | C | C | A | C |
40 | ZL0141/0040/22 | SAFIA YUSSUF SHUWARI | F | D | C | C | C | C |
41 | ZL0141/0041/22 | SALMA MUSSA HAJI | F | D | C | F | C | C |
42 | ZL0141/0042/22 | SAUMU OTHMAN MOHAMED | F | C | B | C | A | C |
43 | ZL0141/0043/22 | SHADYA MAHFUDHI OMAR | F | C | A | C | A | B |
44 | ZL0141/0044/22 | SHARIFA HAJI JUMA | F | A | A | B | A | A |
45 | ZL0141/0045/22 | SUMAIYA MUSSA HAKIM | F | C | C | A | B | C |
46 | ZL0141/0046/22 | SUMAIYA SALMINI ALI | F | B | A | C | A | A |
47 | ZL0141/0047/22 | ZAITUNI VUAI ALI | F | D | A | C | B | C |
48 | ZL0141/0048/22 | ZULFA RAMADHAN MUHAMAD | F | D | F | D | D | D |
49 | ZL0141/0049/22 | ABDUL-KADIR HAMIDI JUMA | M | D | D | D | B | C |
50 | ZL0141/0050/22 | ABDUL-SALAMI KHATIB ZAMANI | M | C | B | D | A | C |
51 | ZL0141/0051/22 | ABDUL-SHAKUR SEIF ABDALLA | M | D | F | F | D | D |
52 | ZL0141/0052/22 | ABDUL-TAWAKAL USSI RAMADHAN | M | D | D | D | D | D |
53 | ZL0141/0053/22 | ABDULMANANI SULEIMAN SIMAI | M | D | C | D | A | C |
54 | ZL0141/0054/22 | ABUBAKARI ISSA SUDI | M | C | C | C | A | C |
55 | ZL0141/0055/22 | ALI ISSA MUSSA | M | D | F | D | C | D |
56 | ZL0141/0056/22 | ALI JUMA HAJI | M | C | A | C | A | C |
57 | ZL0141/0057/22 | AME AMOR RASHID | M | C | C | C | A | C |
58 | ZL0141/0058/22 | FAHADI HAMADA BAKARI | M | C | B | C | A | B |
59 | ZL0141/0059/22 | FAHMI HAMADA BAKARI | M | C | B | C | B | C |
60 | ZL0141/0060/22 | HALMI SALEH MBARUK | M | D | D | D | D | D |
61 | ZL0141/0061/22 | HASHIR SALUM MOHAMED | M | D | D | D | D | D |
62 | ZL0141/0062/22 | HASSAN SULEIMAN RAMADHANI | M | D | C | C | A | C |
63 | ZL0141/0063/22 | HIKMAN ABDUL-LATIF KASSIM | M | C | C | C | A | C |
64 | ZL0141/0064/22 | HUSSEIN HASSAN FAKI | M | D | C | D | B | C |
65 | ZL0141/0065/22 | IBRAHIM ABDALLA ABDILLAH | M | C | C | D | B | C |
66 | ZL0141/0066/22 | IBRAHIM HAJI MCHA | M | D | D | F | D | D |
67 | ZL0141/0067/22 | IS'HAKA IDRISSA ALI | M | C | A | D | A | C |
68 | ZL0141/0068/22 | JUMA BUGA JUMA | M | C | C | C | A | C |
69 | ZL0141/0069/22 | KHALFAN ABDULLAH ABDUL-LATIF | M | D | C | D | B | C |
70 | ZL0141/0070/22 | MGENI ABDALLA MGENI | M | C | C | D | C | C |
71 | ZL0141/0071/22 | MUHAMADI JUMA MUHAMED | M | C | A | C | A | B |
72 | ZL0141/0072/22 | OMAR ALI DUDE | M | D | D | D | D | D |
73 | ZL0141/0073/22 | RAMADHAN ALI SILIMA | M | D | C | D | A | C |
74 | ZL0141/0074/22 | RAMADHAN MKOMBE SIJAMINI | M | D | C | D | C | C |
75 | ZL0141/0075/22 | RAMADHAN OMAR MGENI | M | D | D | D | B | C |
76 | ZL0141/0076/22 | RASHID ALI RASHID | M | D | C | C | C | C |
77 | ZL0141/0077/22 | SAIDI ABDALLA ABDILLAHI | M | D | D | D | D | D |
78 | ZL0141/0078/22 | SALUM SAID MBARAKA | M | C | B | C | A | C |
79 | ZL0141/0079/22 | SEIF RAMADHAN RASHID | M | D | D | D | C | D |
80 | ZL0141/0080/22 | SHAMI OTHMAN SHAMI | M | C | C | C | B | C |
81 | ZL0141/0081/22 | VUAI ABDALLA ABDILLAH | M | D | B | D | A | C |
82 | ZL0141/0082/22 | YASSIR HAJI ALI | M | C | C | C | C | C |
83 | ZL0141/0083/22 | YASSIR MIRAJ ABDALLA | M | D | F | F | D | D |
84 | ZL0141/0084/22 | ZUHER MOHAMED BAI | M | D | C | D | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 84 | 84 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 25 | 15 | 40 | 20 | 21 | 41 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 84 | 84 | 0 | 10 | 3 | 13 | 9 | 5 | 14 | 22 | 16 | 38 | 5 | 9 | 14 | 2 | 3 | 5 |
3 | 003 | HISABATI | 84 | 84 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 30 | 13 | 43 | 13 | 20 | 33 | 2 | 3 | 5 |
4 | 005 | SAYANSI | 84 | 84 | 0 | 19 | 14 | 33 | 11 | 7 | 18 | 16 | 7 | 23 | 2 | 8 | 10 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/33 | 4/47 | 64/318 |
2 | 002 | KISWAHILI | 4/33 | 4/47 | 46/318 |
3 | 003 | HISABATI | 6/31 | 6/45 | 23/274 |
4 | 005 | SAYANSI | 3/31 | 3/45 | 6/274 |