BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
NDIJANI MSINGI - ZP0137, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NDIJANI MSINGI (ZP0137) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
12 | 2 | 14 | 12 | 5 | 17 | 15 | 33 | 48 | 4 | 20 | 24 | 0 | 0 | 0 |
NDIJANI MSINGI (ZP0137) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0137/0001/22 | AISHA MASOUD MUSSA | F | C | A | A | A | A |
2 | ZL0137/0002/22 | AISHA MBAROUK SALEH | F | C | A | A | A | A |
3 | ZL0137/0003/22 | AISHA MOHAMMED HASSAN | F | D | D | D | C | D |
4 | ZL0137/0004/22 | AMINA MUSSA HAJI | F | C | A | B | A | B |
5 | ZL0137/0005/22 | ASHA ALI SULEIMAN | F | C | B | C | B | C |
6 | ZL0137/0006/22 | ASMA MBAROUK SALEH | F | D | A | A | A | B |
7 | ZL0137/0007/22 | ASYA AME ULEDI | F | C | B | A | A | B |
8 | ZL0137/0008/22 | AYSHA YUSSUF ALI | F | C | A | B | A | A |
9 | ZL0137/0009/22 | FADINA ABRAHMAN SAIDI | F | C | A | C | A | C |
10 | ZL0137/0010/22 | FARHAT HABABUU FADHIL | F | C | B | B | A | B |
11 | ZL0137/0011/22 | FARHIYA MUHAMMADI ALI | F | D | C | D | A | C |
12 | ZL0137/0012/22 | FATMA HAJI MUHAMAD | F | D | C | D | B | C |
13 | ZL0137/0013/22 | FATMA IDDI RAMADHAN | F | C | A | A | A | A |
14 | ZL0137/0014/22 | HALIMA OMAR ALI | F | D | C | C | C | C |
15 | ZL0137/0015/22 | HANIFA ABDULAZIZ ABDULMALIK | F | D | A | A | A | B |
16 | ZL0137/0016/22 | HAPSA MUHAMMED ALI | F | D | D | C | C | C |
17 | ZL0137/0017/22 | HUDHAIMA ABDALLA ABDILLAH | F | C | A | B | A | A |
18 | ZL0137/0018/22 | HUSNA MABRUKI KHAMIS | F | C | A | C | A | B |
19 | ZL0137/0019/22 | KHADIJA MUSSA OMAR | F | B | A | A | A | A |
20 | ZL0137/0020/22 | LATIFA KARIM ABDALLA | F | D | C | C | B | C |
21 | ZL0137/0021/22 | MAYASA AME ALI | F | B | A | A | A | A |
22 | ZL0137/0022/22 | MGENI SALMIN VUAI | F | D | C | D | C | C |
23 | ZL0137/0023/22 | MIRFAT TAJO MSILIM | F | D | A | B | A | B |
24 | ZL0137/0024/22 | MUDHDALIFAT HASSAN ALI | F | C | A | B | A | B |
25 | ZL0137/0025/22 | MUNAWAR RAJAB MWALIM | F | C | C | C | A | C |
26 | ZL0137/0026/22 | MUZDALIFA IBRAHIM MUHAMMAD | F | C | C | C | A | C |
27 | ZL0137/0027/22 | MWANASHA HIJA SALEH | F | D | C | D | C | D |
28 | ZL0137/0028/22 | MWATIMA KHAMIS ABEID | F | C | A | B | A | B |
29 | ZL0137/0029/22 | NAAJAT MGENI KHATIB | F | D | B | C | B | C |
30 | ZL0137/0030/22 | NADHIFA VUWAA SICHOWELE | F | C | A | B | A | B |
31 | ZL0137/0031/22 | RAUHIYA ABDALLA ABDILLAH | F | F | F | D | C | D |
32 | ZL0137/0032/22 | RUKIA KUDURA KHEIR | F | F | D | D | B | D |
33 | ZL0137/0033/22 | SAMIYA KHERI KOMBO | F | C | B | B | A | B |
34 | ZL0137/0034/22 | SUBIRA MGENI HAJI | F | B | B | B | A | A |
35 | ZL0137/0035/22 | THUMAIYA MAHMEDI KOMBO | F | B | A | A | A | A |
36 | ZL0137/0036/22 | UMMULKULTHUM MOHAMED NAJUM | F | D | C | C | A | C |
37 | ZL0137/0037/22 | ZAINAB MAHMOUD HASHIM | F | D | C | C | A | C |
38 | ZL0137/0038/22 | ZAINAB SAID SWALEH | F | D | C | B | A | C |
39 | ZL0137/0039/22 | ZAINABU ABDALLA ABDALLA | F | C | A | C | A | B |
40 | ZL0137/0040/22 | ZAWADI ABDALLA ABDALLA | F | C | C | C | A | C |
41 | ZL0137/0041/22 | ZENA KHAMIS SULEIMAN | F | C | A | A | A | A |
42 | ZL0137/0042/22 | ZUBEDA ABDALLAH ABDILLAH | F | B | A | A | A | A |
43 | ZL0137/0043/22 | ZULEFA MUSSA ALI | F | C | A | A | A | A |
44 | ZL0137/0044/22 | ABDALLA ALI DAWA | M | D | F | D | D | D |
45 | ZL0137/0045/22 | ABDILLAH VUAI ALI | M | F | D | D | C | D |
46 | ZL0137/0046/22 | ABDILLAHI ABASS FAKI | M | D | C | C | C | C |
47 | ZL0137/0047/22 | ABDILLAHI KHAMIS MUSSA | M | D | A | C | A | C |
48 | ZL0137/0048/22 | ABDUL-FATAH MWALIM HAJI | M | D | C | C | C | C |
49 | ZL0137/0049/22 | ABUUBAKAR RAMADHAN KHATIB | M | D | A | C | A | C |
50 | ZL0137/0050/22 | ABUUBAKARI ABDALLAH KHAMIS | M | D | C | C | A | C |
51 | ZL0137/0051/22 | AHMADA HAMZA SULEIMAN | M | D | D | D | D | D |
52 | ZL0137/0052/22 | ALI HASSAN MADAHA | M | D | A | C | A | B |
53 | ZL0137/0053/22 | ALI KHAMIS ALI | M | D | C | D | A | C |
54 | ZL0137/0054/22 | ALI MAULID ALI | M | D | F | D | D | D |
55 | ZL0137/0055/22 | ALI MUHAMAD JUMA | M | F | F | D | C | D |
56 | ZL0137/0056/22 | ALI SULEMAN NASORO | M | D | A | C | A | B |
57 | ZL0137/0057/22 | AMAR ISSA KHAMIS | M | D | D | D | C | C |
58 | ZL0137/0058/22 | AMOUR KHAMIS AMOUR | M | D | C | D | C | C |
59 | ZL0137/0059/22 | ARKAM ABDALLA ALI | M | D | D | D | C | D |
60 | ZL0137/0060/22 | ARKAM YAZIDI MTUMWA | M | D | C | C | B | C |
61 | ZL0137/0061/22 | EMMANUELI MAILA EMMANUEL | M | D | C | C | A | C |
62 | ZL0137/0062/22 | FEITHAL ABBAS MBUGE | M | D | C | D | A | C |
63 | ZL0137/0063/22 | HAFIDH ALI HUSSEIN | M | C | A | C | A | C |
64 | ZL0137/0064/22 | HAFIDHI MUHAMADI KHATIBU | M | D | C | D | A | C |
65 | ZL0137/0065/22 | HAJI ABDALLA HAJI | M | D | D | F | C | D |
66 | ZL0137/0066/22 | HAJI IDRISA ALI | M | D | C | F | C | D |
67 | ZL0137/0067/22 | HAJI JAKU HAJI | M | D | D | F | C | D |
68 | ZL0137/0068/22 | HAJI SHAURI HAJI | M | N/A | N/A | N/A | N/A | |
69 | ZL0137/0069/22 | HALFAN HUSEN KOMBO | M | D | C | D | C | C |
70 | ZL0137/0070/22 | HALIFA SALUM ABEID | M | D | D | D | C | D |
71 | ZL0137/0071/22 | HAROUB MUSSA MUHAMMED | M | D | C | C | C | C |
72 | ZL0137/0072/22 | HUSSEIN ABDALLA MUHAMAD | M | D | B | C | A | C |
73 | ZL0137/0073/22 | HUSSEIN ALI HUSSEIN | M | D | C | C | A | C |
74 | ZL0137/0074/22 | HUSSEIN MGENI IBRAHIM | M | D | F | D | C | D |
75 | ZL0137/0075/22 | IBRAHIM ABDALLA HAJI | M | A | A | A | A | A |
76 | ZL0137/0076/22 | IBRAHIM MZEE KHATIB | M | A | B | C | A | B |
77 | ZL0137/0077/22 | IDDI PANDU KHAMIS | M | D | D | D | B | D |
78 | ZL0137/0078/22 | IS\'HAKA MIRAJI ALI | M | D | D | D | C | D |
79 | ZL0137/0079/22 | IS\'HAKA MZEE ISMAIL | M | D | D | C | B | C |
80 | ZL0137/0080/22 | ISMAIL ABDALLA MUHAMMADI | M | D | D | D | C | D |
81 | ZL0137/0081/22 | ISMAIL HAJI MUSSA | M | D | D | C | A | C |
82 | ZL0137/0082/22 | ISMAIL KOMBO ALI | M | C | A | B | A | B |
83 | ZL0137/0083/22 | ISMAILI IDRISA SALEHE | M | D | F | D | D | D |
84 | ZL0137/0084/22 | JACSON PAULO MSHAURI | M | D | F | F | C | D |
85 | ZL0137/0085/22 | JUMA MUSSA HAJI | M | D | C | C | C | C |
86 | ZL0137/0086/22 | KHAMISI DUNIA KHAMISI | M | D | D | D | C | D |
87 | ZL0137/0087/22 | LUTI MAULID YUSSUF | M | C | A | A | A | A |
88 | ZL0137/0088/22 | MAHIR KARIM ALI | M | D | C | C | A | C |
89 | ZL0137/0089/22 | MASOUD MUSSA ALI | M | D | C | D | C | C |
90 | ZL0137/0090/22 | MSELEM ALI KHATIB | M | D | D | D | C | D |
91 | ZL0137/0091/22 | MUHAMEDI NURUDINI YUSSUF | M | D | C | C | B | C |
92 | ZL0137/0092/22 | MUHAMMAD JUMA HAJI | M | D | C | C | C | C |
93 | ZL0137/0093/22 | MUKRIM HASSAN MUSSA | M | C | C | C | A | C |
94 | ZL0137/0094/22 | MWINYI ABDALLA MRISHO | M | D | C | D | C | C |
95 | ZL0137/0095/22 | NADIR KHAMIS JUMA | M | D | C | D | C | C |
96 | ZL0137/0096/22 | NURDIN IBRAHIM PANDU | M | D | C | D | C | C |
97 | ZL0137/0097/22 | OMAR RAMADHANI KHATIBU | M | D | D | D | C | D |
98 | ZL0137/0098/22 | RAJAB MWALIM KHAMIS | M | D | C | D | C | D |
99 | ZL0137/0099/22 | RAMADHANI MMADI RAMADHANI | M | D | C | C | B | C |
100 | ZL0137/0100/22 | SALUM SALMIN VUAI | M | N/A | N/A | N/A | N/A | |
101 | ZL0137/0101/22 | SAMIR ABDALLA MASOUD | M | D | C | D | B | C |
102 | ZL0137/0102/22 | SHABANI MRISHO MUDITU | M | D | C | C | A | C |
103 | ZL0137/0103/22 | SLEMANI PANDU KIPAMBA | M | D | C | D | C | C |
104 | ZL0137/0104/22 | TWAHIR HAJI SILIMA | M | D | B | B | A | C |
105 | ZL0137/0105/22 | ZUBERI SAID SWALEH | M | C | B | C | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 105 | 103 | 2 | 0 | 2 | 2 | 5 | 0 | 5 | 21 | 5 | 26 | 15 | 51 | 66 | 2 | 2 | 4 |
2 | 002 | KISWAHILI | 105 | 103 | 2 | 21 | 8 | 29 | 6 | 4 | 10 | 12 | 27 | 39 | 3 | 15 | 18 | 1 | 6 | 7 |
3 | 003 | HISABATI | 105 | 103 | 2 | 12 | 2 | 14 | 11 | 2 | 13 | 13 | 24 | 37 | 7 | 28 | 35 | 0 | 4 | 4 |
4 | 005 | SAYANSI | 105 | 103 | 2 | 32 | 22 | 54 | 5 | 6 | 11 | 6 | 28 | 34 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 6/33 | 7/47 | 72/318 |
2 | 002 | KISWAHILI | 3/33 | 3/47 | 43/318 |
3 | 003 | HISABATI | 2/31 | 2/45 | 7/274 |
4 | 005 | SAYANSI | 1/31 | 1/45 | 3/274 |