BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MUUNGONI - ZP0128, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MUUNGONI (ZP0128) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 1 | 2 | 3 | 16 | 17 | 33 | 8 | 26 | 34 | 1 | 1 | 2 |
MUUNGONI (ZP0128) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0128/0001/22 | MUZDALIFA MWINYI KITENDE | | D | F | F | D | D |
2 | ZL0128/0002/22 | AISHA MWINYI SIMAI | F | D | D | D | C | D |
3 | ZL0128/0003/22 | ARAFA TABU ABDALLA | F | D | C | D | C | D |
4 | ZL0128/0004/22 | FADHILA MKANGA HUSSEIN | F | D | C | C | B | C |
5 | ZL0128/0005/22 | FARHAT KHAMIS NASSOR | F | D | C | C | C | C |
6 | ZL0128/0006/22 | FAT-HIYA ABDALLA ABDILLAH | F | B | A | D | A | C |
7 | ZL0128/0007/22 | FATMA ABDALLA ABDALLA | F | D | F | F | D | D |
8 | ZL0128/0008/22 | FATMA MUSSA HASSAN | F | D | D | D | D | D |
9 | ZL0128/0009/22 | HAULAT IDRISSA MOHAMED | F | C | C | C | C | C |
10 | ZL0128/0010/22 | JAMILA JUMA MAULID | F | D | C | D | B | C |
11 | ZL0128/0011/22 | KAZIJA HAJI MAULID | F | D | F | F | D | D |
12 | ZL0128/0012/22 | MAIMUNA AMEIR SALUM | F | F | D | F | D | D |
13 | ZL0128/0013/22 | MWAKA RAMADHAN ABDALLA | F | C | D | C | C | C |
14 | ZL0128/0014/22 | MWANAKHEIR HAJI HASSAN | F | D | D | C | C | C |
15 | ZL0128/0015/22 | NAFHAT ABDALLA KASSIM | F | C | C | C | C | C |
16 | ZL0128/0016/22 | RADHINA HAJI MANZI | F | C | A | C | A | C |
17 | ZL0128/0017/22 | RUWAIDA RAMADHAN NASSOR | F | D | C | C | C | C |
18 | ZL0128/0018/22 | RUWAYDA MZEE HAJI | F | C | C | C | C | C |
19 | ZL0128/0019/22 | SAIDA HASSAN KHAMIS | F | C | C | C | B | C |
20 | ZL0128/0020/22 | SALAMA ALI HAMAD | F | C | A | C | A | B |
21 | ZL0128/0021/22 | SALAMA AMEIR IDDI | F | C | A | C | B | C |
22 | ZL0128/0022/22 | SAMRAT ABDALLA ABDALLA | F | D | D | D | C | D |
23 | ZL0128/0023/22 | SURIA ALI HILALI | F | D | A | C | C | C |
24 | ZL0128/0024/22 | SWALHA KHAMIS ABDALLA | F | D | C | D | C | C |
25 | ZL0128/0025/22 | ZAINA VUAI HAJI | F | C | A | C | B | C |
26 | ZL0128/0026/22 | ZAINAB ABDULLA MUSSA | F | D | D | F | C | D |
27 | ZL0128/0027/22 | ZAINAB AMEIR SALUM | F | D | F | F | D | F |
28 | ZL0128/0028/22 | ABDILLAHI BAKARI MAULID | M | C | A | B | A | B |
29 | ZL0128/0029/22 | ABDILLAHI KASSIM ALI | M | C | C | C | A | C |
30 | ZL0128/0030/22 | ABDUL-KARIM HAJI HASSAN | M | D | C | C | C | C |
31 | ZL0128/0031/22 | ABDUL-LATIF ABDALLA ABDILLAH | M | D | D | D | C | C |
32 | ZL0128/0032/22 | ABDULFATAH JUMA MUSSA | M | D | F | D | D | D |
33 | ZL0128/0033/22 | AHMADA SULEIMAN AHMADA | M | D | D | D | C | D |
34 | ZL0128/0034/22 | ALI ABOUD RAJAB | M | D | C | D | C | C |
35 | ZL0128/0035/22 | ALI FUMU MGENI | M | D | F | D | D | D |
36 | ZL0128/0036/22 | ASHRAFKHAN HASSAN JUMA | M | D | C | B | C | C |
37 | ZL0128/0037/22 | AYOUB RAMADHAN SAID | M | D | F | F | D | D |
38 | ZL0128/0038/22 | BASHIRU ALI MIKIDADI | M | D | D | D | D | D |
39 | ZL0128/0039/22 | BILALI ABDALLA ABDALLA | M | D | C | D | C | C |
40 | ZL0128/0040/22 | BILALI ABDI MOHAMMED | M | D | D | D | C | D |
41 | ZL0128/0041/22 | DAU HAJI ALI | M | D | F | F | C | D |
42 | ZL0128/0042/22 | FETHAL ALI JABU | M | D | F | C | D | D |
43 | ZL0128/0043/22 | HASHIM KHAMIS OMAR | M | D | C | C | C | C |
44 | ZL0128/0044/22 | HASSAN MBWATO MWALIM | M | D | C | C | B | C |
45 | ZL0128/0045/22 | HUSSEIN KASIDI RAJAB | M | D | D | D | D | D |
46 | ZL0128/0046/22 | IDRISA HAFIDH IDRISA | M | D | D | D | C | D |
47 | ZL0128/0047/22 | IMAMU ISSA ABDALLA | M | D | F | D | D | D |
48 | ZL0128/0048/22 | IS-HAKA ALI AMEIR | M | D | D | D | C | D |
49 | ZL0128/0049/22 | KHAMIS ABDU VUAI | M | D | F | D | D | D |
50 | ZL0128/0050/22 | KHAMIS MBAROUK JUMA | M | D | F | F | D | D |
51 | ZL0128/0051/22 | KHASSAN ALI MAKAME | M | A | A | A | B | A |
52 | ZL0128/0052/22 | KHATIB ISMAIL KHATIB | M | C | C | C | C | C |
53 | ZL0128/0053/22 | MAHIR MZEE HASSAN | M | D | F | F | D | D |
54 | ZL0128/0054/22 | MBARAKA SALUM HASSAN | M | C | B | C | C | C |
55 | ZL0128/0055/22 | MTAGI ABDALLA MTAGI | M | C | C | C | C | C |
56 | ZL0128/0056/22 | MUKHULITHINA NASSOR MWALIM | M | C | C | C | B | C |
57 | ZL0128/0057/22 | MUKRIM YAZID ALLY | M | D | D | C | B | C |
58 | ZL0128/0058/22 | MUSTAFA ABDALLAH ABDALLAH | M | D | D | D | C | D |
59 | ZL0128/0059/22 | NURDIN MWINYI ISSA | M | C | D | D | C | D |
60 | ZL0128/0060/22 | OTHMAN HASSAN KHAMIS | M | B | C | C | A | B |
61 | ZL0128/0061/22 | OTHMAN MGENI FUM | M | D | F | D | D | D |
62 | ZL0128/0062/22 | RAMADHAN FADHIL AMEIR | M | C | C | C | C | C |
63 | ZL0128/0063/22 | SALUM MUHAMED ABDALLA | M | C | C | D | C | C |
64 | ZL0128/0064/22 | SALUM SAID SAID | M | D | D | D | D | D |
65 | ZL0128/0065/22 | SALUM SULEIMAN SALUM | M | D | F | F | F | F |
66 | ZL0128/0066/22 | SAMIR AHMADA MWALIM | M | D | D | D | C | D |
67 | ZL0128/0067/22 | SIMAI YUSSUF SEIF | M | C | C | D | D | D |
68 | ZL0128/0068/22 | TALIB SULEIMAN SALUM | M | D | F | D | D | D |
69 | ZL0128/0069/22 | TAWAKAL ABDALLAH OMAR | M | D | F | F | D | D |
70 | ZL0128/0070/22 | WALIDI MURIDI RAMADHAN | M | D | D | D | D | D |
71 | ZL0128/0071/22 | YASIR HAJI UBWA | M | C | C | D | A | C |
72 | ZL0128/0072/22 | YUSSUF ALI MUHIDIN | M | C | B | C | B | C |
73 | ZL0128/0073/22 | ZAKARIA ISSA ALI | M | D | D | F | C | D |
74 | ZL0128/0074/22 | ZAMIR JUMA MRISHO | M | C | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 74 | 74 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 13 | 22 | 15 | 32 | 48 | 1 | 0 | 1 |
2 | 002 | KISWAHILI | 74 | 74 | 0 | 6 | 2 | 8 | 0 | 2 | 2 | 10 | 15 | 25 | 7 | 15 | 22 | 3 | 13 | 17 |
3 | 003 | HISABATI | 74 | 74 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 14 | 13 | 27 | 7 | 24 | 31 | 5 | 7 | 13 |
4 | 005 | SAYANSI | 74 | 74 | 0 | 3 | 4 | 7 | 5 | 5 | 10 | 13 | 21 | 34 | 5 | 16 | 22 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/14 | 8/47 | 76/318 |
2 | 002 | KISWAHILI | 6/14 | 23/47 | 149/318 |
3 | 003 | HISABATI | 5/14 | 15/45 | 75/274 |
4 | 005 | SAYANSI | 7/14 | 21/45 | 90/274 |