BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIBUTENI - ZP0125, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIBUTENI (ZP0125) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 3 | 6 | 0 | 1 | 1 |
KIBUTENI (ZP0125) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0125/0001/22 | AISHA RAMADHAN SAID | F | C | C | C | A | C |
2 | ZL0125/0002/22 | KHADIJA RAMADHAN AMEIR | F | D | C | C | A | C |
3 | ZL0125/0003/22 | LAMHAT IDRISSA SIMAI | F | D | D | C | A | C |
4 | ZL0125/0004/22 | MUZDALIFAT MAABAD ABDALLA | F | D | C | C | C | C |
5 | ZL0125/0005/22 | MWANAPILI MUHIDINI RAMADHAN | F | D | D | D | B | C |
6 | ZL0125/0006/22 | REHEMA MZEE BAKAR | F | D | D | D | C | D |
7 | ZL0125/0007/22 | SABRINA AMARI ABDALLAH | F | D | C | C | A | C |
8 | ZL0125/0008/22 | SAUMU DHAMIR KOMBO | F | D | D | D | B | D |
9 | ZL0125/0009/22 | SUMAIYA MOH'D KHAMIS | F | D | C | C | C | C |
10 | ZL0125/0010/22 | ZULFA SADI ALI | F | F | D | D | C | D |
11 | ZL0125/0011/22 | ZUMAINA HASSAN ABASI | F | D | C | C | B | C |
12 | ZL0125/0012/22 | ALLY MOH'D KEIS | M | F | D | C | C | D |
13 | ZL0125/0013/22 | HAROUNA MBARAKA PANDU | M | F | D | F | F | F |
14 | ZL0125/0014/22 | HASNU SWAHIRI ABDALLA | M | F | F | D | F | D |
15 | ZL0125/0015/22 | SULEIMAN JECHA SULEIMAN | M | D | D | C | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 10 | 1 | 3 | 4 |
2 | 002 | KISWAHILI | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 5 | 3 | 8 | 0 | 1 | 1 |
3 | 003 | HISABATI | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 4 | 1 | 5 | 0 | 1 | 1 |
4 | 005 | SAYANSI | 15 | 15 | 0 | 4 | 0 | 4 | 3 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/7 | 20/20 | 172/178 |
2 | 002 | KISWAHILI | 7/7 | 20/20 | 171/178 |
3 | 003 | HISABATI | 3/4 | 7/10 | 20/43 |
4 | 005 | SAYANSI | 3/4 | 6/10 | 22/43 |