BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PONGWE MWERA - ZP0112, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PONGWE MWERA (ZP0112) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 2 | 3 | 2 | 2 | 4 | 24 | 21 | 45 | 3 | 14 | 17 | 0 | 2 | 2 |
PONGWE MWERA (ZP0112) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0112/0001/22 | AHNANI HAMID KHAMIS | F | D | D | D | C | D |
2 | ZL0112/0002/22 | ASHA SALEH RAMADHAN | F | C | A | B | A | B |
3 | ZL0112/0003/22 | ASHA SLEMAN OTHMAN | F | D | C | C | A | C |
4 | ZL0112/0004/22 | ASYA JUMA SULEIMAN | F | D | C | C | C | C |
5 | ZL0112/0005/22 | AWENA DAUD SHAABAN | F | D | C | D | B | C |
6 | ZL0112/0006/22 | FIRDAUS RAMADHAN ALI | F | C | A | C | B | C |
7 | ZL0112/0007/22 | GHANIMA MOHAMED JUMA | F | F | C | C | B | C |
8 | ZL0112/0008/22 | HANNAN NASSOUR SLEYYUM | F | C | B | C | B | C |
9 | ZL0112/0009/22 | ILHAM ALI HASSAN | F | D | D | D | C | D |
10 | ZL0112/0010/22 | JUAIRATI ABDALLAH JUMA | F | C | C | C | A | C |
11 | ZL0112/0011/22 | KHALILA RASHID HUMOUD | F | D | C | C | B | C |
12 | ZL0112/0012/22 | KHAULAT SULEIMAN MAKAME | F | D | C | C | C | C |
13 | ZL0112/0013/22 | MAGDELENA JAFFAR SALUM | F | D | D | D | C | D |
14 | ZL0112/0014/22 | MARIAM NASSOR JOSEPH | F | C | B | C | B | C |
15 | ZL0112/0015/22 | MARIAM SULEIMAN BAKAR | F | C | C | C | A | C |
16 | ZL0112/0016/22 | MARYAM ISSA IBRAHIM | F | D | D | C | C | C |
17 | ZL0112/0017/22 | MEIYYA HAFIDH JUMA | F | D | C | C | C | C |
18 | ZL0112/0018/22 | NAHIA HASSAN AME | F | D | D | C | C | C |
19 | ZL0112/0019/22 | NAIMA ALI KASSIM | F | D | C | C | C | C |
20 | ZL0112/0020/22 | NIHLAT ISMAIL MBARAKA | F | C | C | B | A | C |
21 | ZL0112/0021/22 | RAHMA GHALIB SEIF | F | D | B | C | B | C |
22 | ZL0112/0022/22 | RAYA SHAIBU JUMA | F | D | C | C | C | C |
23 | ZL0112/0023/22 | RAYYAAN MOH'D AME | F | A | B | A | A | A |
24 | ZL0112/0024/22 | SAIDA HAJI HAMZA | F | D | D | D | C | C |
25 | ZL0112/0025/22 | SALMA HASNUU ALI | F | C | C | C | A | C |
26 | ZL0112/0026/22 | SUBIRA ABDALLA NIKOLAS | F | D | C | C | C | C |
27 | ZL0112/0027/22 | SUMAIYA ABDALLA OMAR | F | C | C | B | A | C |
28 | ZL0112/0028/22 | THURAIYA SAID IBRAHIM | F | C | C | D | A | C |
29 | ZL0112/0029/22 | ZULFA HUMOUD MOH'D | F | B | A | C | A | B |
30 | ZL0112/0030/22 | ZUREFA KHATOR MARZOUK | F | D | D | D | C | C |
31 | ZL0112/0031/22 | ABDALLA ALI ABDALLA | M | C | A | C | A | B |
32 | ZL0112/0032/22 | ABDALLA YASSIR SALUM | M | A | A | B | A | A |
33 | ZL0112/0033/22 | ABDILLAH RASHID SAID | M | D | D | F | D | D |
34 | ZL0112/0034/22 | ABDUL-RAZAK MOHAMMED HILAL | M | D | D | D | D | D |
35 | ZL0112/0035/22 | ABUBAKAR GHALIB SEIF | M | D | D | D | C | D |
36 | ZL0112/0036/22 | AHMED MGENI KHAMIS | M | D | C | C | B | C |
37 | ZL0112/0037/22 | AHMED SEIF ALI | M | C | B | C | A | C |
38 | ZL0112/0038/22 | ALI KHAMIS ALI | M | D | F | F | D | F |
39 | ZL0112/0039/22 | ALI RAJAB ALI | M | D | C | D | B | C |
40 | ZL0112/0040/22 | ALIY MASSOUD ALIY | M | C | C | C | C | C |
41 | ZL0112/0041/22 | GEOFREY ANDREA COSTANTINO | M | C | F | D | D | D |
42 | ZL0112/0042/22 | HAMAD SULEIMAN HAMAD | M | D | F | D | D | D |
43 | ZL0112/0043/22 | HASHIM SHAABAN NDARAMA | M | C | C | D | B | C |
44 | ZL0112/0044/22 | HEMED KHAMIS KASSIM | M | D | D | C | D | D |
45 | ZL0112/0045/22 | HILALI KHALID IBRAHIM | M | D | D | F | D | D |
46 | ZL0112/0046/22 | JAMAL KHAMIS HUMUD | M | D | D | F | D | D |
47 | ZL0112/0047/22 | KHALFAN ABDALLA ABDALLA | M | D | D | D | C | D |
48 | ZL0112/0048/22 | KHALFAN SALUM ABDALLA | M | D | C | C | B | C |
49 | ZL0112/0049/22 | MAHIR OMAR IDDI | M | D | F | F | D | F |
50 | ZL0112/0050/22 | MALIKI SAID SHAABAN | M | D | C | D | C | C |
51 | ZL0112/0051/22 | MOHAMED JABIR ALI | M | D | C | D | C | C |
52 | ZL0112/0052/22 | MUDRIK MAHMUD SHOMAR | M | D | D | D | D | D |
53 | ZL0112/0053/22 | MUHAMED SALUM ABDALLA | M | D | F | D | D | D |
54 | ZL0112/0054/22 | MUHAMMAD AMAR KHAMIS | M | N/A | N/A | N/A | N/A | |
55 | ZL0112/0055/22 | MURTAZA KASSIM ALI | M | D | C | D | C | C |
56 | ZL0112/0056/22 | MUSSA KHAMIS MUSSA | M | D | C | D | B | C |
57 | ZL0112/0057/22 | NABIL NASSOR HAROUB | M | B | B | C | A | B |
58 | ZL0112/0058/22 | NABIL NASSOR MASOUD | M | A | A | A | A | A |
59 | ZL0112/0059/22 | NASIR YUSSUF BAKARI | M | D | C | D | A | C |
60 | ZL0112/0060/22 | OMAR HUSSEIN KHAMIS | M | C | C | C | A | C |
61 | ZL0112/0061/22 | OTHMAN ALI OTHMAN | M | C | C | D | C | C |
62 | ZL0112/0062/22 | SALUM HUMUD SLEYUM | M | D | C | C | C | C |
63 | ZL0112/0063/22 | SALUM SAIDI NASSOR | M | C | C | C | B | C |
64 | ZL0112/0064/22 | SALUM SULEIMAN SALUM | M | D | C | D | B | C |
65 | ZL0112/0065/22 | SAMIR KHAMIS JOHN | M | D | D | D | C | D |
66 | ZL0112/0066/22 | SAMIR RASHID MALIYATAB | M | D | F | D | D | D |
67 | ZL0112/0067/22 | SHAABAN MSHENGA MOSSI | M | C | C | D | B | C |
68 | ZL0112/0068/22 | SULEIMAN SALUM ABDALLA | M | C | C | C | A | C |
69 | ZL0112/0069/22 | SULEIMAN SALUM SAIMON | M | D | C | D | B | C |
70 | ZL0112/0070/22 | TWAHIR SHINENI HILALI | M | C | C | C | C | C |
71 | ZL0112/0071/22 | YAKOUB ISSA IBRAHIM | M | D | D | D | C | D |
72 | ZL0112/0072/22 | YUNUS AYUB ABDALLA | M | C | C | D | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 72 | 71 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 10 | 12 | 22 | 17 | 26 | 43 | 1 | 0 | 1 |
2 | 002 | KISWAHILI | 72 | 71 | 1 | 3 | 3 | 6 | 4 | 2 | 6 | 16 | 20 | 36 | 7 | 10 | 17 | 0 | 6 | 6 |
3 | 003 | HISABATI | 72 | 71 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 19 | 12 | 31 | 7 | 22 | 29 | 0 | 5 | 5 |
4 | 005 | SAYANSI | 72 | 71 | 1 | 10 | 8 | 18 | 7 | 10 | 17 | 13 | 11 | 24 | 0 | 12 | 12 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/33 | 3/47 | 61/318 |
2 | 002 | KISWAHILI | 9/33 | 11/47 | 76/318 |
3 | 003 | HISABATI | 5/31 | 5/45 | 21/274 |
4 | 005 | SAYANSI | 7/31 | 7/45 | 20/274 |