BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
UKONGORONI - ZP0095, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UKONGORONI (ZP0095) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 | 4 | 6 | 10 | 0 | 0 | 0 |
UKONGORONI (ZP0095) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0095/0001/22 | KHADIJA ALI SULEIMAN | F | D | D | D | C | C |
2 | ZL0095/0002/22 | KHAIRAT ABDALLA ABDALLA | F | D | D | C | C | C |
3 | ZL0095/0003/22 | MARIYAM ALIY BARAKA | F | D | D | C | D | D |
4 | ZL0095/0004/22 | MUZDALIFAT SADIK SALMINI | F | D | C | C | C | C |
5 | ZL0095/0005/22 | MWANAHAWA KHAMIS KASSIM | F | D | D | D | C | D |
6 | ZL0095/0006/22 | MWATIMA MAKAME SLEIMAN | F | D | C | A | C | C |
7 | ZL0095/0007/22 | NAHIYA JUMA MTUMWA | F | D | C | C | C | C |
8 | ZL0095/0008/22 | NAHYA MOHAMMED ALI | F | D | F | C | D | D |
9 | ZL0095/0009/22 | RAHILA ABDALLA ABDILLAH | F | D | C | C | C | C |
10 | ZL0095/0010/22 | RAHMA KIROBO RAMADHANI | F | D | C | C | C | C |
11 | ZL0095/0011/22 | RAMLA ABDALLA ABDALLA | F | D | B | B | A | C |
12 | ZL0095/0012/22 | ZULDATI VUAI MUHIDINI | F | D | D | D | D | D |
13 | ZL0095/0013/22 | ABDULFATAH CHOUM SULEIMAN | M | F | D | D | C | D |
14 | ZL0095/0014/22 | ABDULFATAH MUSSA CHUMU | M | D | C | D | C | C |
15 | ZL0095/0015/22 | ABDULMAJID SAID ABDALLA | M | C | C | C | A | C |
16 | ZL0095/0016/22 | HAJI ALI HAJI | M | D | D | C | C | D |
17 | ZL0095/0017/22 | HARUNA KHAMIS HAJI | M | D | C | C | B | C |
18 | ZL0095/0018/22 | HEMEDI ABDALLA ABDALLA | M | D | D | C | C | C |
19 | ZL0095/0019/22 | HUSSEIN HAJI ABDALLA | M | D | D | F | D | D |
20 | ZL0095/0020/22 | HUSSEIN MWINYI MAKAME | M | D | D | C | C | C |
21 | ZL0095/0021/22 | IDDI FADHILI ABDALLA | M | D | C | C | C | C |
22 | ZL0095/0022/22 | KHERI KHATIB BONDE | M | F | F | C | D | D |
23 | ZL0095/0023/22 | MAULIDI ABDALLA ABDALLA | M | D | C | C | B | C |
24 | ZL0095/0024/22 | MUHTAR RAJABU PANDU | M | D | C | B | C | C |
25 | ZL0095/0025/22 | NAADIR SIMAI ALI | M | D | D | D | C | D |
26 | ZL0095/0026/22 | NUR-DIN BAKARI MUSSA | M | D | D | C | C | C |
27 | ZL0095/0027/22 | NURU MUHAMMADI HASSAN | M | D | C | C | C | C |
28 | ZL0095/0028/22 | SOUD DAWA SULEIMAN | M | D | C | C | C | C |
29 | ZL0095/0029/22 | SULEIMAN HAJI CHUMU | M | D | C | B | C | C |
30 | ZL0095/0030/22 | YASIR SHAAME SHARIF | M | D | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 15 | 27 | 0 | 2 | 2 |
2 | 002 | KISWAHILI | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 14 | 5 | 8 | 13 | 1 | 1 | 2 |
3 | 003 | HISABATI | 30 | 30 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 11 | 18 | 3 | 4 | 7 | 0 | 1 | 1 |
4 | 005 | SAYANSI | 30 | 30 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 8 | 12 | 20 | 3 | 3 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 12/13 | 18/20 | 169/178 |
2 | 002 | KISWAHILI | 12/13 | 18/20 | 168/178 |
3 | 003 | HISABATI | 3/6 | 5/10 | 14/43 |
4 | 005 | SAYANSI | 5/6 | 9/10 | 26/43 |