BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
UMBUJI - ZP0093, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UMBUJI (ZP0093) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 2 | 0 | 2 | 10 | 8 | 18 | 12 | 17 | 29 | 0 | 4 | 4 |
UMBUJI (ZP0093) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0093/0001/22 | AISHA HAJI SIMAI | F | C | B | C | B | C |
2 | ZL0093/0002/22 | ASHURA ABDALLA ABASI | F | D | F | D | C | D |
3 | ZL0093/0003/22 | ASIA SHABANI RUBEN | F | D | C | D | C | D |
4 | ZL0093/0004/22 | ASMA ALI ABASI | F | D | C | C | C | C |
5 | ZL0093/0005/22 | FAR-HIN HAJI ALI | F | D | F | F | D | D |
6 | ZL0093/0006/22 | FATUMA IDRISA ABASSI | F | D | C | C | C | C |
7 | ZL0093/0007/22 | FATUMA RAMADHANI ALI | F | D | D | D | C | D |
8 | ZL0093/0008/22 | FIRDAUS HASSAN ALI | F | D | C | D | C | C |
9 | ZL0093/0009/22 | HAIRAT MALIKI ABASSI | F | D | C | C | C | D |
10 | ZL0093/0010/22 | HAULAT MOHAMMAD MRISHO | F | D | B | D | B | C |
11 | ZL0093/0011/22 | JAMILA SABURI KHAMIS | F | B | A | B | B | B |
12 | ZL0093/0012/22 | KAUTHAR OTHMAN HAJI | F | D | C | D | C | C |
13 | ZL0093/0013/22 | MAYASA ABASSI ALI | F | D | B | D | B | C |
14 | ZL0093/0014/22 | NASRA ISSA ABDALLA | F | C | B | B | B | B |
15 | ZL0093/0015/22 | NASRIYA NASIB ABDALLA | F | D | C | C | C | C |
16 | ZL0093/0016/22 | RAIYAN HAJI HANAFI | F | D | F | D | D | D |
17 | ZL0093/0017/22 | RIZIKI ABDALLA ALI | F | C | F | F | D | D |
18 | ZL0093/0018/22 | SALMA BAKARI OTHMAN | F | D | F | F | D | D |
19 | ZL0093/0019/22 | SAUMU ABUBAKAR OMAR | F | D | C | C | B | C |
20 | ZL0093/0020/22 | SHADIA SIBABU RAMADHAN | F | D | D | D | C | D |
21 | ZL0093/0021/22 | SICHANA MAKUNGU KASSIM | F | D | D | F | D | D |
22 | ZL0093/0022/22 | UMUL-AIYMAN ABDALLA ABDILLAHI | F | C | A | C | B | C |
23 | ZL0093/0023/22 | WASILA USSI ABDULWAHID | F | D | F | F | D | D |
24 | ZL0093/0024/22 | ZUWENA ALI SILEIMAN | F | D | F | F | D | D |
25 | ZL0093/0025/22 | ABDUL-MAJID BAKAR THANI | M | D | F | D | D | D |
26 | ZL0093/0026/22 | ABDULHAMID ABUBAKAR OMAR | M | D | D | C | C | C |
27 | ZL0093/0027/22 | AHMEDI KHATIBU ALI | M | D | D | D | D | D |
28 | ZL0093/0028/22 | ALI KHALID MOHAMED | M | D | C | D | C | D |
29 | ZL0093/0029/22 | ALI SIHABA MRISHO | M | D | F | F | D | D |
30 | ZL0093/0030/22 | ALIY MACHANO ALI | M | D | D | C | C | C |
31 | ZL0093/0031/22 | DAUDI JOHN KOLONER | M | C | C | D | A | C |
32 | ZL0093/0032/22 | FAHMI NASIB ABDALLAH | M | D | F | F | D | D |
33 | ZL0093/0033/22 | FARSI RAMADHAN MRISHO | M | C | C | D | C | C |
34 | ZL0093/0034/22 | HARITH HAJI MGAMBE | M | N/A | B | N/A | B | D |
35 | ZL0093/0035/22 | HARITHI SULEIMAN HANAF | M | D | C | D | C | C |
36 | ZL0093/0036/22 | HASSAN HAJI HASSAN | M | D | F | D | D | D |
37 | ZL0093/0037/22 | IBRAHIM KHAMIS SIMAI | M | D | F | F | D | D |
38 | ZL0093/0038/22 | IZHAKA YUSSUF HASSAN | M | D | F | F | C | D |
39 | ZL0093/0039/22 | KHAMIS JUMA MOHAMMED | M | D | D | D | C | D |
40 | ZL0093/0040/22 | MAULIDI HAJI MAULIDI | M | D | D | C | C | D |
41 | ZL0093/0041/22 | MIKIDADI ABDALLA ABDALLA | M | F | F | F | D | F |
42 | ZL0093/0042/22 | MUDRIK ABDALLA ABDILLAHI | M | F | F | F | D | D |
43 | ZL0093/0043/22 | OSCAR JOHN KOLONER | M | C | C | D | A | C |
44 | ZL0093/0044/22 | RAJAB MAULID BUSONGO | M | D | F | F | C | D |
45 | ZL0093/0045/22 | RAMADHAN KASSIM HAMAD | M | D | A | A | A | A |
46 | ZL0093/0046/22 | SAID ABDALLA ABDILLAHI | M | D | F | F | D | F |
47 | ZL0093/0047/22 | SAMIR AME HAJI | M | C | B | C | B | C |
48 | ZL0093/0048/22 | SAMIR SALUM KHERI | M | D | F | F | D | D |
49 | ZL0093/0049/22 | SHAFIY IBRAHIM OMAR | M | D | F | C | C | D |
50 | ZL0093/0050/22 | TALIB HASSAN ABDALLA | M | D | F | D | D | D |
51 | ZL0093/0051/22 | YASSIR ABDALLA ABASI | M | F | N/A | F | N/A | F |
52 | ZL0093/0052/22 | YASSR ABDALLA ABDILLAHI | M | D | C | C | C | C |
53 | ZL0093/0053/22 | YUSSUF ABDURAHIM ABDULLA | M | D | F | F | D | D |
54 | ZL0093/0054/22 | YUSSUF ALI PANDU | M | F | F | F | F | F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 54 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 19 | 21 | 40 | 0 | 4 | 4 |
2 | 002 | KISWAHILI | 54 | 53 | 1 | 2 | 1 | 3 | 4 | 2 | 6 | 8 | 6 | 14 | 3 | 5 | 8 | 7 | 15 | 22 |
3 | 003 | HISABATI | 54 | 53 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 7 | 6 | 13 | 9 | 10 | 19 | 6 | 12 | 18 |
4 | 005 | SAYANSI | 54 | 53 | 1 | 0 | 3 | 3 | 7 | 2 | 9 | 10 | 11 | 21 | 7 | 12 | 19 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 12/33 | 18/47 | 116/318 |
2 | 002 | KISWAHILI | 24/33 | 32/47 | 179/318 |
3 | 003 | HISABATI | 14/31 | 22/45 | 120/274 |
4 | 005 | SAYANSI | 21/31 | 29/45 | 138/274 |