BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MFURUMATONGA - ZP0068, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MFURUMATONGA (ZP0068) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 51 | 56 | 107 | 3 | 10 | 13 |
MFURUMATONGA (ZP0068) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0068/0001/22 | AISHA FOUMU SILIMA | F | D | D | D | D | D |
2 | ZL0068/0002/22 | AISHA KHAMIS MUUMIN | F | D | C | C | C | C |
3 | ZL0068/0003/22 | AMINA MSIRIFU USSI | F | C | C | C | B | C |
4 | ZL0068/0004/22 | ARAFA NASSOR MPENGE | F | D | D | D | D | D |
5 | ZL0068/0005/22 | ASIA MAKAME KIDAWA | F | D | D | F | C | D |
6 | ZL0068/0006/22 | ASIA PILI HAJI | F | F | D | D | C | D |
7 | ZL0068/0007/22 | ASMA USSI MAJUTO | F | F | F | D | D | D |
8 | ZL0068/0008/22 | FARIDA IDDI ABDALLAH | F | D | C | D | C | C |
9 | ZL0068/0009/22 | FATMA FAKI ZUBEIR | F | F | F | D | D | D |
10 | ZL0068/0010/22 | FATUMA AKIDA BAKARI | F | D | C | D | C | C |
11 | ZL0068/0011/22 | FATUMA BAKARI KOMBO | F | D | D | D | D | D |
12 | ZL0068/0012/22 | FIRDAUS ALI VUAI | F | D | C | D | C | C |
13 | ZL0068/0013/22 | HADIJA ALI SEIF | F | D | C | D | C | D |
14 | ZL0068/0014/22 | HAJRA HAJI PILI | F | D | F | D | D | D |
15 | ZL0068/0015/22 | HAWA KIPOCHA SERENGE | F | F | D | D | D | D |
16 | ZL0068/0016/22 | HUZAIMA KHAMIS SILIMA | F | D | F | F | D | D |
17 | ZL0068/0017/22 | HUZAIMA MAHAMUD JAFFAR | F | F | D | F | D | D |
18 | ZL0068/0018/22 | IKRABU MAKAME ALI | F | D | F | F | D | D |
19 | ZL0068/0019/22 | KAZIJA KHAMIS ALI | F | D | F | D | D | D |
20 | ZL0068/0020/22 | KHADIJA HASSAN MAKAME | F | D | D | C | C | C |
21 | ZL0068/0021/22 | KHADIJA YUSSUF FADHILI | F | D | F | F | C | D |
22 | ZL0068/0022/22 | KHALIMA ZIADI HAJI | F | D | F | D | D | D |
23 | ZL0068/0023/22 | LAILA SHARIFU BAKARI | F | D | F | F | D | D |
24 | ZL0068/0024/22 | MAIMUNA SHEHA HAJII | F | D | F | C | D | D |
25 | ZL0068/0025/22 | MBOJA MCHA HAJI | F | D | D | D | D | D |
26 | ZL0068/0026/22 | MIZA SULEIMAN HAJI | F | D | D | D | C | D |
27 | ZL0068/0027/22 | MULHATI VUAA HAJI | F | D | F | D | D | D |
28 | ZL0068/0028/22 | MUNIRA PILI HAJI | F | N/A | N/A | N/A | N/A | |
29 | ZL0068/0029/22 | MWAJUMA VUAI KHAMIS | F | F | D | F | D | D |
30 | ZL0068/0030/22 | MWANAISHA YAKUBU HAJI | F | C | C | D | D | C |
31 | ZL0068/0031/22 | MWASHAMBA KUNDI PILI | F | D | D | D | D | D |
32 | ZL0068/0032/22 | NAIFAT ABDALLA ABUBAKAR | F | D | D | F | D | D |
33 | ZL0068/0033/22 | NAIMA JABIRI BAKARI | F | D | F | D | D | D |
34 | ZL0068/0034/22 | NAJATI FAKI JIHADI | F | D | D | D | C | D |
35 | ZL0068/0035/22 | NASRA JUMA KHAMIS | F | D | F | D | C | D |
36 | ZL0068/0036/22 | NAZRA SILIMA AJEMU | F | F | F | F | D | F |
37 | ZL0068/0037/22 | NEZUMA MNYANJA JUMA | F | D | F | F | D | D |
38 | ZL0068/0038/22 | RAIFA MASOUD ABASS | F | D | C | C | C | C |
39 | ZL0068/0039/22 | RAIYANI PILI ALI | F | F | F | F | F | F |
40 | ZL0068/0040/22 | RAMLA ABDALLA USSI | F | F | D | D | D | D |
41 | ZL0068/0041/22 | RAUDHAT MAULID HAMBAL | F | F | C | D | D | D |
42 | ZL0068/0042/22 | RIZIKI ABDALLA JUMA | F | D | D | D | D | D |
43 | ZL0068/0043/22 | RUKIA UJUDI DONDO | F | D | F | D | D | D |
44 | ZL0068/0044/22 | SABRINA MOHD PEKU | F | F | F | D | D | F |
45 | ZL0068/0045/22 | SALAMA MCHA JUMA | F | D | F | D | D | D |
46 | ZL0068/0046/22 | SALAMA ZUBEIR HAJI | F | F | D | C | D | D |
47 | ZL0068/0047/22 | SALMA KUNDI SHEHA | F | D | F | F | D | D |
48 | ZL0068/0048/22 | SALMA SIMAI MTUMWA | F | D | C | D | C | D |
49 | ZL0068/0049/22 | SALMA SIMBA YUSSUF | F | D | C | D | C | D |
50 | ZL0068/0050/22 | SUBIRA FAKI SALIMU | F | D | D | D | D | D |
51 | ZL0068/0051/22 | SUBIRA MAKAME SHEHA | F | D | F | D | D | D |
52 | ZL0068/0052/22 | SUBIRA MSIRIFU ABDALLA | F | D | C | D | D | D |
53 | ZL0068/0053/22 | TATU MAKAME ABDALLA | F | D | F | F | C | D |
54 | ZL0068/0054/22 | TATU MCHA ALI | F | D | D | D | D | D |
55 | ZL0068/0055/22 | TATU SHEHA HAJI | F | F | F | D | C | D |
56 | ZL0068/0056/22 | THUWAIBA MKOMBE SILIMA | F | D | F | D | D | D |
57 | ZL0068/0057/22 | WAHIDA ALI KHAMIS | F | D | D | D | C | D |
58 | ZL0068/0058/22 | ZAHRA SHAAME USSI | F | C | C | C | C | C |
59 | ZL0068/0059/22 | ZAINAB JUMA BARUA | F | F | F | D | D | D |
60 | ZL0068/0060/22 | ZAITUNI PANDU BWENI | F | D | F | D | D | D |
61 | ZL0068/0061/22 | ZAIYANA MTUPU KHERI | F | F | F | F | D | D |
62 | ZL0068/0062/22 | ZALHA ADAM ALI | F | D | F | D | D | D |
63 | ZL0068/0063/22 | ZARIHA HUSSENI AME | F | D | D | D | D | D |
64 | ZL0068/0064/22 | ZUHURA HAJI AME | F | D | D | D | D | D |
65 | ZL0068/0065/22 | ABASS ALI KHAMIS | M | D | F | D | D | D |
66 | ZL0068/0066/22 | ABDULHAMID USSI OMAR | M | C | C | D | B | C |
67 | ZL0068/0067/22 | ABUUBAKAR MACHANO USSI | M | D | D | D | C | D |
68 | ZL0068/0068/22 | ALI MAULID HAMBALI | M | D | F | D | D | D |
69 | ZL0068/0069/22 | ALI ZUHURA HAMZA | M | F | D | D | D | D |
70 | ZL0068/0070/22 | AME KOMBO HAJI | M | F | F | F | D | D |
71 | ZL0068/0071/22 | ARKANU JUMA KHAMIS | M | F | D | D | D | D |
72 | ZL0068/0072/22 | FAKI SHAURI BAHATI | M | D | D | C | D | D |
73 | ZL0068/0073/22 | FARUKI KHAMIS MATI | M | D | C | C | C | C |
74 | ZL0068/0074/22 | FOUM BARAZA KHERI | M | D | F | D | D | D |
75 | ZL0068/0075/22 | HADHIR MAKAME MLEKWA | M | F | D | F | D | D |
76 | ZL0068/0076/22 | HAJI KHAMIS SILIMA | M | D | F | D | F | D |
77 | ZL0068/0077/22 | HAJI KUNDI BABU | M | D | F | F | F | F |
78 | ZL0068/0078/22 | HAJI MCHA HAJI | M | D | D | D | C | D |
79 | ZL0068/0079/22 | HALIDI HAJI WADI | M | D | F | F | D | D |
80 | ZL0068/0080/22 | HASAN AME HAJI | M | F | F | F | D | F |
81 | ZL0068/0081/22 | HASSAN MKALI HAJI | M | D | F | F | D | D |
82 | ZL0068/0082/22 | HASSANI HAMDU MOSSI | M | D | D | D | C | D |
83 | ZL0068/0083/22 | HUSSEIN TALIB MOHD | M | F | F | D | D | D |
84 | ZL0068/0084/22 | IBRAHIM WADI HAMAD | M | D | F | D | D | D |
85 | ZL0068/0085/22 | IDRISA HAJI AME | M | N/A | N/A | N/A | N/A | |
86 | ZL0068/0086/22 | IDRISA KUNDI DENGE | M | F | D | D | D | D |
87 | ZL0068/0087/22 | IKRAMU MCHA KOMBO | M | F | D | F | D | D |
88 | ZL0068/0088/22 | IS-HAKA MACHANO HAJI | M | F | F | F | D | F |
89 | ZL0068/0089/22 | ISMAIL HAJI HAMBALI | M | D | C | C | C | C |
90 | ZL0068/0090/22 | JABU SILIMA HAJI | M | D | F | D | D | D |
91 | ZL0068/0091/22 | JUMA ALI ABDALLA | M | N/A | F | N/A | D | F |
92 | ZL0068/0092/22 | JUMA ALI ALI | M | F | F | F | D | F |
93 | ZL0068/0093/22 | JUMA FOUMU SILIMA | M | D | F | F | D | D |
94 | ZL0068/0094/22 | JUMA HAJI SILIMA | M | D | D | D | D | D |
95 | ZL0068/0095/22 | JUMA HASSAN BAHATI | M | F | F | D | D | D |
96 | ZL0068/0096/22 | JUMA USSI MACHANO | M | F | F | F | D | F |
97 | ZL0068/0097/22 | KHALID JUMA UNANANI | M | D | C | D | C | D |
98 | ZL0068/0098/22 | KHAMIS JUMA NYANGE | M | F | F | D | D | D |
99 | ZL0068/0099/22 | MAKAME KHAMIS MAKAME | M | F | D | D | D | D |
100 | ZL0068/0100/22 | MALIK SHARIFU JABU | M | D | D | D | D | D |
101 | ZL0068/0101/22 | MASHAKA PILI ALI | M | F | D | F | D | D |
102 | ZL0068/0102/22 | MCHA HAJI OTHMAN | M | F | F | D | D | D |
103 | ZL0068/0103/22 | MTWANA ABASI MGANGA | M | N/A | N/A | N/A | N/A | |
104 | ZL0068/0104/22 | MUHAMAD ABASSI USSI | M | D | C | D | C | D |
105 | ZL0068/0105/22 | MUHAMEDI ABDALLA AME | M | F | F | F | D | F |
106 | ZL0068/0106/22 | MUHAMMAD KHAMIS MSABAHA | M | F | F | F | F | F |
107 | ZL0068/0107/22 | MUSTAFA CHOMA PILI | M | D | D | D | D | D |
108 | ZL0068/0108/22 | MUSTAFA HAJI WADI | M | D | D | F | C | D |
109 | ZL0068/0109/22 | MUSTAFA KASSIM AME | M | F | F | F | D | D |
110 | ZL0068/0110/22 | NUHU PILI KHAMIS | M | D | D | D | D | D |
111 | ZL0068/0111/22 | NUNU MAKAME PILI | M | D | F | D | D | D |
112 | ZL0068/0112/22 | OTHMAN MAKAME PILI | M | D | F | D | D | D |
113 | ZL0068/0113/22 | PILI MKALI HAJI | M | F | F | D | D | D |
114 | ZL0068/0114/22 | RAJABU ULEDI MAKAME | M | D | D | F | D | D |
115 | ZL0068/0115/22 | RIDHIWANI ALI MCHA | M | D | C | D | C | D |
116 | ZL0068/0116/22 | SAID ALI JUMA | M | F | F | D | D | D |
117 | ZL0068/0117/22 | SAID FAKI ZUBEIR | M | F | F | D | D | D |
118 | ZL0068/0118/22 | SALEHE AME MSABAHA | M | D | D | F | C | D |
119 | ZL0068/0119/22 | SALEHE PEKE ABDALLA | M | D | F | D | D | D |
120 | ZL0068/0120/22 | SAMIR ABDALLA USSI | M | D | C | D | C | D |
121 | ZL0068/0121/22 | SHAIBU D0DO PILI | M | D | F | D | D | D |
122 | ZL0068/0122/22 | SHEHA HAMDU MOSSI | M | F | F | D | D | D |
123 | ZL0068/0123/22 | SHUKURU ABASI OMAR | M | F | F | D | D | D |
124 | ZL0068/0124/22 | SHUKURU MAKAME ABDALLA | M | F | F | F | D | F |
125 | ZL0068/0125/22 | SULEIMAN ALI HAJI | M | F | F | F | F | F |
126 | ZL0068/0126/22 | SULEIMAN DENGE FOUM | M | D | D | D | C | D |
127 | ZL0068/0127/22 | VUAI HAJI MKOMBE | M | D | F | D | D | D |
128 | ZL0068/0128/22 | YAHAYA FAKI PILI | M | D | F | D | D | D |
129 | ZL0068/0129/22 | YAHYA KIJIBA BAHATI | M | D | F | D | D | D |
130 | ZL0068/0130/22 | YAPSU HAMBAL ALI | M | D | F | F | D | D |
131 | ZL0068/0131/22 | YUNUS RAJAB KHERI | M | F | F | F | D | D |
132 | ZL0068/0132/22 | YUSSUF KHAMIS MAJUTO | M | F | D | F | D | D |
133 | ZL0068/0133/22 | YUSSUF PANDU BUSHWA | M | D | D | D | C | D |
134 | ZL0068/0134/22 | ZAKARIA HAJI MGANGA | M | D | D | D | D | D |
135 | ZL0068/0135/22 | ZULI MAKAME ABDALLA | M | D | F | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 135 | 131 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 45 | 39 | 84 | 15 | 28 | 43 |
2 | 002 | KISWAHILI | 135 | 132 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 20 | 22 | 22 | 44 | 28 | 40 | 68 |
3 | 003 | HISABATI | 135 | 131 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 42 | 41 | 83 | 14 | 24 | 38 |
4 | 005 | SAYANSI | 135 | 132 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 13 | 32 | 42 | 51 | 93 | 1 | 4 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 27/31 | 45/50 | 296/318 |
2 | 002 | KISWAHILI | 27/31 | 45/50 | 303/318 |
3 | 003 | HISABATI | 13/31 | 29/49 | 222/274 |
4 | 005 | SAYANSI | 28/31 | 45/49 | 256/274 |