BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KANDWI - ZP0065, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KANDWI (ZP0065) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 | 13 | 37 | 13 | 32 | 45 |
KANDWI (ZP0065) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0065/0001/22 | AISHA MAKAME MCHA | F | F | F | F | D | F |
2 | ZL0065/0002/22 | AMINA ABDALLA JUMA | F | F | F | F | D | D |
3 | ZL0065/0003/22 | CHIDA KHAMIS ALI | F | D | F | F | D | D |
4 | ZL0065/0004/22 | FARIDA MAKAME ALAWI | F | D | F | F | D | D |
5 | ZL0065/0005/22 | FATMA BAKARI ALI | F | D | C | F | D | D |
6 | ZL0065/0006/22 | HADRA PILI MAKAME | F | D | F | D | D | D |
7 | ZL0065/0007/22 | HAMIDA HAJI MAHAMDU | F | D | D | D | C | D |
8 | ZL0065/0008/22 | HUSNA SAIDI SILIMA | F | D | F | F | D | F |
9 | ZL0065/0009/22 | IRAIFATI PILI KOBA | F | D | D | F | D | D |
10 | ZL0065/0010/22 | KAZIJA ALI MAHAMDU | F | D | C | D | C | D |
11 | ZL0065/0011/22 | KHADIJA KHAMIS MOLE | F | D | D | F | C | D |
12 | ZL0065/0012/22 | KHADIJA MOSSI SIMAI | F | D | C | D | C | D |
13 | ZL0065/0013/22 | KHANIFA MWIGA MCHA | F | D | F | F | D | D |
14 | ZL0065/0014/22 | MAIDA MAHAMDU KIDAWA | F | D | F | F | D | D |
15 | ZL0065/0015/22 | MAIMUNA SHEHA MAVUNE | F | D | F | F | D | F |
16 | ZL0065/0016/22 | MASHAVU FAKI PIKO | F | N/A | N/A | N/A | N/A | |
17 | ZL0065/0017/22 | MAYASA FOUM MUHAMADI | F | D | F | F | D | F |
18 | ZL0065/0018/22 | MKASI JUMA SIMAI | F | D | D | D | C | D |
19 | ZL0065/0019/22 | MKASI MAKAME MADAI | F | D | C | F | D | D |
20 | ZL0065/0020/22 | MKUFU HAJI IDDI | F | D | F | D | F | F |
21 | ZL0065/0021/22 | MOSSI MWIGA KUNDI | F | D | F | F | C | D |
22 | ZL0065/0022/22 | MWAJUMA MUSSA HAJI | F | D | C | D | C | C |
23 | ZL0065/0023/22 | NAMBOTO PANDU MAKAME | F | F | F | F | D | F |
24 | ZL0065/0024/22 | PATIMA MKOMBE HAJI | F | F | D | F | D | D |
25 | ZL0065/0025/22 | PILI VUAI AME | F | F | F | F | F | F |
26 | ZL0065/0026/22 | RUKAIYA JUMA ALI | F | F | F | F | F | F |
27 | ZL0065/0027/22 | SHADIA KHAMIS HASSAN | F | N/A | N/A | N/A | N/A | |
28 | ZL0065/0028/22 | SHEMSA ALI ABDALLA | F | D | D | D | C | D |
29 | ZL0065/0029/22 | SUMAIYA KUNDI MKOMBE | F | D | C | D | C | D |
30 | ZL0065/0030/22 | TATU KHAMIS ALI | F | F | F | F | F | F |
31 | ZL0065/0031/22 | TATU KIDAWA MCHA | F | D | F | F | F | F |
32 | ZL0065/0032/22 | TATU MAKAME JUMA | F | F | F | F | D | D |
33 | ZL0065/0033/22 | TATU SILIMA ALI | F | D | C | D | C | D |
34 | ZL0065/0034/22 | TATU TANO SIMAI | F | F | F | F | D | F |
35 | ZL0065/0035/22 | THUWAIBA HASSAN HASSAN | F | F | B | D | C | C |
36 | ZL0065/0036/22 | TIME MCHA CHUMU | F | F | F | F | F | F |
37 | ZL0065/0037/22 | UMU KHAMIS HAJI | F | D | D | F | C | D |
38 | ZL0065/0038/22 | ZAINAB MARUMBO SALUM | F | F | D | D | D | D |
39 | ZL0065/0039/22 | ZAINAB SAFARI MPONDE | F | D | F | F | F | F |
40 | ZL0065/0040/22 | ZULEKHA HIJA MOHD | F | D | F | F | D | D |
41 | ZL0065/0041/22 | ZULFA MNYAMANI ABDARAHMANI | F | F | D | F | D | D |
42 | ZL0065/0042/22 | ABDILLAH KHAMIS SILIMA | M | F | D | D | F | F |
43 | ZL0065/0043/22 | ABDILLAH MWIGA USSI | M | F | F | F | F | F |
44 | ZL0065/0044/22 | ABDUL MOSSI SIMAI | M | F | F | F | F | F |
45 | ZL0065/0045/22 | ABDULHAMID JUMA MGAMBO | M | D | F | F | F | F |
46 | ZL0065/0046/22 | ABUBAKAR MUHAMADI MGENI | M | N/A | N/A | N/A | N/A | |
47 | ZL0065/0047/22 | ABUBAKAR OMAR ABDI | M | F | D | F | D | D |
48 | ZL0065/0048/22 | ABUBAKAR SHEHA OMAR | M | D | F | F | F | F |
49 | ZL0065/0049/22 | ALAWI KHAMIS KOBA | M | D | F | F | F | F |
50 | ZL0065/0050/22 | ALI USI MOLE | M | D | F | F | D | D |
51 | ZL0065/0051/22 | FOUM HAJI KHERI | M | F | F | F | F | F |
52 | ZL0065/0052/22 | FOUM MCHA HAJI | M | D | F | F | F | F |
53 | ZL0065/0053/22 | HAJI MAKAME ALAWI | M | D | F | F | F | F |
54 | ZL0065/0054/22 | HAJI SAIDI SILIMA | M | D | F | F | D | F |
55 | ZL0065/0055/22 | HARUNA MAKAME SIJONA | M | D | F | F | D | D |
56 | ZL0065/0056/22 | HASSAN JUMA ALI | M | D | F | F | D | D |
57 | ZL0065/0057/22 | HASSAN MWIGA SALUM | M | F | F | F | F | F |
58 | ZL0065/0058/22 | IS-MAIL KHAMIS BAYA | M | D | F | F | D | D |
59 | ZL0065/0059/22 | ISMAIL SILIMA ALI | M | D | F | F | D | D |
60 | ZL0065/0060/22 | ISSA PANDU KHAMIS | M | F | F | F | F | F |
61 | ZL0065/0061/22 | JUMA ABDALLA JUMA | M | F | F | F | F | F |
62 | ZL0065/0062/22 | KHALID ABDALLA ABDALLA | M | F | F | F | D | F |
63 | ZL0065/0063/22 | KHAMIS HAJI ALI | M | F | D | D | D | D |
64 | ZL0065/0064/22 | KHAMIS OMAR SHEHA | M | F | F | F | F | F |
65 | ZL0065/0065/22 | KHERI JUMA KHERI | M | F | F | F | D | F |
66 | ZL0065/0066/22 | KHERI VUAI BAYA | M | F | F | F | F | F |
67 | ZL0065/0067/22 | MAKAME PANDU MAKAME | M | F | F | F | D | F |
68 | ZL0065/0068/22 | MAKAME SHEHA MAKAME | M | D | F | D | F | F |
69 | ZL0065/0069/22 | MATI KHAMIS MGENI | M | D | D | F | D | D |
70 | ZL0065/0070/22 | MATI PILI MOLE | M | F | F | F | F | F |
71 | ZL0065/0071/22 | MIKIDADI HASSAN KHAMIS | M | F | D | F | D | D |
72 | ZL0065/0072/22 | MKOMBE SALMINI VUAI | M | F | F | F | F | F |
73 | ZL0065/0073/22 | MOHAMEDI SHEHA HAJI | M | N/A | N/A | N/A | N/A | |
74 | ZL0065/0074/22 | MUDATHIR JUMA KHAMIS | M | F | F | F | D | F |
75 | ZL0065/0075/22 | MUNZIR USSI KIDAWA | M | F | N/A | F | N/A | F |
76 | ZL0065/0076/22 | MUSSA MAKAME KUNDI | M | D | F | D | D | D |
77 | ZL0065/0077/22 | NUHU TUTA MAKAME | M | D | F | F | F | F |
78 | ZL0065/0078/22 | OTHMAN MAHAMDU MAKAME | M | F | F | F | D | F |
79 | ZL0065/0079/22 | PANDU MOSSI VUAI | M | F | F | F | D | F |
80 | ZL0065/0080/22 | RITHWAN SALUM JUMA | M | F | F | F | D | F |
81 | ZL0065/0081/22 | SAIDI MUHAMADI JUMA | M | F | F | F | D | F |
82 | ZL0065/0082/22 | SEIF JUMA MOH'D | M | D | F | F | F | F |
83 | ZL0065/0083/22 | SILIMA KHAMIS MKOMBE | M | D | F | D | D | D |
84 | ZL0065/0084/22 | SLEIMAN HASSAN KUNDI | M | D | F | F | D | D |
85 | ZL0065/0085/22 | USSI CHINDI MATI | M | D | F | F | F | F |
86 | ZL0065/0086/22 | VUAA MCHA HAJI | M | D | F | D | D | D |
87 | ZL0065/0087/22 | VUAI MCHA HAJI | M | F | F | F | D | F |
88 | ZL0065/0088/22 | YAKUBU VUAA HAJI | M | F | F | F | F | F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 88 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 46 | 13 | 25 | 38 |
2 | 002 | KISWAHILI | 88 | 83 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 7 | 9 | 5 | 14 | 22 | 39 | 61 |
3 | 003 | HISABATI | 88 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 | 27 | 39 | 66 |
4 | 005 | SAYANSI | 88 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 20 | 23 | 43 | 7 | 21 | 28 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 30/31 | 48/50 | 313/318 |
2 | 002 | KISWAHILI | 30/31 | 49/50 | 315/318 |
3 | 003 | HISABATI | 31/31 | 49/49 | 274/274 |
4 | 005 | SAYANSI | 31/31 | 49/49 | 273/274 |