BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
P/MCHANGANI - ZP0056, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, P/MCHANGANI (ZP0056) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 41 | 42 | 83 | 0 | 6 | 6 |
P/MCHANGANI (ZP0056) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0056/0001/22 | AISHA MAKAME SILIMA | F | D | D | D | C | D |
2 | ZL0056/0002/22 | AISHA MBARUK MWALIMU | F | D | D | D | D | D |
3 | ZL0056/0003/22 | AMINA IS-HAKA JAKU | F | C | C | D | C | C |
4 | ZL0056/0004/22 | AMINA KHAMIS HAJI | F | D | D | D | C | D |
5 | ZL0056/0005/22 | ASHURA IDRISA MCHEZO | F | D | F | F | D | D |
6 | ZL0056/0006/22 | ASMA HAJI OTHMAN | F | D | F | F | D | D |
7 | ZL0056/0007/22 | BUTHAINA YAKOUB MAKAME | F | D | D | D | C | D |
8 | ZL0056/0008/22 | FADYA VUAA HAJI | F | C | B | D | B | C |
9 | ZL0056/0009/22 | FATMA ABDALLA ABDILAH | F | D | C | D | C | D |
10 | ZL0056/0010/22 | FATMA BASI IMANI | F | D | D | F | C | D |
11 | ZL0056/0011/22 | FATMA CHUM MAKAME | F | D | F | D | D | D |
12 | ZL0056/0012/22 | FATMA PILI HAJI | F | D | D | F | C | D |
13 | ZL0056/0013/22 | FIRDAUS HALFAN HAMAD | F | C | B | D | C | C |
14 | ZL0056/0014/22 | HAIRUN BAKARI YUSSUF | F | D | F | D | C | D |
15 | ZL0056/0015/22 | HANSPHATY MACHANO MOHD | F | D | D | F | C | D |
16 | ZL0056/0016/22 | HASINA HASNUU MAKAME | F | D | D | D | C | D |
17 | ZL0056/0017/22 | ILHAM MAKAME DUNIA | F | D | F | D | D | D |
18 | ZL0056/0018/22 | KHAJRA ALI HASSAN | F | D | F | D | D | D |
19 | ZL0056/0019/22 | KHAJRA OMAR MASUDI | F | D | D | F | D | D |
20 | ZL0056/0020/22 | LAIYA HAMADI ABRAHMAN | F | D | C | D | C | D |
21 | ZL0056/0021/22 | MARYAM ALI HAMADI | F | D | D | D | D | D |
22 | ZL0056/0022/22 | MATHNA FAIDA HAJI | F | D | D | D | C | D |
23 | ZL0056/0023/22 | MEJA MAKAME ABDALLA | F | D | D | D | C | D |
24 | ZL0056/0024/22 | MTUMWA NYANGE MOSSI | F | D | D | D | C | D |
25 | ZL0056/0025/22 | MUDHDALFA MTUMWA KHAMIS | F | D | F | D | D | D |
26 | ZL0056/0026/22 | MUNAWAR ABDALLAH KHATIBU | F | D | C | F | C | D |
27 | ZL0056/0027/22 | MWANAISHA HAMADI SHEHA | F | D | C | D | C | D |
28 | ZL0056/0028/22 | MWATIMA ABDULRAHMAN ABDULHAMID | F | D | D | D | C | D |
29 | ZL0056/0029/22 | NADRA HAJI SILIMA | F | D | D | F | D | D |
30 | ZL0056/0030/22 | NAIMA ALI HASSAN | F | D | D | D | D | D |
31 | ZL0056/0031/22 | NAJMA KHAMIS HAJI | F | D | D | F | C | D |
32 | ZL0056/0032/22 | NAJMA MWADINI WADI | F | D | C | F | C | D |
33 | ZL0056/0033/22 | NAR-MAN HAJI RAMADHAN | F | D | C | F | C | D |
34 | ZL0056/0034/22 | NUSWAIBA JUMA SIMAI | F | D | D | D | C | D |
35 | ZL0056/0035/22 | RABIYA ABDALLA WADI | F | D | C | D | C | C |
36 | ZL0056/0036/22 | RAIYANI SULEIMAN HAJI | F | D | D | D | C | D |
37 | ZL0056/0037/22 | RIZIKI JUMA BARUA | F | D | C | C | C | C |
38 | ZL0056/0038/22 | RUKIA SALUM ISSA | F | D | D | D | C | D |
39 | ZL0056/0039/22 | RUKIYA FIKIRINI KHAMIS | F | D | D | D | C | D |
40 | ZL0056/0040/22 | SALHIYA MTUMWA JUMA | F | C | C | D | C | C |
41 | ZL0056/0041/22 | SALMA SILIMA HASSAN | F | D | D | D | C | D |
42 | ZL0056/0042/22 | SALMA UTESI FADHIL | F | D | F | F | D | D |
43 | ZL0056/0043/22 | SHUFAA IDRISA IDDI | F | D | C | D | D | D |
44 | ZL0056/0044/22 | THULAITHA KOMBO NAHODHA | F | D | F | D | D | D |
45 | ZL0056/0045/22 | THUWAIBA OTHMAN MAKAME | F | D | F | F | D | D |
46 | ZL0056/0046/22 | UMULAIMAN AMANI DUDE | F | D | F | D | D | D |
47 | ZL0056/0047/22 | WAJHA RAMADHANI HALFANI | F | D | D | D | C | D |
48 | ZL0056/0048/22 | ZAMZAM ABDALLA MNYANJA | F | D | B | C | C | C |
49 | ZL0056/0049/22 | ZULFAT ALI MASEMO | F | D | B | D | C | C |
50 | ZL0056/0050/22 | ABDILLAH HAMAD MCHA | M | D | F | F | D | D |
51 | ZL0056/0051/22 | ABDIRAUFU MAKAME ABDALLA | M | D | D | D | C | C |
52 | ZL0056/0052/22 | ABDUL-FATAH ABDALLA ZUBEIR | M | C | D | C | B | C |
53 | ZL0056/0053/22 | ABDUL-HAMIDI ALI PANDU | M | D | F | F | D | D |
54 | ZL0056/0054/22 | ABDUL-LATIF KHAMIS HAJI | M | D | F | F | D | D |
55 | ZL0056/0055/22 | ABDULL-SHAKUR ABDI BACHU | M | D | F | D | D | D |
56 | ZL0056/0056/22 | ABDULMAJID SHAIBU HAJI | M | D | F | F | F | F |
57 | ZL0056/0057/22 | ABDULRAZAK KHAMIS TANO | M | D | D | F | D | D |
58 | ZL0056/0058/22 | ABRAHMANI HAJI SILIMA | M | D | F | D | D | D |
59 | ZL0056/0059/22 | ABUBAKAR ALI HAMADI | M | D | D | D | C | D |
60 | ZL0056/0060/22 | ALI HASSAN MAKAME | M | D | F | F | C | D |
61 | ZL0056/0061/22 | ALI UJUDI ABDALLA | M | D | C | D | C | C |
62 | ZL0056/0062/22 | AMAR HAJI MOSSI | M | D | F | F | D | D |
63 | ZL0056/0063/22 | AMERI HAKIM HAJI | M | D | D | D | C | D |
64 | ZL0056/0064/22 | ASHRAFU MAKAME HAJI | M | D | F | F | D | D |
65 | ZL0056/0065/22 | ASHRAKI AHMED KHAMIS | M | D | F | D | D | D |
66 | ZL0056/0066/22 | AYUBU MTUMWA KHAMIS | M | D | C | D | C | C |
67 | ZL0056/0067/22 | HALIM NYANGE MSHAMBA | M | D | C | D | C | C |
68 | ZL0056/0068/22 | HANDHARI MOH'D SAID | M | D | F | F | C | D |
69 | ZL0056/0069/22 | HASHIM HAJI HAJI | M | D | F | F | D | D |
70 | ZL0056/0070/22 | HASSAN SULEIMAN CHUM | M | D | F | F | D | D |
71 | ZL0056/0071/22 | HIJA ABDALLA KHATIBU | M | D | F | D | D | D |
72 | ZL0056/0072/22 | IBRAHIM KHAMIS UZIDI | M | D | F | D | D | D |
73 | ZL0056/0073/22 | ILIYASA JUMA MASEMO | M | D | D | D | C | D |
74 | ZL0056/0074/22 | ISMAIL OMAR SIMBA | M | C | C | C | A | C |
75 | ZL0056/0075/22 | ISMAIL SHABAN KARUA | M | D | D | D | C | D |
76 | ZL0056/0076/22 | JAFARI HAMAD MCHA | M | F | F | F | D | F |
77 | ZL0056/0077/22 | KHALIFA SIMAI KOMBO | M | D | F | F | D | D |
78 | ZL0056/0078/22 | KHAMIS NGENYA SIMAI | M | D | F | F | D | F |
79 | ZL0056/0079/22 | KHEIRI ALI HAJI | M | D | D | F | F | D |
80 | ZL0056/0080/22 | MAHIRY VUAI SILIMA | M | D | F | F | D | D |
81 | ZL0056/0081/22 | MAHMOUD HASNU MAKAME | M | D | F | D | D | D |
82 | ZL0056/0082/22 | MIKIDADI NASIHI MUSSA | M | D | D | D | A | C |
83 | ZL0056/0083/22 | MOH'D YUSSUF IDD | M | D | D | D | D | D |
84 | ZL0056/0084/22 | MOHAMMED SIMAI FUMU | M | F | D | D | C | D |
85 | ZL0056/0085/22 | MOHAMMED SLEIMAN ALI | M | F | F | F | F | F |
86 | ZL0056/0086/22 | MUDATHIR HALFAN MASUDI | M | D | F | F | D | D |
87 | ZL0056/0087/22 | MUDRIKI ALI SAUTI | M | F | D | F | D | D |
88 | ZL0056/0088/22 | MUN,DHIRY ABDALLA SILIMA | M | D | D | D | D | D |
89 | ZL0056/0089/22 | MWALIM RAJABU HAJI | M | D | D | D | C | D |
90 | ZL0056/0090/22 | NUR-DINI SULEIMAN BACHU | M | D | D | D | D | D |
91 | ZL0056/0091/22 | OTHMAN ABDALLA OTHMAN | M | D | D | F | D | D |
92 | ZL0056/0092/22 | OTHMAN AME OTHMAN | M | D | D | D | C | D |
93 | ZL0056/0093/22 | RAMADHANI FIKIRINI MUHIDINI | M | D | F | F | F | F |
94 | ZL0056/0094/22 | RAMADHANI HAFIDH PANDU | M | D | F | F | D | D |
95 | ZL0056/0095/22 | RAMADHANI HAJI PANDU | M | D | F | F | D | D |
96 | ZL0056/0096/22 | RAMADHANI JUMA AME | M | D | F | F | D | D |
97 | ZL0056/0097/22 | SAMIR HAJI HASSAN | M | D | D | F | C | D |
98 | ZL0056/0098/22 | SEIF HAJI MWIGA | M | D | F | F | D | D |
99 | ZL0056/0099/22 | TWAHIR MACHANO KHAMIS | M | D | F | F | D | D |
100 | ZL0056/0100/22 | VUAI MASEMO VUAI | M | D | D | F | D | F |
101 | ZL0056/0101/22 | YUNUS ALI JAKU | M | D | F | F | D | D |
102 | ZL0056/0102/22 | YUNUS AME MALILI | M | D | D | D | C | D |
103 | ZL0056/0103/22 | YUNUS KASID MASHTAKA | M | D | D | D | D | D |
104 | ZL0056/0104/22 | YUNUS SIMAI SHAAME | M | D | D | F | D | D |
105 | ZL0056/0105/22 | YUSSUF ALI HASSAN | M | D | C | C | C | C |
106 | ZL0056/0106/22 | YUSSUF ALI JUMA | M | D | C | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 45 | 51 | 96 | 0 | 4 | 4 |
2 | 002 | KISWAHILI | 106 | 106 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 11 | 6 | 17 | 23 | 22 | 45 | 11 | 29 | 40 |
3 | 003 | HISABATI | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 34 | 23 | 57 | 13 | 30 | 43 |
4 | 005 | SAYANSI | 106 | 106 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 32 | 16 | 48 | 16 | 33 | 49 | 0 | 4 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 14/31 | 28/50 | 226/318 |
2 | 002 | KISWAHILI | 18/31 | 36/50 | 278/318 |
3 | 003 | HISABATI | 19/31 | 37/49 | 243/274 |
4 | 005 | SAYANSI | 14/31 | 29/49 | 207/274 |