BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIEMBE SAMAKI 'A' - ZP0031, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIEMBE SAMAKI 'A' (ZP0031) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
9 | 2 | 11 | 18 | 5 | 23 | 55 | 55 | 110 | 19 | 33 | 52 | 1 | 1 | 2 |
KIEMBE SAMAKI 'A' (ZP0031) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0031/0001/22 | AIMAN HAMZA AHMED | F | C | A | B | A | B |
2 | ZL0031/0002/22 | AISHA HABIB OTHMAN | F | C | C | B | A | C |
3 | ZL0031/0003/22 | AISHA KHAMIS KHALFAN | F | D | C | C | C | C |
4 | ZL0031/0004/22 | AISHA YAHYA MWALIMU | F | D | C | C | C | C |
5 | ZL0031/0005/22 | AMINA WAZIRI SAID | F | C | C | C | C | C |
6 | ZL0031/0006/22 | ASHA OMAR SAID | F | D | C | C | B | C |
7 | ZL0031/0007/22 | ASLA ABASS HASSAN | F | A | C | A | B | A |
8 | ZL0031/0008/22 | ASYA KARIM MOHD | F | D | C | D | A | C |
9 | ZL0031/0009/22 | AYMAN MUHAMED ALI | F | C | B | B | C | C |
10 | ZL0031/0010/22 | AYMAN MUSSA ABDALLA | F | D | D | C | C | C |
11 | ZL0031/0011/22 | ESTA JOMO MAGANGA | F | D | D | C | C | C |
12 | ZL0031/0012/22 | FAIDHA SULEIMAN KHAMIS | F | D | D | D | C | D |
13 | ZL0031/0013/22 | FARHIYA NASSOR SALIM | F | C | A | C | A | C |
14 | ZL0031/0014/22 | FAT-HIYA ABDALA OTHMAN | F | C | A | C | B | B |
15 | ZL0031/0015/22 | FATHIYA ALI MWINYI | F | D | F | D | D | D |
16 | ZL0031/0016/22 | FATMA KHALID HASSAN | F | C | B | B | B | B |
17 | ZL0031/0017/22 | FATMA RASHAD HAMAD | F | D | C | C | C | C |
18 | ZL0031/0018/22 | FOIBE TITO JAMES | F | D | A | C | B | B |
19 | ZL0031/0019/22 | HAITHAM ALI SAID | F | C | C | C | C | C |
20 | ZL0031/0020/22 | HAJRA JUMA SEIF | F | C | B | B | C | C |
21 | ZL0031/0021/22 | HAJRA NOUH KHALFAN | F | C | D | D | D | D |
22 | ZL0031/0022/22 | HAJRA ZAIDI SABUR | F | C | B | C | C | C |
23 | ZL0031/0023/22 | HALIMA KHALID KASSIM | F | D | C | C | C | C |
24 | ZL0031/0024/22 | HALIMA MAHMOUD ABDUL | F | C | C | C | B | C |
25 | ZL0031/0025/22 | HALIMA MKUBWA MALIK | F | D | D | D | C | D |
26 | ZL0031/0026/22 | HAMIDA HASSAN PANDU | F | C | B | B | A | B |
27 | ZL0031/0027/22 | HAPSA OMAR SAID | F | D | F | F | D | D |
28 | ZL0031/0028/22 | HATHANAU KHATIB KHAMIS | F | D | C | A | A | C |
29 | ZL0031/0029/22 | HUDHAIMA ABDALLAH RAMSA | F | C | C | C | C | C |
30 | ZL0031/0030/22 | HUDHAIMA HAJI SHAAME | F | B | A | A | A | A |
31 | ZL0031/0031/22 | HUMAIRAA KHATIB SHAKA | F | B | A | A | A | A |
32 | ZL0031/0032/22 | HUSNA MZEE ABASS | F | D | B | C | C | C |
33 | ZL0031/0033/22 | ILHAM ABDALLAH MOHD | F | D | C | D | C | C |
34 | ZL0031/0034/22 | KHADIJA ABDALLAH SULEIMAN | F | D | C | C | C | C |
35 | ZL0031/0035/22 | KHADIJA HAMAD SULEIMAN | F | D | C | D | C | C |
36 | ZL0031/0036/22 | KHADIJA MOHD WAKASI | F | C | B | B | A | B |
37 | ZL0031/0037/22 | KHAIRAT MACHANO RASHID | F | C | A | C | A | B |
38 | ZL0031/0038/22 | KHAIRIA ABOUD KHATIB | F | B | A | C | A | A |
39 | ZL0031/0039/22 | LAIDHAT SULEIMAN DAUD | F | B | A | A | A | A |
40 | ZL0031/0040/22 | LAILAT JAFAR AMEIR | F | D | B | C | A | C |
41 | ZL0031/0041/22 | LAILAT OMAR ABDALLAH | F | D | F | C | D | D |
42 | ZL0031/0042/22 | LUHEIYA ALI MUHAMMED | F | C | C | C | B | C |
43 | ZL0031/0043/22 | MAIMUNA ALI KHATIB | F | D | C | D | C | C |
44 | ZL0031/0044/22 | MAIMUNA OTHMAN NASSOR | F | D | D | D | C | D |
45 | ZL0031/0045/22 | MAITHAM KHAMIS OMAR | F | C | A | C | B | C |
46 | ZL0031/0046/22 | MARYAM ABDULRAHIM MOHD | F | F | C | D | C | C |
47 | ZL0031/0047/22 | MARYAM AHMED MUHAMMED | F | C | A | B | A | A |
48 | ZL0031/0048/22 | MARYAM SHARIF FAKI | F | C | A | C | A | B |
49 | ZL0031/0049/22 | MARYAM SULTAN SALEH | F | C | A | A | A | A |
50 | ZL0031/0050/22 | MATNA MMADI KHALFAN | F | C | C | C | C | C |
51 | ZL0031/0051/22 | MAYASA AMEIR ABDALLAH | F | C | C | A | B | C |
52 | ZL0031/0052/22 | MULKHAT AMOUR SHEHA | F | D | C | C | C | C |
53 | ZL0031/0053/22 | MUZDAT JUMA KHATIB | F | C | A | A | B | B |
54 | ZL0031/0054/22 | MWALU KHAMIS MAGANGA | F | D | C | D | C | C |
55 | ZL0031/0055/22 | MWANAIDI MOHD HASSAN | F | D | F | D | D | D |
56 | ZL0031/0056/22 | MWANAIDI SHAABAN RAFAEL | F | C | B | B | A | C |
57 | ZL0031/0057/22 | NADRA JUMA KOMBO | F | D | F | D | D | D |
58 | ZL0031/0058/22 | NAHYA ABDULMAJID JUMA | F | C | B | C | A | C |
59 | ZL0031/0059/22 | NAIFAT ABDULHAMID ABDULSAYYID | F | B | B | C | A | B |
60 | ZL0031/0060/22 | NAIFAT MUSSA NGWALI | F | C | C | B | C | C |
61 | ZL0031/0061/22 | NAJAT HAROUN SULEIMAN | F | D | B | C | B | C |
62 | ZL0031/0062/22 | NAJLAT YUSSUF ABDALLAH | F | C | C | C | C | C |
63 | ZL0031/0063/22 | NASHRA ABDALLAH OTHMAN | F | D | C | D | C | C |
64 | ZL0031/0064/22 | NASMA NASSOR ISSA | F | D | D | C | B | C |
65 | ZL0031/0065/22 | NASRA KHATIB KHAMIS | F | C | B | A | A | B |
66 | ZL0031/0066/22 | NASRIA JUMA MASOUD | F | C | A | B | B | B |
67 | ZL0031/0067/22 | NASRIYA KHALFAN MMANGA | F | C | A | A | A | A |
68 | ZL0031/0068/22 | NASSRA JUMA MASOUD | F | C | B | A | B | B |
69 | ZL0031/0069/22 | NAWAL ABDALLA ALI | F | C | B | C | A | C |
70 | ZL0031/0070/22 | NIDAT OMAR MOHD | F | D | C | D | C | C |
71 | ZL0031/0071/22 | RABHA URUA KAHLAN | F | B | B | B | A | A |
72 | ZL0031/0072/22 | RABIA SALUM SULTAN | F | D | C | C | B | C |
73 | ZL0031/0073/22 | RABIA SHAIB ALI | F | D | C | C | C | C |
74 | ZL0031/0074/22 | RAFAYLA OTHMAN KHAMIS | F | D | C | C | C | C |
75 | ZL0031/0075/22 | RAIYAN ALI SAID | F | D | C | C | C | C |
76 | ZL0031/0076/22 | RAIYAN MUHAMMED SAID | F | C | C | C | A | C |
77 | ZL0031/0077/22 | RAMLA IDDI ISSA | F | D | D | D | C | D |
78 | ZL0031/0078/22 | RUKAYYA ALI MUSSA | F | B | B | C | A | B |
79 | ZL0031/0079/22 | RUKAYYA SALEH MOHD | F | C | A | C | B | B |
80 | ZL0031/0080/22 | RUKIA ABDALLA MOHD | F | C | B | B | A | B |
81 | ZL0031/0081/22 | RUKIYA HAMAD SAID | F | D | D | D | D | D |
82 | ZL0031/0082/22 | RUMAITHA SALUM SAID | F | D | A | C | B | C |
83 | ZL0031/0083/22 | RUMAYSA MUHAMMED JUMA | F | D | F | D | D | D |
84 | ZL0031/0084/22 | SABRA SLEIMAN SAID | F | D | C | D | C | C |
85 | ZL0031/0085/22 | SADA BAKAR MZEE | F | C | D | C | D | D |
86 | ZL0031/0086/22 | SAFIA ANAS ABDALLA | F | D | B | C | C | C |
87 | ZL0031/0087/22 | SALHIA ALI ABDALLAH | F | C | C | C | B | C |
88 | ZL0031/0088/22 | SALHIA SLEIMAN NASSOR | F | D | C | D | B | C |
89 | ZL0031/0089/22 | SALMA SALUM MOHD | F | D | D | D | C | D |
90 | ZL0031/0090/22 | SHADIDA RASHID HAMAD | F | D | D | D | D | D |
91 | ZL0031/0091/22 | SHAHIN IDDI RAMADHAN | F | D | C | D | C | C |
92 | ZL0031/0092/22 | SHAIMAA ALI ABOUD | F | D | D | C | C | D |
93 | ZL0031/0093/22 | SHUFAA ABDALLA JUMA | F | C | C | C | C | C |
94 | ZL0031/0094/22 | SUMAIYA MAKAME ALI | F | D | C | D | C | D |
95 | ZL0031/0095/22 | SWAFAA JUMA ISSA | F | D | D | D | C | D |
96 | ZL0031/0096/22 | THAMIRA JOHN CHARLES | F | D | C | D | C | D |
97 | ZL0031/0097/22 | THUMAIRAT KASSIM OTHMAN | F | D | F | F | D | F |
98 | ZL0031/0098/22 | UMMULKURTHUM MOHD KHAMIS | F | D | D | D | C | C |
99 | ZL0031/0099/22 | YUSRA HABIB OTHMAN | F | B | C | B | A | B |
100 | ZL0031/0100/22 | ZAHALULA JUMA RAJAB | F | C | A | A | A | B |
101 | ZL0031/0101/22 | ZUGHERA JUMA RASHID | F | D | B | B | B | C |
102 | ZL0031/0102/22 | ZULEIKHA SALIM KHAMIS | F | D | B | B | A | C |
103 | ZL0031/0103/22 | ABDULAZIZ BAKAR ALI | M | C | B | B | A | B |
104 | ZL0031/0104/22 | ABDULHAMID HASHIM MOHD | M | D | C | A | C | C |
105 | ZL0031/0105/22 | ABDULHAMID SALUM NASSOR | M | D | F | D | D | D |
106 | ZL0031/0106/22 | ABDULRAHIM ALI MUSSA | M | D | C | B | B | C |
107 | ZL0031/0107/22 | ABDULRAHIM HAROUN KHALID | M | D | F | C | C | D |
108 | ZL0031/0108/22 | ABDULRAZAK JUMA FAKI | M | D | D | B | B | C |
109 | ZL0031/0109/22 | ABDULSHAKUR KHAMIS SEIF | M | D | C | C | A | C |
110 | ZL0031/0110/22 | ABDUSAMAD KHALFAN NASSOR | M | D | C | C | C | C |
111 | ZL0031/0111/22 | ABUUDHAAR SAID ALI | M | D | C | D | C | C |
112 | ZL0031/0112/22 | ADIL BAKAR OMAR | M | D | C | C | B | C |
113 | ZL0031/0113/22 | AHMED MOHD AHMED | M | D | C | D | C | C |
114 | ZL0031/0114/22 | AHMED TALIB SULEIMAN | M | D | C | C | B | C |
115 | ZL0031/0115/22 | AISHA JUMA ISSA | M | D | D | D | C | D |
116 | ZL0031/0116/22 | AISHA SALUM SHARIF | M | D | C | A | B | C |
117 | ZL0031/0117/22 | AITHAR ALI MUHAMMED | M | D | D | D | C | D |
118 | ZL0031/0118/22 | ALLY SAID ALAWI | M | D | C | C | C | C |
119 | ZL0031/0119/22 | AMINA SAID ABDALLA | M | D | C | C | C | C |
120 | ZL0031/0120/22 | ARIF ALI KHAMIS | M | D | D | F | D | D |
121 | ZL0031/0121/22 | ARKAM ABDALLAH ABDILLAHI | M | D | C | C | B | C |
122 | ZL0031/0122/22 | ARKAM YUSSUF AHMADA | M | D | C | C | C | C |
123 | ZL0031/0123/22 | ASHMIRA ALIY SALUM | M | C | A | A | A | B |
124 | ZL0031/0124/22 | ASHRAF AHMED KHAMIS | M | D | C | D | C | D |
125 | ZL0031/0125/22 | ASHRAF SALEH AMOUR | M | C | C | B | C | C |
126 | ZL0031/0126/22 | BILALI SULEIMAN KHAMIS | M | D | F | F | D | F |
127 | ZL0031/0127/22 | ELIUDI LUWENA EDIMOND | M | D | D | C | C | D |
128 | ZL0031/0128/22 | FAHAD ALI MASOUD | M | D | C | D | C | C |
129 | ZL0031/0129/22 | FAISAR JUMA MOHD | M | C | D | C | C | C |
130 | ZL0031/0130/22 | FARHAN JUMA NGWALI | M | C | C | D | B | C |
131 | ZL0031/0131/22 | FARHIM ABDALLA KOMBO | M | D | D | D | C | D |
132 | ZL0031/0132/22 | FAYAD FAHMI OMAR | M | C | C | B | B | C |
133 | ZL0031/0133/22 | FEISAL MKUBWA HAMAD | M | D | D | F | C | D |
134 | ZL0031/0134/22 | FEISAL SEIF HEMED | M | D | C | C | C | C |
135 | ZL0031/0135/22 | FRANK MATHIAS JEREMIA | M | C | A | C | C | C |
136 | ZL0031/0136/22 | GABRIL SAIMO JOSEPH | M | C | C | D | B | C |
137 | ZL0031/0137/22 | HAMAD MMANGA HAMAD | M | D | C | C | C | C |
138 | ZL0031/0138/22 | HAMIAR SAID MASOUD | M | D | C | C | C | C |
139 | ZL0031/0139/22 | HAMID RAMADHAN HAMID | M | D | C | C | B | C |
140 | ZL0031/0140/22 | HAMZA ALI SALUM | M | D | C | C | C | C |
141 | ZL0031/0141/22 | HAROUN HASSAN HAROUN | M | C | C | B | C | C |
142 | ZL0031/0142/22 | HASHIM SOUD MOHAMMED | M | D | C | C | B | C |
143 | ZL0031/0143/22 | HASSAN SEIF ALI | M | D | C | D | C | D |
144 | ZL0031/0144/22 | HUSSEIN KADIR MUSTAFA | M | D | C | B | B | C |
145 | ZL0031/0145/22 | HUSSEIN RAFFI ISSA | M | D | C | F | C | D |
146 | ZL0031/0146/22 | IBRAHIM ABDULLA HAMAD | M | C | B | B | A | B |
147 | ZL0031/0147/22 | IBRAHIM ALI MAKAME | M | D | D | D | C | D |
148 | ZL0031/0148/22 | IBRAHIM AMOUR SHEHE | M | D | D | D | D | D |
149 | ZL0031/0149/22 | IBRAHIM KASSIM ALI | M | C | A | C | B | C |
150 | ZL0031/0150/22 | IBRAHIM MBWANA KHALFAN | M | D | C | C | B | C |
151 | ZL0031/0151/22 | IBRAHIM SHEHA KHAMIS | M | C | C | A | A | B |
152 | ZL0031/0152/22 | IDRISA HASSAN AMOUR | M | C | B | B | B | C |
153 | ZL0031/0153/22 | IQRAM BASHIR MZEE | M | D | C | F | C | D |
154 | ZL0031/0154/22 | ISHAKA OMAR SLEIMAN | M | C | C | C | C | C |
155 | ZL0031/0155/22 | JACKSON EMMANUEL JOSEPH | M | D | D | D | C | D |
156 | ZL0031/0156/22 | JUMA KHAMIS JUMA | M | D | C | D | C | C |
157 | ZL0031/0157/22 | KASHINDE HASSAN KASHINDE | M | C | C | D | B | C |
158 | ZL0031/0158/22 | KHALID MOHD WAKASI | M | D | D | C | C | D |
159 | ZL0031/0159/22 | KHALILI SULEIMAN ZAHOR | M | D | C | D | B | C |
160 | ZL0031/0160/22 | MAHAD HASSAN SAID | M | B | C | C | B | C |
161 | ZL0031/0161/22 | MAHMOUD ALI KHAMIS | M | D | D | D | C | D |
162 | ZL0031/0162/22 | MOHAMMED AMOUR MASOUD | M | D | F | C | D | D |
163 | ZL0031/0163/22 | MOHD ABDALLA DAIMON | M | D | F | F | C | D |
164 | ZL0031/0164/22 | MOHD HUSSEIN MOHD | M | F | C | F | C | D |
165 | ZL0031/0165/22 | MUDRIK MUSSA MOHAMMED | M | D | D | D | D | D |
166 | ZL0031/0166/22 | MUHIDINI RAMADHANI MUSSA | M | D | B | C | B | C |
167 | ZL0031/0167/22 | MUNDHIR MOHD SLEIMAN | M | C | B | C | B | C |
168 | ZL0031/0168/22 | MUNIR ALIY MOHD | M | C | C | D | B | C |
169 | ZL0031/0169/22 | MUNJID MOHAMMED SALEH | M | D | D | C | D | D |
170 | ZL0031/0170/22 | NADIR ALLY YUSSUF | M | D | D | D | C | D |
171 | ZL0031/0171/22 | NASIR MOHAMMED OTHMAN | M | C | C | D | B | C |
172 | ZL0031/0172/22 | NASSIR SHEHE FERUZ | M | D | F | D | C | D |
173 | ZL0031/0173/22 | NASSOR SLEIMAN HAJI | M | D | C | C | C | C |
174 | ZL0031/0174/22 | NURDIN HAJI KHAMIS | M | D | F | D | D | D |
175 | ZL0031/0175/22 | NURDIN OMAR ALI | M | C | A | A | A | B |
176 | ZL0031/0176/22 | OMAR AMINI SEIF | M | C | C | C | C | C |
177 | ZL0031/0177/22 | OMAR GEORGE ELIAS | M | C | D | F | C | D |
178 | ZL0031/0178/22 | OTHMAN KHAMIS OTHMAN | M | D | D | D | C | D |
179 | ZL0031/0179/22 | RAHIM MUHAMMED SAID | M | D | C | C | C | C |
180 | ZL0031/0180/22 | RAMADHAN FUAD RASHID | M | C | C | C | B | C |
181 | ZL0031/0181/22 | SAGHADI JUMA KOMBO | M | D | D | C | C | D |
182 | ZL0031/0182/22 | SAIDI AHMADA KOMBO | M | D | B | B | A | C |
183 | ZL0031/0183/22 | SAIDI SHAFII KHAMIS | M | D | D | F | C | D |
184 | ZL0031/0184/22 | SALEH ABDALLAH ALLY | M | D | C | D | C | D |
185 | ZL0031/0185/22 | SALEH ABDALLAH SALEH | M | D | D | C | C | C |
186 | ZL0031/0186/22 | SALEH RASHID ABEID | M | A | A | C | A | A |
187 | ZL0031/0187/22 | SALUM ABDUL NDIANIKE | M | D | D | D | C | D |
188 | ZL0031/0188/22 | SEIF RASHID KHAMIS | M | D | C | D | B | C |
189 | ZL0031/0189/22 | SHAFII AZIZI JUMA | M | D | C | F | D | D |
190 | ZL0031/0190/22 | SHARIF HUSSEIN KHAMIS | M | C | B | B | B | C |
191 | ZL0031/0191/22 | SLEIMAN KHAMIS MAVUA | M | D | D | D | C | D |
192 | ZL0031/0192/22 | SULTAN SAID SULEIMAN | M | D | C | D | B | C |
193 | ZL0031/0193/22 | SWALEH ATHRIB ALI | M | D | C | D | C | C |
194 | ZL0031/0194/22 | TWAYYIB MWALIM MOHAMMED | M | A | A | B | C | A |
195 | ZL0031/0195/22 | WALID SAID ALAWI | M | D | C | C | C | C |
196 | ZL0031/0196/22 | YASSIR SHEHE FERUZ | M | C | D | C | B | C |
197 | ZL0031/0197/22 | YONA AMOS LAZARO | M | D | C | C | C | C |
198 | ZL0031/0198/22 | YUNUS ABDALLA KHAMIS | M | D | C | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 198 | 198 | 0 | 1 | 2 | 3 | 8 | 1 | 9 | 40 | 24 | 64 | 52 | 68 | 120 | 1 | 1 | 2 |
2 | 002 | KISWAHILI | 198 | 198 | 0 | 19 | 6 | 25 | 21 | 7 | 28 | 40 | 52 | 92 | 15 | 24 | 39 | 7 | 7 | 14 |
3 | 003 | HISABATI | 198 | 198 | 0 | 12 | 5 | 17 | 16 | 12 | 28 | 45 | 38 | 83 | 27 | 31 | 58 | 2 | 10 | 12 |
4 | 005 | SAYANSI | 198 | 198 | 0 | 29 | 8 | 37 | 20 | 28 | 48 | 42 | 51 | 93 | 11 | 9 | 20 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 31/51 | 57/107 | 69/318 |
2 | 002 | KISWAHILI | 25/51 | 43/107 | 56/318 |
3 | 003 | HISABATI | 1/26 | 1/68 | 9/274 |
4 | 005 | SAYANSI | 2/26 | 6/68 | 17/274 |