BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
BWEFUM - ZP0023, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BWEFUM (ZP0023) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 0 | 5 | 4 | 2 | 6 | 20 | 19 | 39 | 12 | 24 | 36 | 1 | 4 | 5 |
BWEFUM (ZP0023) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0023/0001/22 | AHLAM MSHEBA AME | F | A | B | B | A | A |
2 | ZL0023/0002/22 | ASFAT SALEH ISSA | F | A | A | C | A | A |
3 | ZL0023/0003/22 | ASYA ABEID SALUM | F | C | C | D | C | C |
4 | ZL0023/0004/22 | AWENA ABDUMALIK SAID | F | D | F | F | D | D |
5 | ZL0023/0005/22 | DOTO DANIEL PAULO | F | C | C | C | B | C |
6 | ZL0023/0006/22 | FATMA ISSA KHAMIS | F | A | B | C | A | B |
7 | ZL0023/0007/22 | FATMA MOHAMED BAKAR | F | D | F | D | D | D |
8 | ZL0023/0008/22 | HAFSA MAKAME PILI | F | D | F | F | D | F |
9 | ZL0023/0009/22 | HALIMA FOUM SHARIFU | F | D | C | C | C | C |
10 | ZL0023/0010/22 | HANIFA ABDALLA ABDULLA | F | C | B | B | A | B |
11 | ZL0023/0011/22 | HIDAYA MAULIDI LWAMBO | F | C | C | C | B | C |
12 | ZL0023/0012/22 | HINDU ABEID KALI | F | D | C | D | C | C |
13 | ZL0023/0013/22 | HUDHAIFA KHAMIS MKANGA | F | D | C | D | C | C |
14 | ZL0023/0014/22 | ILHAM DAUD JUMA | F | A | A | A | A | A |
15 | ZL0023/0015/22 | KAUTHAR KHEIR MBARAKA | F | D | C | D | B | C |
16 | ZL0023/0016/22 | KHADIJA ABDALLA ABRAHMAN | F | A | A | A | A | A |
17 | ZL0023/0017/22 | KHADIJA HAMRANI SAID | F | C | C | C | B | C |
18 | ZL0023/0018/22 | KHADIJA KHAMIS HAJI | F | D | F | F | D | D |
19 | ZL0023/0019/22 | KHAIRAT JUMA MACHANO | F | D | F | F | D | D |
20 | ZL0023/0020/22 | LATIFA MAULIDI LWAMBO | F | D | D | D | C | D |
21 | ZL0023/0021/22 | LUT-FIA HASSAN HOBE | F | F | F | D | D | D |
22 | ZL0023/0022/22 | MAAHNOOR HAROUB OMAR | F | C | C | C | B | C |
23 | ZL0023/0023/22 | MARIAM ABASSI AME | F | C | B | B | A | B |
24 | ZL0023/0024/22 | MARIAM RASHID SEIF | F | A | A | A | A | A |
25 | ZL0023/0025/22 | MARIYAMU ABDALLAH ABDILLAHI | F | D | D | D | C | D |
26 | ZL0023/0026/22 | MARYAM KASSIM ALI | F | D | C | D | C | D |
27 | ZL0023/0027/22 | MBOJA MATI AME | F | C | D | C | B | C |
28 | ZL0023/0028/22 | MINA MOH'D AME | F | D | A | C | B | C |
29 | ZL0023/0029/22 | NADYA ALI SHANI | F | C | D | C | B | C |
30 | ZL0023/0030/22 | NAIRAT JUMA ALI | F | B | B | D | A | C |
31 | ZL0023/0031/22 | NASMA SAID MIRAJI | F | A | A | C | C | B |
32 | ZL0023/0032/22 | NASRA ABDALLA ABDILLAHI | F | D | D | F | C | D |
33 | ZL0023/0033/22 | NEZHUD KHAMIS MATI | F | D | C | C | C | C |
34 | ZL0023/0034/22 | RUWAIDA MKANGA MAKAME | F | C | C | C | C | C |
35 | ZL0023/0035/22 | SABRINA BAKAR YUSSUF | F | C | A | D | B | C |
36 | ZL0023/0036/22 | SAUDA ABDALLA MOH'D | F | D | D | D | C | D |
37 | ZL0023/0037/22 | SHADYA ALI SHANI | F | D | D | D | C | C |
38 | ZL0023/0038/22 | SHARA ZAIDU HAJI | F | C | C | D | A | C |
39 | ZL0023/0039/22 | SHARIFA SUED HASSAN | F | C | F | D | C | D |
40 | ZL0023/0040/22 | SICHANA HASSANI ALI | F | C | C | C | C | C |
41 | ZL0023/0041/22 | THUWAIBA MOH'D OTHMAN | F | D | F | F | D | D |
42 | ZL0023/0042/22 | ZAINAB MUSSA JUMA | F | C | C | D | B | C |
43 | ZL0023/0043/22 | ABDUL-HAKIM ABDALLAH ABDILLAHI | M | D | D | F | D | D |
44 | ZL0023/0044/22 | ABDULHALIM MASOUD ILYASA | M | C | C | B | A | C |
45 | ZL0023/0045/22 | ABDULHALIM MRISHO KASSIM | M | C | A | C | C | C |
46 | ZL0023/0046/22 | ABDULI DHAMIR OMAR | M | C | C | D | A | C |
47 | ZL0023/0047/22 | ABDULL-BASSIR HASHIR SAID | M | D | D | D | C | D |
48 | ZL0023/0048/22 | ABDULRAUF YAHYA MUSSA | M | D | B | C | B | C |
49 | ZL0023/0049/22 | ABDULWAHD AMOUR SAIDI | M | D | N/A | F | N/A | F |
50 | ZL0023/0050/22 | ABDULWAHID MOHAMED SHAALI | M | D | C | D | C | D |
51 | ZL0023/0051/22 | ABRAHMANI ALI MWINYI | M | D | F | F | D | D |
52 | ZL0023/0052/22 | ABUUBAKAR BAKAR RAJAB | M | N/A | N/A | N/A | N/A | |
53 | ZL0023/0053/22 | ADNAN YUSSUF AMIRI | M | D | D | D | C | D |
54 | ZL0023/0054/22 | AFLAH MAULID ISSA | M | C | C | B | C | C |
55 | ZL0023/0055/22 | AHMED KHAMIS KWELI | M | D | C | D | C | C |
56 | ZL0023/0056/22 | ALI ISSA ALI | M | D | D | F | D | D |
57 | ZL0023/0057/22 | ARIFU SULEIMAN ALI | M | D | F | C | D | D |
58 | ZL0023/0058/22 | BUSHIRI ABDALLA ALI | M | D | D | D | B | C |
59 | ZL0023/0059/22 | DADI MAKAME OMAR | M | C | C | A | B | B |
60 | ZL0023/0060/22 | ELISHA EMANUEL NZUMAR | M | D | C | C | A | C |
61 | ZL0023/0061/22 | FAHAD ALI HAMZA | M | D | F | F | D | D |
62 | ZL0023/0062/22 | HABIL HAMAD SHOKA | M | D | D | D | C | D |
63 | ZL0023/0063/22 | HAJI SULEIMAN HAJI | M | C | A | B | A | B |
64 | ZL0023/0064/22 | HAROUN ABDULLAH ABDULMALIK | M | D | D | D | C | D |
65 | ZL0023/0065/22 | HAROUN KHAMIS AHMADA | M | D | C | D | C | C |
66 | ZL0023/0066/22 | IBRAHIM ABDALLA SULEIMAN | M | D | C | D | C | D |
67 | ZL0023/0067/22 | IBRAHIM ABUU MZEE | M | D | F | F | D | D |
68 | ZL0023/0068/22 | IBRAHIM ALI SHAZIL | M | D | D | D | C | D |
69 | ZL0023/0069/22 | IDRISA MOH'D MUSSA | M | D | F | F | D | D |
70 | ZL0023/0070/22 | IDRISSA SHANI ISSA | M | C | B | C | A | C |
71 | ZL0023/0071/22 | ISLAM AMANI BAKARI | M | D | C | D | C | C |
72 | ZL0023/0072/22 | JAMAL TALIB HAJI | M | C | C | C | C | C |
73 | ZL0023/0073/22 | JUMA SHARIF MAKAME | M | D | F | F | D | D |
74 | ZL0023/0074/22 | KHAMIS BAKARI KHAMIS | M | C | B | C | B | C |
75 | ZL0023/0075/22 | KURWA DANIEL PAULO | M | D | C | D | B | C |
76 | ZL0023/0076/22 | MAHIR MGENI MWINYI | M | C | A | C | A | C |
77 | ZL0023/0077/22 | MANENO MSELEM MWINYI | M | D | D | D | D | D |
78 | ZL0023/0078/22 | MUKRIM ALI MWITA | M | D | D | D | D | D |
79 | ZL0023/0079/22 | MUKRIM BAKAR MAULID | M | D | D | F | C | D |
80 | ZL0023/0080/22 | NADHIR HASSAN MTOSHO | M | D | C | C | C | C |
81 | ZL0023/0081/22 | NASSIR HAMID MIRAJI | M | C | D | D | C | C |
82 | ZL0023/0082/22 | NIZAR MUSSA MUHIDIN | M | D | F | F | D | D |
83 | ZL0023/0083/22 | OTHMAN SHARIFU MACHANO | M | F | F | F | F | F |
84 | ZL0023/0084/22 | RAJABU MBARAKA RAJABU | M | D | F | F | D | D |
85 | ZL0023/0085/22 | SADIQ ABASI HAJI | M | C | C | C | A | C |
86 | ZL0023/0086/22 | SAHIM SULEIMAN YUSSUF | M | D | F | F | F | F |
87 | ZL0023/0087/22 | SAHIR SALMIN HAJI | M | D | D | F | D | D |
88 | ZL0023/0088/22 | SAMIR SAID SILIMA | M | D | F | F | C | D |
89 | ZL0023/0089/22 | SHAABANI KHAMIS ABEID | M | D | C | D | C | C |
90 | ZL0023/0090/22 | SHEHA ALI AME | M | D | F | F | F | F |
91 | ZL0023/0091/22 | YASIR ABDALLA SHARIFU | M | D | F | F | D | D |
92 | ZL0023/0092/22 | YUNUS AZIZ MOHAMED | M | D | F | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 92 | 91 | 1 | 7 | 0 | 7 | 1 | 0 | 1 | 15 | 12 | 27 | 18 | 36 | 54 | 1 | 1 | 2 |
2 | 002 | KISWAHILI | 92 | 90 | 2 | 7 | 3 | 10 | 5 | 3 | 8 | 15 | 15 | 30 | 7 | 13 | 20 | 8 | 14 | 22 |
3 | 003 | HISABATI | 92 | 91 | 1 | 3 | 1 | 4 | 3 | 3 | 6 | 14 | 10 | 24 | 16 | 17 | 33 | 6 | 18 | 24 |
4 | 005 | SAYANSI | 92 | 90 | 2 | 10 | 7 | 17 | 10 | 5 | 15 | 15 | 18 | 33 | 7 | 15 | 22 | 0 | 3 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 27/51 | 50/107 | 58/318 |
2 | 002 | KISWAHILI | 39/51 | 72/107 | 111/318 |
3 | 003 | HISABATI | 12/26 | 30/68 | 67/274 |
4 | 005 | SAYANSI | 13/26 | 27/68 | 55/274 |