AVG A - 3 | AVG B - 8 | AVG C - 2 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2021 - kwetu school STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.399/0001 | AYFAT KHAMIS KHEIR | F | B | A | B | B | B | |
ZP.399/0002 | CESLIA PAULI JOHN | F | B | A | B | C | B | |
ZP.399/0003 | FATMA SAID MAKAME | F | B | A | C | B | B | |
ZP.399/0004 | ILHAM MAKAME SHANI | F | C | B | D | C | C | |
ZP.399/0005 | PAOLA ALECSANDRA RACHEVA | F | A | A | A | B | A | |
ZP.399/0006 | RAUDHWAT MAHMOUD MUSSA | F | A | A | B | B | A | |
ZP.399/0007 | SALHA MUSSA SILIMA | F | A | A | B | C | B | |
ZP.399/0008 | SALHA ZUBEIR KHAMIS | F | B | A | B | B | B | |
ZP.399/0009 | SHAROM SEBASTIAN MALSELU | F | A | A | B | B | A | |
ZP.399/0010 | TAUHIDA MAKAME SILIMA | F | A | A | C | C | B | |
ZP.399/0011 | YUSRA YAHYA SALUM | F | C | B | D | C | C | |
ZP.399/0012 | FAHMI SAID MAKAME | M | A | A | C | C | B | |
ZP.399/0013 | NASSIR KHAMIS SAID | M | A | B | C | C | B | |
ZP.399/0014 | SULEIMAN BARAKA JUMA | M | F | C | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini A |
Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
Total passed candidates : | 14 = 100 % |
Centre position district wise : | 2/8 |
Centre position region wise : | 2/17 |
Centre position national wise : | 31/156 |
kwetu school SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 14 | 14 | 0 | 14 | 1/8 | 2/17 | 34/156 | ||
KISWAHILI | 14 | 14 | 0 | 13 | 3/8 | 4/17 | 55/156 | ||
MATHEMATICS | 14 | 14 | 0 | 14 | 2/8 | 2/17 | 26/156 | ||
SCIENCE | 14 | 14 | 0 | 14 | 5/8 | 7/17 | 57/156 |