AVG A - 0 | AVG B - 9 | AVG C - 13 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2021 - kairogive STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.390/0001 | AISHA MUHANDO LEINA | F | A | B | D | A | B | |
ZP.390/0002 | HASNA HAMISI ABDALLAH | F | B | C | D | A | C | |
ZP.390/0003 | HUSNA HAMISI ABDALLAH | F | C | C | D | A | C | |
ZP.390/0004 | HUSNA SIMAI KHATIBU | F | C | D | D | B | C | |
ZP.390/0005 | JENIFA GERVAS DIXON | F | B | C | C | A | B | |
ZP.390/0006 | JUSILINI NDIMUGWANKO STANISLAUS | F | B | C | C | B | C | |
ZP.390/0007 | KAUDHAR ACHENI JUMA | F | A | B | C | A | B | |
ZP.390/0008 | KHADIJA GHARIB MAJAALIWA | F | B | C | C | A | C | |
ZP.390/0009 | LAILAT MOHD SULEIMAN | F | C | C | D | B | C | |
ZP.390/0010 | LAILAT YUSSUF KHALFAN | F | B | C | C | A | B | |
ZP.390/0011 | MWANAJUMA ABDALLA ABDILLAH | F | B | C | D | B | C | |
ZP.390/0012 | RAIYANI JUMA BAKAR | F | C | C | D | C | C | |
ZP.390/0013 | SALHA MASOUD OTHMAN | F | B | D | D | A | C | |
ZP.390/0014 | SAUDA JUMA BAKAR | F | A | C | C | A | B | |
ZP.390/0015 | TEODOSIA TUTIBETI HAULE | F | B | C | D | B | C | |
ZP.390/0016 | ASHIRAK MUHAMED KASSIM | M | B | D | D | B | C | |
ZP.390/0017 | HASSAN HARUNA RASHID | M | A | C | D | A | B | |
ZP.390/0018 | HUSSEN HARUNA RASHID | M | A | D | D | A | C | |
ZP.390/0019 | KHERI IDDI SULEIMAN | M | B | B | D | B | B | |
ZP.390/0020 | LAMBART JOHN MWAFAKI | M | B | B | D | A | B | |
ZP.390/0021 | PROSPER MOSES MBISE | M | B | C | C | B | C | |
ZP.390/0022 | SALUM HAMIS TWALIB | M | A | C | C | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini B |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 3/9 |
Centre position region wise : | 6/17 |
Centre position national wise : | 76/156 |
kairogive SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 4/9 | 8/17 | 125/156 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 3/9 | 6/17 | 75/156 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 4/9 | 7/17 | 98/156 | ||
SCIENCE | 22 | 22 | 0 | 22 | 1/9 | 2/17 | 8/156 |