AVG A - 1 | AVG B - 5 | AVG C - 36 | AVG D - 29 | AVG F - 17 | ABS - 1 |
---|
2021 - PONDEANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.227/0001 | AHLAM SAID ABDALLA | F | A | D | D | C | C | |
ZP.227/0002 | AISHA BAKAR SULEIMAN | F | C | D | F | C | C | |
ZP.227/0003 | ASFAT BAKAR OTHMAN | F | C | D | D | C | C | |
ZP.227/0004 | ASHFAINA SAID MUSSA | F | C | D | D | B | C | |
ZP.227/0005 | ASMA FAKI ALI | F | C | D | F | A | C | |
ZP.227/0006 | ASRA RAJAB KHATIB | F | B | D | D | C | C | |
ZP.227/0007 | AYMAN ABDI MOH'D | F | D | D | F | D | D | |
ZP.227/0008 | BIMKUBWA SAID SALIM | F | C | F | D | C | D | |
ZP.227/0009 | FATMA SAID ALI | F | D | D | F | C | D | |
ZP.227/0010 | HASANAT AMRAN ABDALLA | F | B | D | D | C | C | |
ZP.227/0011 | HASANAT SAID ABRAHMAN | F | D | D | D | C | D | |
ZP.227/0012 | HAULAT ALI NASSOR | F | B | C | D | B | C | |
ZP.227/0013 | HUSNA HAJI ALI | F | F | F | F | F | F | |
ZP.227/0014 | KHADIJA KHALFAN SAID | F | C | D | D | C | C | |
ZP.227/0015 | KHADIJA MASSOUD SAID | F | C | D | F | C | D | |
ZP.227/0016 | KHUSNA JUMA ALI | F | D | D | F | D | F | |
ZP.227/0017 | LAILA HEMED ALI | F | C | C | D | B | C | |
ZP.227/0018 | MASIKA KOMBO SHEHE | F | C | D | F | B | C | |
ZP.227/0019 | MAUWA OMAR MASSOUD | F | F | D | F | D | F | |
ZP.227/0020 | MAYTHAA ABDALLA MOH'D | F | B | D | D | A | C | |
ZP.227/0021 | MOZA SEIF MOH'D | F | A | C | D | B | C | |
ZP.227/0022 | NADHRA HAROUB ALI | F | C | D | D | C | C | |
ZP.227/0023 | NADHRA KHAMIS MASSOUD | F | D | D | F | D | D | |
ZP.227/0024 | NADHRA MBAROUK HEMED | F | A | A | C | A | B | |
ZP.227/0025 | NADRA ABDALLA MOH'D | F | D | D | D | C | D | |
ZP.227/0026 | NAHLAT KHAMIS HAMAD | F | C | C | D | A | C | |
ZP.227/0027 | NAHYA AMOUR ISMAIL | F | D | D | F | D | D | |
ZP.227/0028 | NAIFAT OCHI ABDALLA | F | x | x | x | x | x | |
ZP.227/0029 | NAJMA KHAMIS HAJI | F | A | C | C | A | B | |
ZP.227/0030 | NITHAM ABDALLA OMAR | F | C | D | D | C | C | |
ZP.227/0031 | NURHAM ABDALLA OMAR | F | C | D | F | C | D | |
ZP.227/0032 | RAIYAN NUHU MASSOUD | F | C | C | D | B | C | |
ZP.227/0033 | RAIYE HEMED SULTAN | F | A | C | C | A | B | |
ZP.227/0034 | RAIYYAN KHAMIS MOHAMMED | F | B | C | D | B | C | |
ZP.227/0035 | RAUDHA JUMA SALIM | F | C | F | D | C | D | |
ZP.227/0036 | RAUHIYA HABIBU KASSIM | F | B | D | D | C | C | |
ZP.227/0037 | SADA KHAMIS MASSOUD | F | F | D | F | D | F | |
ZP.227/0038 | SAHIYA AYOUB ALI | F | B | D | D | B | C | |
ZP.227/0039 | SALMA HEMED SULTAN | F | B | F | F | C | D | |
ZP.227/0040 | SALMA NASSOR SULEIMAN | F | B | D | D | A | C | |
ZP.227/0041 | SAUDA NASSOR JUMA | F | F | F | F | F | F | |
ZP.227/0042 | SHEKHA ALFAN SAID | F | C | C | D | B | C | |
ZP.227/0043 | SUMAIYA OMAR SAID | F | D | D | F | D | D | |
ZP.227/0044 | TAWHIDA KHAMIS BAKAR | F | B | D | D | A | C | |
ZP.227/0045 | UMMUL-AIMAN JUMA MOHAMMED | F | A | C | D | A | B | |
ZP.227/0046 | UMMUL-KULTHUM SULEIMAN NASSOR | F | B | B | D | B | C | |
ZP.227/0047 | WARIDE HAJI KHAMIS | F | F | F | F | C | D | |
ZP.227/0048 | ZULEIFAT NASSOR ABDALLA | F | F | D | F | D | F | |
ZP.227/0049 | ABDALLA MASSOUD MATTAR | M | B | D | D | B | C | |
ZP.227/0050 | ABDILLAH HAJI AME | M | F | F | F | F | F | |
ZP.227/0051 | ABDULRAZAK JUMA OTHMAN | M | D | D | F | C | D | |
ZP.227/0052 | ABRAHMAN SALUM HAMAD | M | F | D | F | D | F | |
ZP.227/0053 | ADAM MUSSA JUMA | M | D | F | F | C | D | |
ZP.227/0054 | AHMED SALIM MOH'D | M | F | F | F | D | F | |
ZP.227/0055 | ALI KHALFAN SALUM | M | A | A | C | A | A | |
ZP.227/0056 | ALI NASSOR SAID | M | D | F | F | D | D | |
ZP.227/0057 | ALI OMAR MASSOUD | M | F | F | F | F | F | |
ZP.227/0058 | ASAA ISSA ALI | M | C | D | F | C | D | |
ZP.227/0059 | ASHRAF ALI HAMAD | M | B | D | D | B | C | |
ZP.227/0060 | ASHRAF MUSSA ABDALLA | M | B | C | D | B | C | |
ZP.227/0061 | ASHRAF MUSSA RAMADHAN | M | F | F | F | F | F | |
ZP.227/0062 | HAFIDH RASHID HAJI | M | B | D | D | B | C | |
ZP.227/0063 | HIKMAN HAMAD KHAMIS | M | F | D | D | F | D | |
ZP.227/0064 | IBRAHIM TALIB SULEIMAN | M | F | F | F | D | F | |
ZP.227/0065 | IDRISA ALI MOH'D | M | A | C | C | B | B | |
ZP.227/0066 | IS-HAKA SULEIMAN ABRAHMAN | M | F | F | F | F | F | |
ZP.227/0067 | LUKMAN KASSIM NASSOR | M | B | C | D | B | C | |
ZP.227/0068 | MAHIR ALI SEIF | M | C | F | D | B | C | |
ZP.227/0069 | MASSOUD ABDALLA MASSOUD | M | D | D | F | C | D | |
ZP.227/0070 | MOH'D SAID ABRAHMAN | M | D | D | F | C | D | |
ZP.227/0071 | MUHASINU ALI MOHAMMED | M | D | F | F | D | D | |
ZP.227/0072 | NASSIR KHAMIS KASSIM | M | D | D | F | D | D | |
ZP.227/0073 | NASSOR RASHID ABDALLA | M | B | C | D | B | C | |
ZP.227/0074 | OTHMAN KHAMIS OTHMAN | M | D | F | D | C | D | |
ZP.227/0075 | RASHID ABDALLA RASHID | M | F | D | F | F | F | |
ZP.227/0076 | RASHID SALEH ALI | M | F | D | F | D | F | |
ZP.227/0077 | SABRI GHALIB RASHHID | M | D | D | D | C | D | |
ZP.227/0078 | SALEH ALI SAID | M | A | C | D | B | C | |
ZP.227/0079 | SALEH ISSA SOUD | M | D | D | D | C | D | |
ZP.227/0080 | SALIM ABDALLA HAMAD | M | D | D | D | C | D | |
ZP.227/0081 | SALIM ABDALLA MASSOUD | M | F | F | F | D | F | |
ZP.227/0082 | SALUM ABBASS ABDALLA | M | B | D | F | B | C | |
ZP.227/0083 | SALUM ABDALLA SALUM | M | B | D | D | C | C | |
ZP.227/0084 | SALUM MOHAMMED SALUM | M | D | F | F | C | D | |
ZP.227/0085 | SULEIMAN ISSA SULEIMAN | M | C | D | D | D | D | |
ZP.227/0086 | SWADR ABDALLA HAMAD | M | B | C | C | B | C | |
ZP.227/0087 | SWALEH RASHID HAJI | M | B | D | D | B | C | |
ZP.227/0088 | YAHYA AMOUR ALI | M | F | F | F | F | F | |
ZP.227/0089 | YAHYA AMOUR ISMAIL | M | F | F | F | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 89, SAT = 88, ABS = 1 |
Total passed candidates : | 71 = 80.68 % |
Centre position district wise : | 10/26 |
Centre position region wise : | 20/59 |
Centre position national wise : | 160/309 |
PONDEANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 89 | 88 | 1 | 67 | 13/26 | 24/59 | 195/309 | ||
KISWAHILI | 89 | 88 | 1 | 69 | 10/26 | 20/59 | 142/309 | ||
MATHEMATICS | 89 | 88 | 1 | 48 | 9/26 | 18/59 | 148/309 | ||
SCIENCE | 89 | 88 | 1 | 79 | 9/26 | 16/59 | 126/309 |