AVG A - 4 | AVG B - 9 | AVG C - 18 | AVG D - 8 | AVG F - 0 | ABS - 1 |
---|
2021 - IRSHAAD ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.472/0001 | AISHA AMEIR ABDALLA | F | B | A | C | B | B | |
ZP.472/0002 | AMINA SULEIMAN SULUHU | F | C | B | D | D | C | |
ZP.472/0003 | ARAFA MZEE HAJI | F | A | B | D | C | C | |
ZP.472/0004 | FARHAT HAJI ABDALLA | F | A | A | C | B | A | |
ZP.472/0005 | HABIBA MASOUD JUMA | F | A | A | C | B | A | |
ZP.472/0006 | HAFSA ABDU MUSSA | F | B | B | C | B | B | |
ZP.472/0007 | HANNAT SIMAI HAJI | F | A | A | C | B | B | |
ZP.472/0008 | HUSNA PANDU NYANGE | F | A | A | C | B | B | |
ZP.472/0009 | KHAIRAT HASSAN ZYUMA | F | A | B | C | C | C | |
ZP.472/0010 | KULTHUM ABEID WAZIRI | F | B | B | D | C | C | |
ZP.472/0011 | LAILAT ABRAHMAN SALUM | F | B | C | C | C | C | |
ZP.472/0012 | MAJDAT HAJI ALI | F | A | A | B | A | A | |
ZP.472/0013 | MARIAM ABDUL MZEE | F | A | B | C | B | B | |
ZP.472/0014 | MARIYAM ABDALLA JUMA | F | A | A | C | B | B | |
ZP.472/0015 | MARYAM MKWAJU KHAMIS | F | B | C | D | C | C | |
ZP.472/0016 | MARYAM SAID SULUIMAN | F | C | D | F | D | D | |
ZP.472/0017 | MARYAM SIMAI SONGORO | F | F | D | F | D | D | |
ZP.472/0018 | NAFDA MOHD ABDALLA | F | A | B | C | B | B | |
ZP.472/0019 | NAJAT HAMAD KHAMIS | F | B | C | D | C | C | |
ZP.472/0020 | RAIYANI ABDULLA SEIF | F | A | C | C | D | C | |
ZP.472/0021 | RAUDHWAT JUMA KHAMIS | F | A | B | C | C | B | |
ZP.472/0022 | RUKHAILA SAID JUMA | F | B | C | D | C | C | |
ZP.472/0023 | SUMAIYA SAID SULEIMAN | F | D | D | F | D | D | |
ZP.472/0024 | THUMAIYA KHAMIS SULEIMAN | F | A | C | D | C | C | |
ZP.472/0025 | ZUHURA OMAIR JUMA | F | C | C | D | D | C | |
ZP.472/0026 | ABDI MGENI JUMA | M | B | C | D | C | C | |
ZP.472/0027 | ALI JUMA HAJI | M | D | D | F | D | D | |
ZP.472/0028 | ALI KIPENDA MTWANA | M | B | C | D | C | C | |
ZP.472/0029 | ALI MUHAMED ABDALLA | M | D | D | F | D | D | |
ZP.472/0030 | HIKMAN MNGWALI MMADI | M | A | B | C | C | C | |
ZP.472/0031 | IBRAHIM ZYUMA ABDALLA | M | D | C | D | D | D | |
ZP.472/0032 | KASSIM HAJI TWAHA | M | B | B | D | C | C | |
ZP.472/0033 | MIKIDADI MUHAMED SEIF | M | x | x | x | x | x | |
ZP.472/0034 | MUDATHIR MUHAMED HASSAN | M | F | C | F | D | D | |
ZP.472/0035 | MUSSA HAMID RAJAB | M | C | C | D | D | D | |
ZP.472/0036 | SALIM KHAMIS HAJI | M | B | B | D | C | C | |
ZP.472/0037 | SAMIR YUSSUF AZAN | M | B | B | C | C | C | |
ZP.472/0038 | UZEIR KHAMIS RASHID | M | A | A | C | B | A | |
ZP.472/0039 | YUNUS BULUSH JUMA | M | A | B | C | C | B | |
ZP.472/0040 | YUSSUF HAMADI CHUMU | M | B | C | D | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kati |
Total number of candidates : | REG = 40, SAT = 39, ABS = 1 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 3/12 |
Centre position region wise : | 5/18 |
Centre position national wise : | 93/156 |
IRSHAAD ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 39 | 1 | 39 | 2/12 | 4/18 | 104/156 | ||
KISWAHILI | 40 | 39 | 1 | 37 | 2/12 | 2/18 | 74/156 | ||
MATHEMATICS | 40 | 39 | 1 | 33 | 4/12 | 4/18 | 88/156 | ||
SCIENCE | 40 | 39 | 1 | 39 | 9/12 | 15/18 | 93/156 |