AVG A - 0 | AVG B - 11 | AVG C - 54 | AVG D - 9 | AVG F - 1 | ABS - 0 |
---|
2021 - SHARIF-MSA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.470/0001 | AHLAM ALI ABDALLA | F | A | C | D | A | B | |
ZP.470/0002 | ASHA IMAM HAJI | F | B | B | C | B | B | |
ZP.470/0003 | ASHA JUMA KHERI | F | B | C | D | B | C | |
ZP.470/0004 | ASIA NASSOR SULEIMAN | F | A | D | D | B | C | |
ZP.470/0005 | ATFA IDDI ALI | F | F | D | D | D | D | |
ZP.470/0006 | BADRIA SLEIMAIN MOH'D | F | B | C | F | B | C | |
ZP.470/0007 | BIL HUDA ABDUL-MOHAMMED KHATIB | F | C | C | D | B | C | |
ZP.470/0008 | FATMA ABDI AMEIR | F | B | C | D | A | C | |
ZP.470/0009 | FATMA SAID ALI | F | B | C | D | B | C | |
ZP.470/0010 | GHARIBA MOH'D ALI | F | D | F | F | B | D | |
ZP.470/0011 | HAITHAM MOHAMMED KHAMIS | F | B | C | D | A | C | |
ZP.470/0012 | HAULA MOHAMED ABDALLA | F | D | D | D | B | C | |
ZP.470/0013 | KHADIJA KHATIB JUMA | F | C | D | D | B | C | |
ZP.470/0014 | KHAIRAT JUMA MAKAME | F | C | D | D | B | C | |
ZP.470/0015 | MARIYAM ABRAHMAN BAKAR | F | C | D | D | B | C | |
ZP.470/0016 | MARYAM ALI MSHENGA | F | B | C | C | B | B | |
ZP.470/0017 | MARYAM RAMADHAN ALI | F | B | B | D | A | C | |
ZP.470/0018 | MWAJUMA KONA ALI | F | A | C | D | A | C | |
ZP.470/0019 | MWANAALI HAJI MUSSA | F | C | D | D | C | D | |
ZP.470/0020 | RAYA HAJI KHAMIS | F | B | D | D | A | C | |
ZP.470/0021 | RUHAINA KOMBO LIMBUKENI | F | B | D | D | A | C | |
ZP.470/0022 | SAFIA ZUBEIR HAJI | F | C | D | D | B | C | |
ZP.470/0023 | SALMA MUHAMED ABASS | F | C | C | D | B | C | |
ZP.470/0024 | SHEMSA HAMID YUSSUF | F | B | D | D | A | C | |
ZP.470/0025 | SUMAIYA KASSIM OMAR | F | B | B | D | B | C | |
ZP.470/0026 | SUMAIYA SHEKHA KHAMIS | F | A | C | D | A | C | |
ZP.470/0027 | SWAFAA ABEID KHAMIS | F | B | C | F | C | C | |
ZP.470/0028 | THUMAIYA SLEYUM OMAR | F | C | C | D | B | C | |
ZP.470/0029 | THUWAIBATH NASSORO SAID | F | C | B | F | B | C | |
ZP.470/0030 | UMILKURTHUM KHAMIS SULEIMAN | F | B | C | D | B | C | |
ZP.470/0031 | YUSRA ALI MOHAMMED | F | C | D | D | C | D | |
ZP.470/0032 | ZALIFINA RAMADHANI ATHUMANI | F | A | C | D | A | C | |
ZP.470/0033 | ZAWJAT ZAIDAN AME | F | A | D | D | B | C | |
ZP.470/0034 | ABDILLAH ALI HAJI | M | D | F | F | C | D | |
ZP.470/0035 | ABDILLAH SULEIMAN MOHAMMED | M | F | F | F | F | F | |
ZP.470/0036 | ABDUL-LATIF OMAR FADHIL | M | C | D | D | B | C | |
ZP.470/0037 | ABDUL-QADIR MOHAMED SALEH | M | B | C | D | B | C | |
ZP.470/0038 | ABDULGHANI ALI SAID | M | B | D | C | B | C | |
ZP.470/0039 | ABDULLAH KHAMIS MNYONGE | M | B | B | D | B | C | |
ZP.470/0040 | ABUBAKAR HAMADI JUMA | M | B | D | C | B | C | |
ZP.470/0041 | ABUBAKAR ZAHOR SAID | M | C | D | F | B | C | |
ZP.470/0042 | AHMAD ABDALLA MASOUD | M | B | D | F | C | C | |
ZP.470/0043 | AHMAD KHAMIS ALI | M | D | D | F | C | D | |
ZP.470/0044 | AHMED OMAR MABROUK | M | A | C | C | A | B | |
ZP.470/0045 | AHMED SALUM MTEMANI | M | C | D | D | B | C | |
ZP.470/0046 | ALI MWINYI HAMAD | M | B | D | D | B | C | |
ZP.470/0047 | ALI SAID OMAR | M | C | C | D | B | C | |
ZP.470/0048 | ALLY BASHA PANDU | M | D | D | F | C | D | |
ZP.470/0049 | AMOUR SHAABAN SALEH | M | C | C | D | B | C | |
ZP.470/0050 | BILALI ALI OMAR | M | B | D | D | B | C | |
ZP.470/0051 | FADHIL MASOUD ABDALLA | M | A | B | D | A | B | |
ZP.470/0052 | FAHMI ABDALLA ISSA | M | B | C | F | B | C | |
ZP.470/0053 | HAMIAR KHAMIS MOH'D | M | C | C | D | C | C | |
ZP.470/0054 | HASSAN FAKI HAJI | M | C | D | D | C | C | |
ZP.470/0055 | HASSAN SULEIMAN KHAMIS | M | B | D | F | B | C | |
ZP.470/0056 | HUSEIN SULEIMAN KHAMIS | M | C | C | F | C | C | |
ZP.470/0057 | KHALID SIMAI BAKARI | M | B | C | D | B | C | |
ZP.470/0058 | KHALID SULEIMAN YAHYA | M | B | C | D | A | C | |
ZP.470/0059 | MAHIR AWESU SAID | M | B | C | D | B | C | |
ZP.470/0060 | MOH'D RAFII SULEIMAN | M | B | B | C | B | B | |
ZP.470/0061 | MOHAMED HAJI PADU | M | A | C | D | B | C | |
ZP.470/0062 | MUSSA ABDALLA JUMA | M | A | C | D | A | B | |
ZP.470/0063 | MUZHIR AME MUHAMED | M | A | A | D | B | B | |
ZP.470/0064 | NADIR OMAR ALI | M | C | D | D | B | C | |
ZP.470/0065 | NASSOR ALI ABDALLA | M | F | D | F | D | D | |
ZP.470/0066 | OMAR HAJI OMAR | M | A | C | C | A | B | |
ZP.470/0067 | OTHMAN MAALIM OMAR | M | A | C | D | A | B | |
ZP.470/0068 | RIDHIWAN DAUD AMIR | M | B | D | F | C | C | |
ZP.470/0069 | SALEH ALI RAMADHAN | M | B | C | C | B | C | |
ZP.470/0070 | SALEH HAMAD BAKAR | M | B | D | D | B | C | |
ZP.470/0071 | SALEH HAMDAN MTUMWA | M | C | D | F | B | C | |
ZP.470/0072 | SAMIR SALUM SAID | M | C | D | F | B | C | |
ZP.470/0073 | WAHBI ZAHOR FAKIH | M | C | D | D | C | D | |
ZP.470/0074 | YUNUS MAKAME HAJI | M | A | C | C | A | B | |
ZP.470/0075 | YUSSUF ALI BAKAR | M | B | D | D | B | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | Magharibi A |
Total number of candidates : | REG = 75, SAT = 75, ABS = 0 |
Total passed candidates : | 74 = 98.67 % |
Centre position district wise : | 10/31 |
Centre position region wise : | 35/102 |
Centre position national wise : | 45/309 |
SHARIF-MSA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 75 | 75 | 0 | 72 | 13/31 | 61/102 | 81/309 | ||
KISWAHILI | 75 | 75 | 0 | 72 | 10/31 | 33/102 | 43/309 | ||
MATHEMATICS | 75 | 75 | 0 | 58 | 11/31 | 44/102 | 60/309 | ||
SCIENCE | 75 | 75 | 0 | 74 | 3/31 | 6/102 | 10/309 |