AVG A - 2 | AVG B - 8 | AVG C - 12 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2021 - STREETER'S SKILLED SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.443/0001 | AZIZA SULEIMAN RAMADHAN | F | B | A | D | C | B | |
ZP.443/0002 | BADRIYA MOHAMMED NASSOR | F | A | A | D | B | B | |
ZP.443/0003 | KHADIJA HASSAN MAKAME | F | C | B | C | D | C | |
ZP.443/0004 | MUSTAYNAT IBRAHIM MUSSA | F | B | A | F | C | C | |
ZP.443/0005 | NAWWAL SOUD ISSA | F | A | A | B | C | A | |
ZP.443/0006 | NURAIDA ALLY IBRAHIM | F | A | A | C | C | B | |
ZP.443/0007 | NURAYNIYA MSELEM HAJI | F | C | C | F | D | D | |
ZP.443/0008 | YUSSRA MUSSA MOHAMED | F | A | B | C | D | C | |
ZP.443/0009 | ZAWADI IBRAHIM STIVIN | F | B | C | F | D | C | |
ZP.443/0010 | ABDUL-HAMID HAJI HAJI | M | C | B | D | D | C | |
ZP.443/0011 | ABDUL-HAMID JUMA ABDALLA | M | A | C | C | C | C | |
ZP.443/0012 | ABDUL-RAHMAN BAKARI HAMZA | M | A | B | C | B | B | |
ZP.443/0013 | ABDUL-WAHID RAMADHAN KOMBO | M | A | A | D | C | B | |
ZP.443/0014 | AHMED SAID MOH'D | M | C | A | D | C | C | |
ZP.443/0015 | ALLY KOMBO ALLY | M | A | C | C | C | B | |
ZP.443/0016 | ISMAIL RAMADHAN MUSSA | M | B | A | C | D | C | |
ZP.443/0017 | MUDATHIR OMAR MASOUD | M | B | B | D | D | C | |
ZP.443/0018 | MUHAMAD ABUBAKAR ISSA | M | B | D | D | D | C | |
ZP.443/0019 | MWINYI HARUNA HATIBU | M | A | B | D | D | C | |
ZP.443/0020 | NUR-DIN MSELEM HAJI | M | A | B | C | C | B | |
ZP.443/0021 | OMARY AHMAD OMARY | M | A | A | C | B | A | |
ZP.443/0022 | SAHIM MUSSA JUMA | M | A | A | B | C | B | |
ZP.443/0023 | SAJID HAMID UWESU | M | B | B | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Mjini |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 10/23 |
Centre position region wise : | 58/101 |
Centre position national wise : | 66/156 |
STREETER'S SKILLED SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 14/23 | 54/101 | 58/156 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 5/23 | 36/101 | 41/156 | ||
MATHEMATICS | 23 | 23 | 0 | 20 | 13/23 | 62/101 | 74/156 | ||
SCIENCE | 23 | 23 | 0 | 23 | 12/23 | 68/101 | 111/156 |