AVG A - 0 | AVG B - 0 | AVG C - 2 | AVG D - 10 | AVG F - 2 | ABS - 0 |
---|
2021 - MGONJONI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.432/0001 | ARAFA UJUDI AME | F | C | C | D | B | C | |
ZP.432/0002 | KHADIJA SILIMA FAKI | F | C | F | F | C | D | |
ZP.432/0003 | MPAJI MNUBI MKWAJU | F | C | D | F | C | D | |
ZP.432/0004 | ZAL-HA FAKI HAMDAN | F | F | D | F | F | F | |
ZP.432/0005 | ZULEHA SILIMA BAYA | F | C | F | D | C | D | |
ZP.432/0006 | ABDILAH UJUDI AME | M | F | F | D | C | D | |
ZP.432/0007 | ALI MUSSA ALI | M | F | F | F | C | D | |
ZP.432/0008 | FAKI HAJI FAKI | M | C | D | D | C | C | |
ZP.432/0009 | HAFIDH KASSIM KHAMIS | M | C | D | D | C | D | |
ZP.432/0010 | HAJI FAKI HAMDANI | M | C | D | F | C | D | |
ZP.432/0011 | IDRISA SILIMA FAKI | M | F | F | F | D | F | |
ZP.432/0012 | JUMA SAID MUSSA | M | D | D | D | C | D | |
ZP.432/0013 | KUNDI KHAMIS BAYA | M | D | D | F | C | D | |
ZP.432/0014 | YASSIR MNUBI MKWAJU | M | D | D | F | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini B |
Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
Total passed candidates : | 12 = 85.71 % |
Centre position district wise : | 8/9 |
Centre position region wise : | 15/17 |
Centre position national wise : | 150/156 |
MGONJONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 14 | 14 | 0 | 9 | 8/9 | 16/17 | 152/156 | ||
KISWAHILI | 14 | 14 | 0 | 10 | 9/9 | 16/17 | 151/156 | ||
MATHEMATICS | 14 | 14 | 0 | 6 | 6/9 | 13/17 | 142/156 | ||
SCIENCE | 14 | 14 | 0 | 13 | 8/9 | 15/17 | 105/156 |