AVG A - 0 | AVG B - 8 | AVG C - 10 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2021 - AL-AQSA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.412/0001 | ABRAR FAHMI OMAR | F | C | B | D | C | C | |
ZP.412/0002 | JUWAIRIYA JABIR MOHAMED | F | A | B | D | C | C | |
ZP.412/0003 | KHADIJA KHAMIS BAKARI | F | A | A | B | C | B | |
ZP.412/0004 | MOZA MASOUD MAJID | F | B | A | D | C | B | |
ZP.412/0005 | RAUDHAT HUSSEIN ABDALLA | F | B | B | C | C | C | |
ZP.412/0006 | SABIHA KHAMIS BAKARI | F | B | B | D | D | C | |
ZP.412/0007 | ZULFA JUMA SILIMA | F | A | A | C | B | B | |
ZP.412/0008 | ABDUL-LATIF ALI JUMA | M | B | B | C | C | C | |
ZP.412/0009 | ABDUL-RAUF ALI MASSOUD | M | A | B | D | C | B | |
ZP.412/0010 | HASSAN MUSSA JUMA | M | A | B | C | C | B | |
ZP.412/0011 | HATWAB SLEIMAN MOHAMED | M | A | C | C | C | B | |
ZP.412/0012 | KHALID ABDULRAHMAN ALI | M | B | C | D | D | C | |
ZP.412/0013 | MAJJID MUSSA JUMA | M | B | B | D | D | C | |
ZP.412/0014 | MUJAHID ALI JUMA | M | B | B | C | C | B | |
ZP.412/0015 | RASHID KHAMIS SULEIMAN | M | B | C | F | D | C | |
ZP.412/0016 | SAID YUNUS HASSAN | M | B | C | F | C | C | |
ZP.412/0017 | SALEH RASHID ABDALLAH | M | A | A | D | C | B | |
ZP.412/0018 | SULEIMAN ALI SULEIMAN | M | D | D | D | D | D | |
ZP.412/0019 | YUSSUF JUMA ADEID | M | A | B | D | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 19, SAT = 19, ABS = 0 |
Total passed candidates : | 19 = 100 % |
Centre position district wise : | 34/45 |
Centre position region wise : | 67/101 |
Centre position national wise : | 82/156 |
AL-AQSA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 19 | 19 | 0 | 19 | 33/45 | 68/101 | 78/156 | ||
KISWAHILI | 19 | 19 | 0 | 19 | 18/45 | 41/101 | 47/156 | ||
MATHEMATICS | 19 | 19 | 0 | 17 | 30/45 | 67/101 | 80/156 | ||
SCIENCE | 19 | 19 | 0 | 19 | 35/45 | 71/101 | 114/156 |